Pos. | Class | # | Rookie | Driver | Car Model | Pax D1 | Pax D2 | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DS | 51 | Carl Wener | 1998 Acura Integra TypeR | 79.489 | 73.892 | 188.893 | *0.812 | 153.381 | 0.000 | 0.000 | |
2 | DS | 15 | Bruno Lajoie | 1998 Acura Integra TypeR | 81.994 | 74.064 | 192.190 | *0.812 | 156.058 | 2.677 | 2.677 | |
3 | HS | 16 | Paul Vanderlaan | 89 Honda Civic SI | 79.625 | 77.162 | 197.964 | *0.792 | 156.787 | 0.729 | 3.406 | |
4 | ES | 6 | Ken Frey | 1991 Toyota MR2 | 80.162 | 77.195 | 192.604 | *0.817 | 157.357 | 0.570 | 3.976 | |
5 | BM | 46 | Tyson Sawyer | 85 Reynard FF | 85.063 | 73.819 | 174.789 | *0.909 | 158.883 | 1.526 | 5.502 | |
6 | BSS | 329 | Steve Mongrain | 2005 Subaru Impreza WRX STI | 82.260 | 76.696 | 188.561 | *0.843 | 158.956 | 0.073 | 5.575 | |
7 | DSS | 27 | Brian Jarvis | 2006 Mini Cooper S JCW | 83.035 | 77.107 | 193.878 | *0.826 | 160.143 | 1.187 | 6.762 | |
8 | CSP | 30 | Chris Uhlman | 99 Mazda Miata | 83.276 | 77.929 | 188.545 | *0.855 | 161.206 | 1.063 | 7.825 | |
9 | GS | 8 | Wes Tanney | 2007 Honda Civic SI | 83.601 | 77.910 | 198.175 | *0.815 | 161.512 | 0.306 | 8.131 | |
10 | CSP | 73 | Paul Kreutzwiser | 1992 Mazda Miata | 87.663 | 74.133 | 189.236 | *0.855 | 161.796 | 0.284 | 8.415 | |
11 | GS | 82 | Alan Pozner | 2006 Honda Civic SI | 83.617 | 78.213 | 198.565 | *0.815 | 161.830 | 0.034 | 8.449 | |
12 | ESP | 105 | Tashko Sarakinov | 1991 Eagle Talon | 85.065 | 76.858 | 191.853 | *0.844 | 161.923 | 0.093 | 8.542 | |
13 | CSS | 18 | Marc Morin | 02 Mazda Miata | 86.048 | 75.964 | 194.027 | *0.835 | 162.012 | 0.089 | 8.631 | |
14m | BSS | 6 | Josh Boudreau | 2003 Nissan 350Z | 84.555 | 77.791 | 192.582 | *0.843 | 162.346 | 0.334 | 8.965 | |
15 | CM | 11 | William Rogerson | 1985 Toyota MR2 | 86.231 | 76.208 | 182.517 | *0.890 | 162.440 | 0.094 | 9.059 | |
16 | DSS | 311 | Nicholas Sansoucy | 2005 Mini CooperS | 85.696 | 78.184 | 198.403 | *0.826 | 163.880 | 1.440 | 10.499 | |
17 | SS | 42 | Russ Siggelkoe | 2005 Lotus Elise | 87.189 | 76.725 | 192.388 | *0.852 | 163.914 | 0.034 | 10.533 | |
18 | BM | 146 | Stacey Strout | 85 Reynard FF | 87.923 | 76.581 | 180.973 | *0.909 | 164.504 | 0.590 | 11.123 | |
19 | GS | 91 | Edward Savage | 1998 Plymouth Neon ACR Sedan | 83.834 | 80.672 | 201.849 | *0.815 | 164.506 | 0.002 | 11.125 | |
20 | GS | 3 | Bill Rhodes | 2002 Toyota Celica GT | 83.729 | 80.907 | 202.008 | *0.815 | 164.636 | 0.130 | 11.255 | |
21 | BSP | 6 | Brian Gay | 1995 BMW M3 | 88.584 | 76.251 | 191.003 | *0.863 | 164.835 | 0.199 | 11.454 | |
22 | DSS | 171 | Gilles Pillon | 2005 Mini Cooper S | 86.844 | 78.259 | 199.883 | *0.826 | 165.103 | 0.268 | 11.722 | |
23m | CSP | 17 | Charles Kelly | 1990 Mazda Miata | 85.559 | 79.637 | 193.212 | *0.855 | 165.196 | 0.093 | 11.815 | |
24m | GS | 5 | Ming-Duc Wong | 2002 Toyota Celica GT | 83.873 | 81.632 | 203.075 | *0.815 | 165.506 | 0.310 | 12.125 | |
25 | CSS | 3 | Dave Hull | 2000 Mazda Miata | 87.239 | 78.269 | 198.214 | *0.835 | 165.508 | 0.002 | 12.127 | |
26m | AS | 81 | Ray Bastille | 2002 Honda S2000 | 86.970 | 79.258 | 197.421 | *0.842 | 166.228 | 0.720 | 12.847 | |
27 | DM | 40 | Robert Lang | 1973 Triumph TR6 | 86.458 | 80.239 | 187.935 | *0.887 | 166.698 | 0.470 | 13.317 | |
28 | DSP | 6 | Mark Obermaier | 1999 BMW 323i | 86.689 | 80.372 | 197.473 | *0.846 | 167.062 | 0.364 | 13.681 | |
29 | ES | 98 | Gregory Campbell | 1997 Mazda Miata | 85.846 | 81.259 | 204.536 | *0.817 | 167.105 | 0.043 | 13.724 | |
30 | DS | 3 | Bob Barone | 2008 Mazda Mazdaspeed3 | 86.933 | 80.405 | 206.083 | *0.812 | 167.339 | 0.234 | 13.958 | |
31 | CSP | 27 | Simon Blanchette | 1999 Mazda Miata | 88.803 | 76.749 | 195.780 | *0.855 | 167.391 | 0.052 | 14.010 | |
32 | DM | 132 | Alain Hamel | 1998 Subaru Impreza | 86.051 | 81.723 | 189.149 | *0.887 | 167.775 | 0.384 | 14.394 | |
33 | DSP | 30 | Trung Do | 1993 Nissan 240sx | 89.706 | 78.175 | 198.442 | *0.846 | 167.881 | 0.106 | 14.500 | |
34 | HS | 80 | Jason Smith | 2007 Toyota Yaris | 87.310 | 80.785 | 212.243 | *0.792 | 168.096 | 0.215 | 14.715 | |
35 | DM | 15 | Geoff Chislett | 1998 Subaru Impreza RS | 86.381 | 81.777 | 189.581 | *0.887 | 168.158 | 0.062 | 14.777 | |
36 | DSP | 21 | Mike Benjamin | 1992 Nissan 240SX | 91.204 | 77.002 | 198.826 | *0.846 | 168.206 | 0.048 | 14.825 | |
37 | HS | 14 | Michel Levesque | 2007 Hyundai Accent 3 door | 86.805 | 81.906 | 213.020 | *0.792 | 168.711 | 0.505 | 15.330 | |
38 | CSP | 23 | Colin Wilmshurst | 1991 Honda CRX SI | 89.375 | 79.911 | 197.997 | *0.855 | 169.287 | 0.576 | 15.906 | |
39 | DM | 12 | Stacy Chapman | 76 Porsche 914-6 | 89.664 | 80.211 | 191.517 | *0.887 | 169.875 | 0.588 | 16.494 | |
40m | CSP | 71 | Tim Logan | 1990 Mazda Miata | 91.068 | 79.386 | 199.363 | *0.855 | 170.455 | 0.580 | 17.074 | |
41 | CSS | 17 | Jonathan Sadubin | 2003 Acura RSX | 90.448 | 82.897 | 207.600 | *0.835 | 173.346 | 2.891 | 19.965 | |
42 | DSS | 40 | Allen Tam | 2007 Subaru Impreza | 89.777 | 84.057 | 210.453 | *0.826 | 173.834 | 0.488 | 20.453 | |
43m | FSS | 48 | Shawn Gayton | 04 Mazda 3 | 87.993 | 85.973 | 213.981 | *0.813 | 173.966 | 0.132 | 20.585 | |
44 | FSS | 27 | Justin Crant | 1997 VW Golf Trek | 94.317 | 80.700 | 215.274 | *0.813 | 175.017 | 1.051 | 21.636 | |
45 | DSS | 1 | William Phomsavanh | 2008 MazdaSpeed 3 | 91.842 | 83.321 | 212.063 | *0.826 | 175.164 | 0.147 | 21.783 | |
46 | DSP | 15 | Brian Partridge | 1997 Dodge Neon | 93.554 | 81.886 | 207.377 | *0.846 | 175.440 | 0.276 | 22.059 | |
47 | CSS | 2 | Robert Guthrie | 88 Toyota MR2 SC | 94.844 | 80.696 | 210.229 | *0.835 | 175.541 | 0.101 | 22.160 | |
48 | FSP | 87 | Joel Nelson | 1995 Honda Civic | 94.328 | 81.355 | 210.905 | *0.833 | 175.683 | 0.142 | 22.302 | |
49 | FSP | 30 | Tim Gallant | 1991 Volkswagon Golf | 90.747 | 85.137 | 211.146 | *0.833 | 175.884 | 0.201 | 22.503 | |
50 | FSS | 44 | George Sheppard | 2002 Ford Focus | 93.643 | 82.520 | 216.684 | *0.813 | 176.164 | 0.280 | 22.783 | |
51 | BSS | 126 | Aaron Gallagher | 04 Mazda RX-8 | 93.863 | 82.469 | 209.174 | *0.843 | 176.333 | 0.169 | 22.952 | |
52 | BSP | 29 | Alan Coles | 95 BMW M3 | 92.936 | 83.513 | 204.461 | *0.863 | 176.449 | 0.116 | 23.068 | |
53 | ESP | 07 | Scott McIntyre | 97 Eagle Talon TSI AWD | 94.531 | 81.973 | 209.129 | *0.844 | 176.504 | 0.055 | 23.123 | |
54 | DSS | 58 | Dwight Spencer | 1996 Acura Integra | 95.341 | 81.511 | 214.108 | *0.826 | 176.853 | 0.349 | 23.472 | |
55m | FSS | 84 | Richard Hodge | 2004 Mazda 3 | 89.308 | 88.153 | 218.280 | *0.813 | 177.461 | 0.608 | 24.080 | |
56 | DS | 22 | Aaron Judson | 2004 Saturn Ion Redline | 91.291 | 86.230 | 218.623 | *0.812 | 177.521 | 0.060 | 24.140 | |
57 | FSS | 146 | Scott Sinclair | 2000 Honda Civic | 93.192 | 84.617 | 218.709 | *0.813 | 177.810 | 0.289 | 24.429 | |
58 | DSS | 42 | Phillip Sprague | 2007 Mazdaspeed 3 | 94.093 | 84.047 | 215.667 | *0.826 | 178.140 | 0.330 | 24.759 | |
59 | CM | 18 | Jon Armstrong | 2006 Armstrong Locost | 94.930 | 83.329 | 200.292 | *0.890 | 178.259 | 0.119 | 24.878 | |
60 | BSS | 22 | Sandy Bird | 2004 Subaru STI | 95.087 | 83.210 | 211.504 | *0.843 | 178.297 | 0.038 | 24.916 | |
61 | SS | 48 | Ralf Gietzen | 2005 Audi S4 | 93.979 | 84.694 | 209.711 | *0.852 | 178.673 | 0.376 | 25.292 | |
62 | FSP | 3 | Shaun Holleley | 2001 Honda Civic | 93.914 | 85.012 | 214.798 | *0.833 | 178.926 | 0.253 | 25.545 | |
63 | CSP | 49 | Kevin Partridge | 1989 Honda Civic | 94.987 | 84.160 | 209.529 | *0.855 | 179.147 | 0.221 | 25.766 | |
64 | DSP | 16 | Umberto LoPresti | 1991 Nissan 240SX | 94.750 | 84.919 | 212.376 | *0.846 | 179.670 | 0.523 | 26.289 | |
65m | CM | 46 | Chris McCrea | 71 Datsun 510 | 95.654 | 84.632 | 202.570 | *0.890 | 180.287 | 0.617 | 26.906 | |
66 | DM | 100 | Beth Barz | 1987 Toyota MR2 | 95.317 | 85.270 | 203.594 | *0.887 | 180.587 | 0.300 | 27.206 | |
67 | ASP | 13 | Luc Sipkema | 1992 Mazda RX7 | 95.578 | 86.048 | 209.247 | *0.868 | 181.626 | 1.039 | 28.245 | |
68 | CSS | 73 | Gordon Sleigh | 1990 Mazda Miata | 95.752 | 86.319 | 218.050 | *0.835 | 182.071 | 0.445 | 28.690 | |
69 | DSP | 68 | Ian Pearce | 1998 Subaru Impreza | 95.223 | 87.208 | 215.640 | *0.846 | 182.431 | 0.360 | 29.050 | |
70m | CM | 8 | Dave Armstrong | 2006 LoCost 7 | 92.330 | 90.169 | 205.056 | *0.890 | 182.499 | 0.068 | 29.118 | |
71m | CM | 146 | Graham McCrea | 1971 Datsun 510 | 99.755 | 83.450 | 205.850 | *0.890 | 183.206 | 0.707 | 29.825 | |
72 | DSS | 20 | Scott Harrod | 2001 BMW 325I | 103.594 | 82.303 | 225.058 | *0.826 | 185.897 | 2.691 | 32.516 | |
73 | DSS | 90 | Anthony Bell | 1993 Audi 90 CS Quatro Sport | 107.938 | 84.209 | 232.624 | *0.826 | 192.147 | 6.250 | 38.766 | |
74 | DSP | 4 | Timothy Dine | 1991 Toyota Celica GT4 | 110.535 | 87.018 | 233.515 | *0.846 | 197.553 | 5.406 | 44.172 | |
75 | FSP | 34 | Adam Raeburn | 1976 Austin Mini | 102.564 | 95.159 | 237.363 | *0.833 | 197.723 | 0.170 | 44.342 | |
76 | CSS | 57 | Daphne Sleigh | 1990 Mazda Miata | 110.452 | 88.143 | 237.839 | *0.835 | 198.595 | 0.872 | 45.214 | |
77 | CSS | 10 | Nancy Allard | 92 Mazda Miata | 125.948 | 79.885 | 246.508 | *0.835 | 205.834 | 7.239 | 52.453 | |
78 | DSP | 14 | Maria Driscoll | 1998 Subaru Impreza | 111.809 | 100.360 | 250.791 | *0.846 | 212.169 | 6.335 | 58.788 | |
79 | FSPL | 8 | Lisa Bowry | 01 Honda Civic | 137.024 | 118.260 | 255.284 | *1.000 | 255.284 | 43.115 | 101.903 | |
80m | ESS | 5 | Vernon Kelly | 1988 BMW 535ie | 149.544 | 112.509 | 318.026 | *0.824 | 262.053 | 6.769 | 108.672 | |
81 | ESL | 11 | Sammi Jo Chapman | 1985 Porxche 944 | 160.706 | 124.045 | 284.751 | *1.000 | 284.751 | 22.698 | 131.370 | |
82 | AS | 52 | Ralph Rosere | 2007 BMW Z4 M Coupe | 8419.999 | 95.467 | DNF | *0.842 | – | |||
83 | BM | 28 | Chris Wilcox | 1982 Crossle 50F | 9089.999 | 79.113 | DNF | *0.909 | – | |||
84 | BSP | 52 | Gary Wood | 2004 Mazda RX8 | 8629.999 | 81.345 | DNF | *0.863 | – | |||
85 | BSS | 26 | Cynthia Gallagher | 04 Mazda RX-8 | 8429.999 | 88.174 | DNF | *0.843 | – | |||
86m | CM | 147 | Mark Chessick | 2001 Honda S2000 | 8899.999 | 91.347 | DNF | *0.890 | – | |||
87 | DM | 125 | Robert Switzer | 1987 Toyota MR2 | 93.943 | 8869.999 | DNF | *0.887 | – | |||
88 | DM | 46 | Mike McCrea | 1971 Datsun 510 | 8869.999 | 86.797 | DNF | *0.887 | – | |||
89 | DM | 700 | Allan Mayhew | 1974 Porsche 914-V8 | 8869.999 | 87.829 | DNF | *0.887 | – | |||
90 | DM | 7 | David Earle | 1986 Mazda RX7 | 8869.999 | DNS | *0.887 | – | ||||
91 | DS | 330 | Paul Abbott | 2006 Subaru Impreza WRX | 7416.929 | 80.747 | DNF | *0.812 | – | |||
92 | DSP | 138 | Roy Dykens | 1996 Plymouth Neon | 8459.999 | 98.542 | DNF | *0.846 | – | |||
93 | GS | 62 | Mark Giziewicz | 2007 Honda Civic SI | 8149.999 | 82.750 | DNF | *0.815 | – | |||
94m | DM | 6 | Nov | Mike Pomeroy | 1965 FFR Roadster | DNS | *0.887 | DNS | ||||
95m | DM | 26 | Nov | Jim Pomeroy | 1965 FFR Roadster | DNS | *0.887 | DNS | ||||
96 | DM | 77 | Jennifer Harrie | 1986 Mazda RX7 | 124.043 | DNS | *0.887 | DNS | ||||
97 | FSP | 38 | Keith Hollely | 2001 Hond Civic | 8329.999 | DNS | *0.833 | DNS |
Pos. | Class | # | Driver | Car Model | Car Color | Tire Brand | Day | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Tm | AS | 81 | Ray Bastille | 2002 Honda S2000 | Silver | Hoosier | D1 | 101.290+1 | 105.326 | 114.430+4 | 102.074+2 | 197.421 |
Mom & Pop Racing | D2 | 999.999+OFF | 94.390 | 93.059+1 | 94.131 | – | ||||||
2 | AS | 52 | Ralph Rosere | 2007 BMW Z4 M Coupe | Titanium | Continental ContiSport | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
D2 | 999.999+OFF | 999.999+OFF | 113.382 | 117.315 | 197.421 | |||||||
1T | ASP | 13 | Luc Sipkema | 1992 Mazda RX7 | Silver | Toyo RA1 | D1 | 154.352 | 116.545 | 110.113 | 110.458+1 | 209.247 |
LC Racing | D2 | 102.637+1 | 102.948 | 102.345 | 99.134 | – | ||||||
1T | BM | 46 | Tyson Sawyer | 85 Reynard FF | Silver | Hoosier | D1 | 92.401+2 | 999.999+OFF | 93.624 | 93.579 | 174.789 |
Small Fortune Racing | D2 | 84.594+2 | 82.860 | 81.210 | 81.304 | – | ||||||
2 | BM | 146 | Stacey Strout | 85 Reynard FF | Silver | Hoosier | D1 | 999.999+OFF | 96.749 | 99.943 | 96.725 | 180.973 |
D2 | 999.999+OFF | 86.723 | 86.190 | 84.248 | 6.184 | |||||||
3 | BM | 28 | Chris Wilcox | 1982 Crossle 50F | Red | Goodyear | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
D2 | 999.999+OFF | 91.251 | 88.595 | 87.034 | 180.973 | |||||||
1T | BSP | 6 | Brian Gay | 1995 BMW M3 | Red | BFG G-Force R1 | D1 | 999.999+OFF | 109.450 | 102.128+1 | 102.647 | 191.003 |
BFGoodrich, Dr. Vanos,Amsoil | D2 | 999.999+OFF | 89.519 | 89.304 | 88.356 | – | ||||||
2 | BSP | 29 | Alan Coles | 95 BMW M3 | Red | BFGoodrich G-force R1 | D1 | 999.999+OFF | 126.113+1 | 109.555 | 107.690 | 204.461 |
BFGoodrich,DR. Vanos,Scotia Tire | D2 | 112.241 | 100.053 | 98.619 | 96.771 | 13.458 | ||||||
3 | BSP | 52 | Gary Wood | 2004 Mazda RX8 | Red | BFG R1 | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
Change Crafters Services Motorsports | D2 | 95.266 | 95.776+1 | 95.404 | 94.259 | 204.461 | ||||||
1T | BSS | 329 | Steve Mongrain | 2005 Subaru Impreza WRX STI | Blue | Toyo RA1 | D1 | 97.581 | 98.182 | 999.999+OFF | 999.999+OFF | 188.561 |
D2 | 92.915 | 92.627 | 91.671 | 90.980 | – | |||||||
2Tm | BSS | 6 | Josh Boudreau | 2003 Nissan 350Z | Red | D1 | 999.999+OFF | 101.146 | 101.018 | 100.303 | 192.582 | |
A+ Construction | D2 | 100.574 | 96.000 | 92.279 | 999.999+OFF | 4.021 | ||||||
3 | BSS | 126 | Aaron Gallagher | 04 Mazda RX-8 | Silver | Hoosier | D1 | 115.170 | 111.345 | 999.999+OFF | 999.999+OFF | 209.174 |
D2 | 105.170 | 99.575 | 98.383 | 97.829 | 16.592 | |||||||
4 | BSS | 22 | Sandy Bird | 2004 Subaru STI | Silver | Sumitomo | D1 | 999.999+OFF | 110.221+DNF | 112.796 | 112.800 | 211.504 |
D2 | 118.982 | 101.847+1 | 110.815+1 | 98.708 | 2.330 | |||||||
5 | BSS | 26 | Cynthia Gallagher | 04 Mazda RX-8 | Silver | Hoosier | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
D2 | 118.827 | 104.596 | 104.873+1 | 103.429+1 | 211.504 | |||||||
1T | CM | 11 | William Rogerson | 1985 Toyota MR2 | Hoosier | D1 | 999.999+OFF | 102.235 | 100.272 | 96.889 | 182.517 | |
D2 | 88.819 | 86.782+1 | 85.628 | 86.113 | – | |||||||
2T | CM | 18 | Jon Armstrong | 2006 Armstrong Locost | Yellow | Dunlop/Hoosier | D1 | 999.999+OFF | 107.943 | 106.663 | 200.292 | |
D2 | 999.999+OFF | 93.629 | 999.999+OFF | 17.775 | ||||||||
3 m | CM | 46 | Chris McCrea | 71 Datsun 510 | R/W/B | Michelin | D1 | 999.999+OFF | 103.477+2 | 131.336+2 | 999.999+OFF | 202.570 |
MBR Racing | D2 | 100.040+2 | 97.392 | 95.123 | 95.093 | 2.278 | ||||||
4 m | CM | 8 | Dave Armstrong | 2006 LoCost 7 | Yellow | Dunlop/Hoosier | D1 | 999.999+OFF | 103.742 | 125.730 | 999.999+OFF | 205.056 |
Canada Pension | D2 | 102.551+1 | 101.314 | 101.879 | 2.486 | |||||||
5 m | CM | 146 | Graham McCrea | 1971 Datsun 510 | R/W/B | Michelin | D1 | 999.999+OFF | 112.085 | 999.999+OFF | 205.850 | |
MBR Racing | D2 | 101.999 | 97.289 | 999.999+OFF | 93.765 | 0.794 | ||||||
6 m | CM | 147 | Mark Chessick | 2001 Honda S2000 | Yellow | Hoosier | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
Small Fortune Racing | D2 | 999.999+OFF | 999.999+OFF | 102.638 | 999.999+OFF | 205.850 | ||||||
1T | CSP | 30 | Chris Uhlman | 99 Mazda Miata | Black | Toyo/Hoosier/Kumho | D1 | 97.399 | 102.906 | 107.325 | 105.698+1 | 188.545 |
D2 | 94.366 | 91.691 | 91.146 | 91.440+1 | – | |||||||
2T | CSP | 73 | Paul Kreutzwiser | 1992 Mazda Miata | Silver | Kumho V710 | D1 | 999.999+OFF | 999.999+OFF | 105.063 | 102.530 | 189.236 |
Dettmer Tire | D2 | 90.169 | 88.053 | 86.861 | 86.706 | 0.691 | ||||||
3Tm | CSP | 17 | Charles Kelly | 1990 Mazda Miata | Blue | Kumho V710 | D1 | 100.069 | 109.111 | 999.999+OFF | 999.999+OFF | 193.212 |
D2 | 97.250+1 | 93.143 | 999.999+OFF | 999.999+OFF | 3.976 | |||||||
4 | CSP | 27 | Simon Blanchette | 1999 Mazda Miata | Silver | Hoosier | D1 | 999.999+OFF | 108.028 | 106.389+1 | 103.864 | 195.780 |
D2 | 92.175 | 91.916 | 92.379 | 999.999+OFF | – | |||||||
5 | CSP | 23 | Colin Wilmshurst | 1991 Honda CRX SI | Black | Hoosier A6 | D1 | 999.999+OFF | 102.533+1 | 999.999+OFF | 105.785 | 197.997 |
D2 | 103.488 | 95.316 | 93.464 | 93.633+1 | 4.785 | |||||||
6 m | CSP | 71 | Tim Logan | 1990 Mazda Miata | Blue | Kumho V710 | D1 | 999.999+OFF | 106.513 | 109.628 | 106.681 | 199.363 |
D2 | 95.955 | 94.923 | 92.850 | 94.457 | 1.366 | |||||||
7 | CSP | 49 | Kevin Partridge | 1989 Honda Civic | White | Toyo RA1 | D1 | 117.027 | 128.515+1 | 111.096 | 117.208 | 209.529 |
D2 | 105.513 | 104.356+1 | 98.433 | 98.696 | 10.166 | |||||||
1T | CSS | 18 | Marc Morin | 02 Mazda Miata | Yellow | Hoosier A6 | D1 | 999.999+OFF | 111.701 | 103.052 | 103.944 | 194.027 |
D2 | 93.941 | 93.558 | 92.507 | 90.975 | 1.753 | |||||||
2T | CSS | 3 | Dave Hull | 2000 Mazda Miata | Green | Hoosier A6 | D1 | 999.999+OFF | 106.860 | 104.478 | 105.004+1 | 198.214 |
D2 | 96.949 | 94.962 | 95.758+3 | 93.736 | 4.187 | |||||||
3T | CSS | 17 | Jonathan Sadubin | 2003 Acura RSX | Blue | Toyo RA1 | D1 | 999.999+OFF | 999.999+OFF | 110.582 | 108.322 | 207.600 |
D2 | 102.083 | 99.278 | 99.560 | 99.404 | 9.386 | |||||||
4 | CSS | 2 | Robert Guthrie | 88 Toyota MR2 SC | White | Kumho | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 113.586 | 210.229 |
Studio Savant | D2 | 100.318 | 96.643 | 999.999+OFF | 97.978+1 | 2.629 | ||||||
5 | CSS | 73 | Gordon Sleigh | 1990 Mazda Miata | Red | Hoosier A5 | D1 | 999.999+OFF | 127.523 | 124.394 | 114.673 | 218.050 |
Wired Motorsports | D2 | 103.863 | 999.999+OFF | 103.377 | 108.890 | 7.821 | ||||||
6 | CSS | 57 | Daphne Sleigh | 1990 Mazda Miata | Red | Hoosier A5 | D1 | 999.999+OFF | 999.999+OFF | 132.278 | 999.999+OFF | 237.839 |
Wired Motorsports | D2 | 112.565 | 109.601 | 105.879 | 105.561 | 19.789 | ||||||
7 | CSS | 10 | Nancy Allard | 92 Mazda Miata | Yellow | Hoosier | D1 | 999.999+OFF | 150.837 | 999.999+OFF | 999.999+OFF | 246.508 |
D2 | 97.541 | 96.932 | 95.671 | 95.145+1 | 8.669 | |||||||
1T | DM | 40 | Robert Lang | 1973 Triumph TR6 | Silver | Hoosier | D1 | 127.481 | 100.738+1 | 98.671+1 | 95.473+1 | 187.935 |
The Roadster Factory and Advantage Automobile Investments | D2 | 90.827+3 | 89.223+1 | 88.637+1 | 88.462+1 | – | ||||||
2T | DM | 132 | Alain Hamel | 1998 Subaru Impreza | Blue | D1 | 103.874+1 | 99.168+1 | 98.034 | 97.014 | 189.149 | |
D2 | 92.977 | 93.605 | 92.985 | 92.135 | 1.214 | |||||||
3T | DM | 15 | Geoff Chislett | 1998 Subaru Impreza RS | Silver | Toyo | D1 | 999.999+OFF | 999.999+OFF | 99.839 | 97.386 | 189.581 |
Mortgage Alliance | D2 | 93.310 | 92.434 | 93.807 | 92.195 | 0.432 | ||||||
4T | DM | 12 | Stacy Chapman | 76 Porsche 914-6 | Grey | Hoosier | D1 | 150.910+1 | 999.999+OFF | 105.423+1 | 101.087 | 191.517 |
www.triplertele.com | D2 | 93.426 | 90.430 | 90.491+1 | 91.692 | 1.936 | ||||||
5 | DM | 100 | Beth Barz | 1987 Toyota MR2 | Blue | Kumho V710 | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 105.460+1 | 203.594 |
D2 | 96.830+1 | 92.134+2 | 999.999+OFF | 90.745+3 | 12.077 | |||||||
6 | DM | 125 | Robert Switzer | 1987 Toyota MR2 | Blue | Kumho V710 | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 105.911 | DNF |
D2 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | 203.594 | |||||||
7 | DM | 46 | Mike McCrea | 1971 Datsun 510 | R/W/B | Michelin | D1 | 999.999+OFF | 999.999+OFF | DNF | ||
D2 | 999.999+OFF | 101.234 | 103.553+2 | 95.855+1 | 203.594 | |||||||
8 | DM | 700 | Allan Mayhew | 1974 Porsche 914-V8 | Orange | Hoosier/Toyo | D1 | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
D2 | 108.936 | 101.091 | 100.080+1 | 99.019 | 203.594 | |||||||
9 | DM | 7 | David Earle | 1986 Mazda RX7 | White | Goodyear | D1 | 999.999+OFF | 999.999+OFF | DNS | ||
Apex Rotorsport,RPM Motorsport,xtal Design Labs,Racing Beat | D2 | |||||||||||
10 m | DM | 6 | Mike Pomeroy | 1965 FFR Roadster | Blue | D1 | DNS | |||||
D2 | ||||||||||||
11 m | DM | 26 | Jim Pomeroy | 1965 FFR Roadster | Blue | D1 | DNS | |||||
D2 | ||||||||||||
12 | DM | 77 | Jennifer Harrie | 1986 Mazda RX7 | White | Goodyear | D1 | 999.999+OFF | 145.173 | 139.846 | DNS | |
Apex Rotorsport,RPM Motorsports,Xtal Design Labs,Racing Beat | D2 | |||||||||||
1T | DS | 51 | Carl Wener | 1998 Acura Integra TypeR | White | Hoosier A6 | D1 | 103.155+1 | 999.999+OFF | 97.923 | 97.893 | 188.893 |
TRAC Racing Depot | D2 | 999.999+OFF | 91.678 | 91.000 | 91.597 | – | ||||||
2T | DS | 15 | Bruno Lajoie | 1998 Acura Integra TypeR | White | Hoosier A6 | D1 | 103.254+1 | 101.462 | 100.978 | 999.999+OFF | 192.190 |
Trac Racing Depot | D2 | 93.789 | 92.945+1 | 91.997 | 91.212 | 3.297 | ||||||
3 | DS | 3 | Bob Barone | 2008 Mazda Mazdaspeed3 | Black | OEM | D1 | 999.999+OFF | 110.115 | 109.954 | 107.061 | 206.083 |
Small Fortune Racing | D2 | 100.394 | 999.999+OFF | 99.243 | 99.022 | 13.893 | ||||||
4 | DS | 22 | Aaron Judson | 2004 Saturn Ion Redline | Silver | General | D1 | 999.999+OFF | 116.947 | 114.837 | 112.428 | 218.623 |
D2 | 108.606 | 108.959 | 106.195 | 107.403+1 | 12.540 | |||||||
5 | DS | 330 | Paul Abbott | 2006 Subaru Impreza WRX | World Rally Blue | Hoosier | D1 | 999.999+OFF | 999.999+OFF | 134.149+DNF | 999.999+OFF | DNF |
Vinland Motorsports | D2 | 113.482+1 | 100.746 | 103.964+1 | 99.443 | 218.623 | ||||||
1T | DSP | 6 | Mark Obermaier | 1999 BMW 323i | Silver | Toyo R888 | D1 | 107.268 | 104.616 | 103.384 | 102.470 | 197.473 |
D2 | 95.769 | 95.894 | 95.003 | 95.719 | – | |||||||
2T | DSP | 30 | Trung Do | 1993 Nissan 240sx | Black | Kumho V710 | D1 | 109.771 | 999.999+OFF | 102.787+2 | 104.036+1 | 198.442 |
Whatever is left from my vacation pay | D2 | 999.999+OFF | 93.721 | 999.999+OFF | 92.406 | 0.969 | ||||||
