Moncton Motor Sport ClubFinal Results – MMSC Event #6 – 2009/06/10
|
‘B Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | bs | 18 | Marc G | 2004 Mazda RX8 | 999.999+off | 54.829 | 49.923 | 47.996 | |
48.993 | 49.582 | 47.996 | – | ||||||
‘C Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 42.963 | 42.887 | 42.247+2 | 42.887 |
43.057+1 | 43.917 | 42.789+1 | – | ||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 47.988 | 46.749+3 | 45.952+1 | 47.855 | |
999.999+off | 46.840+2 | 45.855+1 | – | ||||||
‘D Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | dsp | 4 | Timothy D | 1991 Toyota Celica GT4 | White | 999.999+off | 999.999+off | 45.670 | 45.670 |
45.492+1 | 45.674 | 46.590+1 | – | ||||||
‘D Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | dss | 14 | Terry V | 2008 VW Rabbit | Black | 52.810 | 50.790 | 48.842 | 46.991 |
47.923 | 46.991 | 46.595+1 | – | ||||||
‘E Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 48.953 | 45.161 | 46.458 | 45.161 |
999.999+off | 47.376 | 45.939 | – | ||||||
2 | esp | 15 | Christine A | 2007 Subaru WRX | Red | 67.558 | 64.004 | 59.551 | 55.911 |
55.911 | 999.999+off | 999.999+off | 10.750 | ||||||
‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | fs | 11 | Jim R | 2008 Ford Mustang | 999.999+off | 48.268 | 46.622 | 46.086 | |
999.999+off | 46.086 | 46.741 | – | ||||||
‘F Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 43.667 | 42.534 | 42.377 | 41.746 |
41.838 | 41.746 | 42.048 | – | ||||||
2 | fsp | 7 | Mike C | 1993 VW Jetta | 49.816 | 47.271 | 999.999+off | 46.923 | |
46.923 | 46.614+1 | 46.080+2 | 5.177 | ||||||
‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 44.419 | 45.019 | 47.823+1 | 43.681 |
44.053 | 43.681 | 43.764 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.746 | fsp | 2 | Josh J |
Moncton Motor Sport ClubFinal Results MMSC Event #4 – 2009/06/03
|
‘A Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 45.823 | 45.546 | 44.363 |
45.043 | 44.363 | – | |||||||
‘B Stock’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | bs | 17 | Charles K | Mazda RX8 | Red | 46.077 | 45.783+2 | 45.747+1 | 46.077 |
47.116 | 46.210+1 | – | |||||||
2 | bs | 18 | Marc G | 2004 Mazda RX8 | 999.999+off | 51.955 | 51.954 | 50.583 | |
51.746 | 50.583 | 4.506 | |||||||
‘B Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | bss | 6 | Josh B | 2003 Nissan 350Z | Red | 43.084 | 41.980 | 41.665 | 41.116 |
41.116 | 41.254+1 | – | |||||||
‘C Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 56.769 | 48.983 | 48.049 | |
51.842 | 48.049 | – | |||||||
‘C Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 44.758+1 | 42.762+1 | 42.575 | 42.575 |
43.215 | 42.589 | – | |||||||
2 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 46.588 | 44.900 | 45.474 | 44.900 |
45.196 | 44.920 | 2.325 | |||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 48.435 | 999.999+off | 46.619 | 46.619 | |
46.954 | 46.589+1 | – | |||||||
‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 59.734 | 49.983 | 48.878 | 47.741 |
47.741 | 47.784 | – | |||||||
2 m | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 50.610 | 48.319 | 48.566 | 48.319 |
49.967 | 48.518 | 0.578 | |||||||
‘D Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | dss | 14 | Terry V | 2008 VW Rabbit | Black | 59.349 | 999.999+off | 53.283 | 51.288 |
51.768 | 51.288 | – | |||||||
‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | esp | 12 | Charles G | 2007 Subaru WRX | 999.999+off | 49.644 | 49.851 | 48.092 | |
49.352 | 48.092 | – | |||||||
‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | fs | 4 | John J | 2004 Mercedes E500 | 999.999+off | 999.999+off | 999.999+off | dnf | |
– | |||||||||
‘F Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | fsp | 16 | Michael C | 1993 VW Jetta | 999.999+off | 54.088 | 49.703 | 49.056 | |
49.856 | 49.056 | – | |||||||
‘F Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 49.224 | 48.768 | 49.422 | 48.115 |
48.884 | 48.115 | – | |||||||
‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Silver | 48.207 | 47.888 | 47.550 | 47.195 |
47.195 | 46.957+1 | – | |||||||
‘H Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 46.748 | 47.273 | 47.368 | 46.748 | |
47.717 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.116 | bss | 6 | Josh B |
Moncton Motor Sport ClubFinal Results, #3 – MMSC Solo #3 – Wed 2009-05-27
|
‘C Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 999.999+off | 43.035+1 | 42.203 | 42.203 |
41.806+1 | 41.804+2 | – | |||||||
2 m | cm | 3 | Christien A | 2003 Honda Civic SIR | 48.355 | 45.893 | 43.783 | 42.341 | |
43.502 | 42.341 | 0.138 | |||||||
‘C Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 999.999+off | 999.999+off | 43.227 | |
41.866+4 | 41.227+1 | – | |||||||
‘C Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 43.491 | 41.076 | 39.888 | 39.491 |
39.571 | 39.491 | – | |||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 12 | Curt L | 1999 Honda Civic | 45.108 | 42.679 | 42.057 | 42.057 | |
999.999+off | 40.695+2 | – | |||||||
‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 47.009+1 | 42.306 | 43.223 | 41.245 |
42.007 | 41.245 | – | |||||||
2 m | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 44.534 | 44.882+1 | 41.924+1 | 43.924 |
999.999+off | 42.368+1 | 2.679 | |||||||
‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 45.244 | 43.073 | 41.150 | 41.150 |
42.228+1 | 42.393 | – | |||||||
‘F Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 48.529+2 | 39.542 | 39.317 | 38.390 |
39.259 | 38.390 | – | |||||||
2 m | fsp | 4 | Michael C | 1993 VW Jetta | Red | 52.907 | 47.277 | 46.294 | 45.217 |
45.602 | 45.217 | 6.827 | |||||||
‘F Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 999.999+off | 999.999+off | 999.999+off | 43.743 |
44.341 | 43.743 | – | |||||||
‘H Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 41.159 | 39.089 | 38.934 | 38.091 | |
39.380 | 38.091 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 38.091 | hs | 7 | Steve B |
Moncton Motor Sport ClubFinal Results, #2 – MMSC Solo #2 – Wed 2009-05-20
|
‘A Stock’ – Total Entries: 2 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | as | 17 | Charles K | Mazda RX8 | Red | 78.424+2 | 76.805 | 77.237+2 | 76.805 |
– | |||||||||
2 m | as | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 999.999+off | 78.294 | 78.294 |
1.489 | |||||||||
‘C Mod’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 85.166+1 | 82.852 | 81.219 | 81.219 |
– | |||||||||
‘C Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 77.556+5 | 72.560 | 73.205+5 | 72.560 |
– | |||||||||
2 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 78.104 | 76.615+1 | 76.573 | 76.573 |
4.013 | |||||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 999.999+off | 999.999+off | 999.999+off | dnf | |
– | |||||||||
‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 90.328 | 85.930+2 | 86.367+1 | 88.367 |
– | |||||||||
2 m | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 90.931+dnf | 86.968+dnf | 96.087 | 96.087 |
7.720 | |||||||||
‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | esp | 12 | Charles G | 2007 Subaru WRX | 90.862 | 83.414+2 | 83.877+2 | 87.414 | |
– | |||||||||
‘F Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 78.587+1 | 76.565+1 | 76.323 | 76.323 |
– | |||||||||
‘H Stock’ – Total Entries: 3 | Car Color | Times | Total | ||||||
1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 82.836+1 | 80.381 | 80.689 | 80.381 | |
– | |||||||||
2 m | hs | 24 | Chris G | 1997 Honda CR-V | 89.611 | 86.087 | 86.088 | 86.087 | |
5.706 | |||||||||
3 m | hs | 23 | Steve C | 2009 Hyundai Elantra | 96.108 | 92.462 | 101.509 | 92.462 | |
6.375 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 72.560 | csp | 71 | Tim L |
Moncton Motor Sport ClubFinal Results, MMSC Event #1 – Wed 2009-05-13
|
‘A Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 51.730 | 50.994 | 51.534 | 50.994 |
– | |||||||||
2 m | as | 17 | Charles K | Mazda RX8 | Red | 52.601 | 51.542 | 52.182+dnf | 51.542 |
51.511+2 | 0.548 | ||||||||
‘B Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | bss | 6 | Josh B | 2003 Nissan 350Z | Red | 47.985+1 | 47.735+3 | 48.216 | 48.216 |
– | |||||||||
‘C Mod’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | cm | 6 | Chris M | 69 Datsun 510 | R/W/B | 999.999+off | 55.944+dnf | 50.885 | 50.885 |
61.211+1 | – | ||||||||
2 m | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 59.445 | 55.357 | 55.129 | 55.129 |
4.244 | |||||||||
3 m | cm | 16 | Craig H | 69 Datsun 510 | 65.502 | 63.182 | 56.646+1 | 58.646 | |
3.517 | |||||||||
‘C Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 53.737+dnf | 55.126+1 | 55.341 | 55.341 | |
– | |||||||||
‘C Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 53.681 | 52.077 | 51.900 | 51.900 |
– | |||||||||
2 m | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 50.701+2 | 49.796+4 | 999.999+off | 54.701 |
2.801 | |||||||||
‘C Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 999.999+off | 56.657+2 | 56.574 | 56.574 | |
56.602+1 | – | ||||||||
‘D Mod’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 61.054 | 56.481+1 | 56.871 | 56.871 |
55.308+dnf | – | ||||||||
2 m | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 60.566 | 60.299 | 57.849 | 57.849 |
0.978 | |||||||||
‘F Street Prepared’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 51.138 | 50.058 | 49.922 | 49.752 |
49.752 | – | ||||||||
‘F Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 59.090 | 58.030 | 57.093 | 57.093 |
57.406 | – | ||||||||
‘G Stock’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | gs | 1 | Eric B | 2000 Audi A4 Quattro | Silver | 64.060 | 54.338 | 53.925 | 53.925 |
54.173+1 | – | ||||||||
2 m | gs | 303 | Nicholas S | 2005 Ford Focus | Black | 59.408 | 57.849+1 | 56.907 | 56.907 |
56.596+1 | 2.982 | ||||||||
3 | gs | 10 | Andrew R | 2000 VW Jetta | 67.815 | 58.384 | 58.086 | 57.446 | |
57.446 | 0.539 | ||||||||
‘H Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1T | hs | 7 | Steve B | 2005 Mini Cooper | 53.566 | 53.852 | 53.566 | ||
– | |||||||||
2 m | hs | 4 | Stewart O | 1992 Honda Accord | 54.154 | 53.921 | 54.707 | 53.921 | |
0.355 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 48.216 | bss | 6 | Josh B |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | CSP | 17 | Charles K | 1999 Mazda Miata | 52.004+2 | 50.740 | 47.692+1 | 47.950 | 47.950 | |
– | ||||||||||
2 m | CSP | 7 | Timothy L | 1999 Mazda Miata | 51.312 | 49.586 | 49.229+1 | 48.000 | 48.000 | |
0.050 | ||||||||||
1Tm | DM | 26 | Jim P | 1965 FFR Roadster | Blue | 60.307 | 58.362 | 55.911 | 999.999+OFF | 55.911 |
– | ||||||||||
2 m | DM | 6 | Mike P | !965 FFR Roadster | Blue | 68.086 | 61.060 | 58.105 | 999.999+OFF | 58.105 |
2.194 | ||||||||||
1Tm | FSS | 1 | Josh J | 1999 Honda Civic | Black | 51.954 | 50.664+1 | 54.934+1 | 50.862 | 50.862 |
– | ||||||||||
2 m | FSS | 84 | Richard H | Mazda 3 | Silver | 56.687 | 53.975 | 53.858 | 52.936 | 52.936 |
2.074 | ||||||||||
3 m | FSS | 48 | Shawn G | 2004 Mazda 3 | Silver | 56.981 | 55.688 | 55.158 | 54.561 | 54.561 |
1.625 | ||||||||||
1Tm | GS | 16 | Josh B | 2002 Toyota Celica GT | Red | 53.291 | 51.944+1 | 51.709 | 50.699 | 50.699 |
– | ||||||||||
2 m | GS | 5 | Ming-duc W | 2002 Toyota Celica | 59.578+1 | 51.934 | 51.800+1 | 51.224 | 51.224 | |
0.525 | ||||||||||
1Tm | HS | 4 | Ryan W | 1996 VW Golf | 56.867 | 55.335+1 | 55.536 | 55.128 | 55.128 | |
– | ||||||||||
2 m | HS | 15 | Darrell T | 1996 Nissan Sentra | 999.999+OFF | 56.447+2 | 999.999+OFF | 56.886 | 56.886 | |
1.758 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.950 | CSP | 17 | Charles K |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | BSP | 24 | Jamie L | 1992 Toyota MR2 | Red | 70.755 | 77.546 | 70.099+1 | 67.430 | 67.430 |
17.603 | ||||||||||
1Tm | BSS | 6 | Josh B | 2003 Nissan 350Z | Red | 61.354+2 | 60.522 | 60.817+1 | 59.870 | 59.870 |
– | ||||||||||
1Tm | DM | 13 | Kevin A | 1984 Mazda RX7 | 66.597 | 63.701 | 63.296 | 62.243+1 | 63.296 | |
– | ||||||||||
2 m | DM | 26 | Jim P | 1965 FFR Roadster | Blue | 71.070+4 | 70.326 | 999.999+OFF | 68.819 | 68.819 |
5.523 | ||||||||||
3 m | DM | 6 | Mike P | 1965 FFR Roadster | Blue | 79.249 | 73.661 | 70.668 | 999.999+OFF | 70.668 |
1.849 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 68.569 | 64.169 | 62.814 | 62.070 | 62.070 |
– | ||||||||||
1Tm | GS | 5 | Ming-duc W | 2002 Toyota Celica | 66.385+2 | 64.269 | 63.833 | 64.285 | 63.833 | |
– | ||||||||||
2Tm | GS | 1 | Eric B | 2000 Audi A4 Quattro | 71.710 | 999.999+OFF | 67.187 | 67.802 | 67.187 | |
3.354 | ||||||||||
3 m | GS | 3 | Nicholas S | 2005 Ford Focus | 77.920+1 | 73.566 | 72.852 | 70.543 | 70.543 | |
8.473 | ||||||||||
4 m | GS | 13 | Vernon K | 2005 Ford Focus | 999.999+OFF | 85.033 | 999.999+OFF | 999.999+OFF | 85.033 | |
14.490 | ||||||||||
1Tm | HS | 84 | Richard H | 2004 Mazda 3 | Silver | 999.999+OFF | 999.999+OFF | 64.731 | 65.210+1 | 64.731 |
– | ||||||||||
2Tm | HS | 48 | Shawn G | 2004 Mazda 3 | 68.656 | 68.747 | 68.383 | 67.561 | 67.561 | |
2.830 | ||||||||||
3 m | HS | 4 | Ryan W | 1996 VW Golf | Black | 78.045+1 | 67.875 | 69.220+1 | 67.904 | 67.875 |
0.314 | ||||||||||
4 m | HS | 75 | Arnold H | 2007 Toyota Yaris | Red | 69.696 | 69.594 | 999.999+OFF | 68.034 | 68.034 |
0.159 | ||||||||||
5 m | HS | 13 | Devon R | 1995 Honda Civic CX | 75.531 | 999.999+OFF | 999.999+OFF | 74.538 | 74.538 | |
6.504 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 59.870 | BSS | 6 | Josh B |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | BSP | 6 | Brian G | 1995 BMW M3 | Red | 58.428 | 57.939 | 58.262 | 56.959+1 | 57.939 |
– | ||||||||||
2T | BSP | 29 | Alan C | 1995 BMW M3 | Red | 65.197 | 63.214 | 60.806 | 60.422 | 60.422 |
2.483 | ||||||||||
3 m | BSP | 9 | Josh B | 2003 Nissan 350Z | Red | 62.616 | 62.064 | 999.999+OFF | 60.466 | 60.466 |
0.044 | ||||||||||
4 | BSP | 24 | Chris G | 1992 Toyota MR2 | Red | 69.592 | 62.885 | 62.302 | 62.230 | 62.230 |
1.764 | ||||||||||
1T | CSP | 71 | Tim L | 1990 Mazda Miata | Blue | 60.541 | 59.338+1 | 58.113 | 58.748 | 58.113 |
– | ||||||||||
2Tm | CSP | 17 | Charles K | 1990 Mazda Miata | Blue | 999.999+OFF | 58.927 | 58.993 | 57.950+1 | 58.927 |
0.814 | ||||||||||
3 | CSP | 18 | Marc M | 1992 Mazda Miata | Yellow | 60.228 | 59.942 | 59.231 | 58.948 | 58.948 |
0.021 | ||||||||||
4 | CSP | 10 | Nancy A | 1992 Mazda Miata | Yellow | 62.211 | 61.480 | 60.655+1 | 59.940 | 59.940 |
0.992 | ||||||||||
1T | CSS | 3 | Dave H | 2000 Mazda Miata | Green | 61.176 | 60.241 | 59.260+1 | 58.799 | 58.799 |
– | ||||||||||
2 | CSS | 31 | Brian P | 2000 Mazda Miata | Green | 61.610 | 61.493 | 59.347 | 59.071 | 59.071 |
0.272 | ||||||||||
3 | CSS | 2 | Robert G | 1988 Toyota MR2 SC | White | 999.999+OFF | 62.029 | 60.302+1 | 60.560 | 60.560 |
1.489 | ||||||||||
1T | DM | 12 | Stacy C | 1976 Porsche 914-6 | Grey | 60.636 | 58.531 | 57.296 | 55.768 | 55.768 |
– | ||||||||||
2 | DM | 11 | Chris G | 1992 Honda Civic | 999.999+OFF | 77.203 | 67.757 | 999.999+OFF | 67.757 | |
11.989 | ||||||||||
1Tm | DS | 10 | Colin B | 2000 Mazda Speed3 | 72.735 | 69.533 | 68.374 | 66.521 | 66.521 | |
– | ||||||||||
2 | DS | 6 | Perry H | 2008 Mitsubishi Eclipse | White | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
66.521 | ||||||||||
1T | DSS | 29 | Vladimir M | 1998 Suabaru Impreza | Blue | 65.014 | 62.038 | 60.966 | 60.292 | 60.292 |
– | ||||||||||
2T | DSS | 5 | Phillip S | 2007 Mazdaspeed 3 | 66.236 | 71.605 | 64.919 | 63.338 | 63.338 | |
3.046 | ||||||||||
3 | DSS | 20 | Scott H | 2001 BMW 325i | Blue | 79.956+1 | 74.138 | 68.046 | 64.125 | 64.125 |
0.787 | ||||||||||
4 | DSS | 1 | William P | 2008 Mazda Speed3 | Black | 67.295 | 68.823 | 66.854+4 | 65.382 | 65.382 |
1.257 | ||||||||||
5 | DSS | 27 | Joey L | 2008 Mazda Speed3 | Black | 73.300 | 81.706 | 67.443 | 67.164 | 67.164 |
1.782 | ||||||||||
6 | DSS | 4 | Tyler N | 2006 Mazda 3 GT | Blue | 75.722 | 999.999+OFF | 999.999+OFF | 69.452 | 69.452 |
2.288 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 64.020 | 63.201 | 66.843+1 | 62.565+1 | 63.201 |
– | ||||||||||
2 | FSP | 34 | Adam R | 1976 Austin Mini | Red | 69.722 | 67.051 | 66.763 | 67.786 | 66.763 |
3.562 | ||||||||||
3 m | FSP | 24 | Jamie L | 1985 Toyota Toyota Corolla | Gold | 999.999+OFF | 999.999+OFF | 999.999+OFF | 65.169+1 | 67.169 |
0.406 | ||||||||||
1T | FSS | 44 | George S | 2002 Ford Focus | Black | 63.138 | 63.453 | 62.745 | 62.095 | 62.095 |
– | ||||||||||
2 m | FSS | 84 | Richard H | 2004 Mazda 3 | Silver | 65.418 | 69.377 | 64.664 | 64.514 | 64.514 |
2.419 | ||||||||||
3 m | FSS | 48 | Shawn G | 2004 Mazda 3 | Silver | 69.507 | 66.699 | 66.102 | 66.113 | 66.102 |
1.588 | ||||||||||
1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 64.217 | 70.856 | 62.691+3 | 63.752+1 | 64.217 |
– | ||||||||||
2 m | GS | 8 | Vince L | 2007 VW GTI | White | 999.999+OFF | 102.271 | 72.370 | 70.798+1 | 72.370 |
8.153 | ||||||||||
1Tm | HS | 15 | Darrell T | 1996 Nissan Sentra | Blue | 72.284 | 69.427 | 69.711 | 68.650 | 68.650 |
– |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.768 | DM | 12 | Stacy C |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | BSS | 6 | Josh B | 2003 Nissan 350Z | Red | 62.850 | 61.128 | 59.705 | 58.907 | 58.907 |
– | ||||||||||
1Tm | CSP | 17 | Charles K | 19990 Mazda Miata | Blue | 63.076 | 60.886 | 61.469 | 60.543+DNF | 60.886 |
– | ||||||||||
2 m | CSP | 71 | Tim L | 1990 Mazda Miata | Blue | 62.906 | 61.269 | 61.118 | 61.740 | 61.118 |
0.232 | ||||||||||
1Tm | DM | 11 | Chris G | 1992 Honda Civic | blue | 66.775+DNF | 65.570 | 64.094 | 63.518 | 63.518 |
– | ||||||||||
1Tm | DSP | 14 | Adam L | 2001 VW Jetta | Blue | 999.999+OFF | 63.547 | 61.702+DNF | 61.379+3 | 63.547 |
– | ||||||||||
2 m | DSP | 18 | James B | 1998 Neon EX | 999.999+OFF | 68.252 | 67.255 | 65.792 | 65.792 | |
2.245 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 61.829 | 59.149 | 58.850 | 59.149 | 58.850 |
– | ||||||||||
1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 63.443 | 61.415 | 61.996 | 61.167 | 61.167 |
– | ||||||||||
2 m | GS | 12 | Jim R | 2003 Honda Accord | 72.851+DNF | 999.999+OFF | 67.063 | 67.382 | 67.063 | |
5.896 | ||||||||||
3 m | GS | 3 | Nicholas S | 2005 Ford Focus | Black | 72.201 | 71.147+DNF | 69.116 | 68.999 | 68.999 |
1.936 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 58.850 | FSP | 2 | Josh J |