Moncton Motor Sports Club |
---|
Final Results:, #10 – Slemon2012 – Sat 08-04-2012 |
Day 1: Total Registered: 31, with Times: 31 |
Pos. | Class | # | Driver | Car Model | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 39 | Orland F | 2007 Chev Corvette | 100.016 | 97.438 | 96.328 | 96.825 | 96.328 | |||
+ 0.000 | ||||||||||||
1T | bs | 81 | Ray B | 2002 Honda S2000 | 89.557 | 87.168 | 87.199+1 | 86.972+1 | 87.168 | |||
+ 0.000 | ||||||||||||
1T | asp | 13 | Luc S | 1993 Mazda RX7 | 96.921+3 | 88.281 | 88.367+1 | 87.855 | 87.855 | |||
+ 0.000 | ||||||||||||
2 | asp | 12 | Mike P | 1993 Mazda RX7 | 93.897 | 93.368 | 93.631 | 93.788+1 | 93.368 | |||
+ 5.513 | ||||||||||||
1T | bsp | 04 | Ralf G | 2012 Audi TT RS | 93.807 | 90.918+1 | 91.365 | 91.438 | 91.365 | |||
+ 0.000 | ||||||||||||
1T | csp | 5 | Ming-Duc W | 1993 Mitsubishi Evo | 92.430 | 92.362 | 92.968 | 92.398 | 92.362 | |||
+ 0.000 | ||||||||||||
1T | dsp | 15 | Darrell T | 2010 Honda Ciciv SI | 95.060 | 999.999+off | 95.764 | 999.999+off | 95.060 | |||
+ 0.000 | ||||||||||||
1T | esp | 1 | Graham M | 2005 Ford Mustang | 86.540+5 | 85.494 | 84.875 | 85.342 | 84.875 | |||
+ 0.000 | ||||||||||||
2 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 100.852 | 99.184 | 98.053 | 98.494+2 | 98.053 | |||
+ 13.178 | ||||||||||||
1T | fsp | 54 | George S | 2002 Ford Focus | 94.142 | 94.043 | 92.696 | 91.193 | 91.193 | |||
+ 0.000 | ||||||||||||
2T | fsp | 48 | Shawn G | 2004 Mazda 3 | 91.658+1 | 92.113 | 91.401 | 92.151 | 91.401 | |||
+ 0.208 | ||||||||||||
3 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 96.436+1 | 95.721 | 94.803 | 94.867 | 94.803 | |||
+ 3.402 | ||||||||||||
4 | fsp | 33 | Stewart O | 2002 Impreza TS | 99.954 | 97.069 | 98.293 | 97.170 | 97.069 | |||
+ 2.266 | ||||||||||||
5 | fsp | 133 | Brent O | 2002 Impreza TS | 100.429 | 100.296+1 | 99.403 | 99.498 | 99.403 | |||
+ 2.334 | ||||||||||||
1T | xp | 81 | Wade G | 1986 Honda CRX | 93.228+1 | 94.066 | 93.025 | 92.130+1 | 93.025 | |||
+ 0.000 | ||||||||||||
1T | ep | 8 | Stacy C | 1986 Honda CRX | 93.781 | 92.875 | 92.493 | 91.916 | 91.916 | |||
+ 0.000 | ||||||||||||
2 | ep | 18 | Sammi Jo C | 1986 Honda CRX | 96.907 | 97.403+2 | 97.607 | 98.398 | 96.907 | |||
+ 4.991 | ||||||||||||
1T | am | 64 | Bob B | 1995 CK Dragon | 82.870 | 80.702 | 80.823 | 80.110 | 80.110 | |||
+ 0.000 | ||||||||||||
1T | dm | 18 | Scott S | 2006 LoCost 7 | 80.992 | 80.865 | 80.702+1 | 80.074 | 80.074 | |||
+ 0.000 | ||||||||||||
2T | dm | 72 | Josh B | 1972 Datsun 510 | 86.881+1 | 84.397 | 84.157 | 83.738 | 83.738 | |||
+ 3.664 | ||||||||||||
3 | dm | 8 | Dave A | 2006 LoCost 7 | 85.259+1 | 86.182 | 85.647 | 83.850 | 83.850 | |||
+ 0.112 | ||||||||||||
4 | dm | 14 | Michael S | 1989 Honda CRX | 95.292 | 93.013 | 92.755+1 | 92.807 | 92.807 | |||
+ 8.957 | ||||||||||||
1T | str | 27 | Richard H | 1996 Mazda Miata | 90.201 | 89.694 | 90.617 | 89.570 | 89.570 | |||
+ 0.000 | ||||||||||||
2 | str | 3 | Dave H | 2000 Mazda Miata | 92.988 | 91.945 | 91.516 | 91.934 | 91.516 | |||
+ 1.946 | ||||||||||||
1T | stx | 17 | Charles K | 2006 Mazda RX8 | 89.057+2 | 88.657 | 87.738 | 88.002+2 | 87.738 | |||
+ 0.000 | ||||||||||||
2 | stx | 126 | Aaron G | 04 Mazda RX-8 | 95.197 | 94.189 | 96.170 | 95.639 | 94.189 | |||
+ 6.451 | ||||||||||||
3 | stx | 7 | Scott M | 1998 BMW 328is | 102.753 | 101.861 | 98.778 | 98.841 | 98.778 | |||
+ 4.589 | ||||||||||||
1T | sm | 46 | Trevor G | 2001 Ford Mustang | 87.329 | 85.608 | 85.307 | 85.628 | 85.307 | |||
+ 0.000 | ||||||||||||
2T | sm | 87 | Joel N | 1995 Honda Civic | 87.006 | 85.805 | 86.155 | 85.171+1 | 85.805 | |||
+ 0.498 | ||||||||||||
3 | sm | 28 | Steve P | 1995 BMW M3 | 90.530 | 89.960 | 88.597 | 89.625+2 | 88.597 | |||
+ 2.792 | ||||||||||||
4 | sm | 128 | Brian J | 1995 BMW M3 | 89.658+1 | 89.934 | 91.631+1 | 90.144 | 89.934 | |||
+ 1.337 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 80.074 | dm | 18 | Sinclair, Scott |
Pax | 71.974 | esp | 1 | McCrea, Graham |
Stock | 87.168 | bs | 81 | Bastille, Ray |
Street Prepared | 84.875 | esp | 1 | McCrea, Graham |
Prepared | 91.916 | ep | 8 | Chapman, Stacy |
Modified | 80.074 | dm | 18 | Sinclair, Scott |
Touring | 87.738 | stx | 17 | Kelly, Charles |
Street Modified | 85.307 | sm | 46 | Gray, Trevor |