Moncton Motor Sports Club |
---|
Final Results |
#6 – MMSC Spring series #6 – Wed 06-04-2014 |
Total Registered: 23, with Times: 23 |
Pos. | Class | # | Driver | Times | Total | ||
---|---|---|---|---|---|---|---|
1 | s1es | 29 | Matthew S | 75.774+2 | 73.215 | 73.835 | 59.597 |
[-]1.446 | |||||||
2 | s1gs | 1 | Eric B | 75.963+1 | 75.736 | 75.903 | 61.043 |
+1.446 | |||||||
3 | s1fs | 262 | Tyson M | 76.647 | 74.789 | 75.062 | 61.177 |
+0.134 | |||||||
4 | s1gs | 15 | Darrell T | 81.337+1 | 76.880 | 999.999+off | 61.965 |
+0.788 | |||||||
5 | s1gs | 7 | Charles G | 999.999+off | 81.256 | 77.739 | 62.657 |
+0.692 | |||||||
6 | s1ds | 14 | Rejean L | 81.176+1 | 78.559 | 77.558+1 | 64.025 |
+1.368 | |||||||
7 | s1bs | 888 | Corey B | 999.999+off | 80.894 | 78.035 | 64.847 |
+0.822 | |||||||
8 | s1fs | 26 | Simon L | 999.999+off | 81.122+1 | 79.161+1 | 66.389 |
+1.542 | |||||||
9 | s1ds | 4 | David N | 999.999+off | 102.598+1 | 80.898+1 | 67.561 |
+1.172 | |||||||
10 | s1ss | 3 | Phillip S | 83.393+2 | 81.287 | 80.998 | 68.281 |
+0.720 | |||||||
11 | s1gs | 17 | Boyd R | 999.999+off | 92.996 | 999.999+off | 74.954 |
+6.673 | |||||||
12 | s1hs | 6 | Rick R | 104.895 | 100.591 | 97.163+1 | 79.032 |
+4.078 | |||||||
1 | s2stu | 30 | Andre L | 78.600 | 77.160+1 | 78.627 | 66.495 |
– | |||||||
1 | s3bsp | 6 | Josh B | 67.251+1 | 67.358+1 | 68.785 | 59.361 |
[-]1.302 | |||||||
2 | s3asp | 12 | Mike P | 80.465 | 70.050 | 69.386+1 | 60.663 |
+1.302 | |||||||
3 | s3ssm | 2 | Josh J | 70.865 | 70.914 | 70.364 | 62.061 |
+1.398 | |||||||
4 | s3sm | 32 | Scott H | 75.609 | 75.209 | 65.431 | |
+3.370 | |||||||
5 | s3csp | 13 | Luc S | 999.999+off | 73.906+dnf | 72.867+2 | 66.182 |
+0.751 | |||||||
6 | s3fsp | 11 | Cory M | 84.870+2 | 82.567 | 69.273 | |
+3.091 | |||||||
7 | s3esp | 11 | Nicholas G | 85.821 | 87.708 | 82.558+1 | 71.789 |
+2.516 | |||||||
8 | s3dsp | 9 | Stephane | 99.834 | 999.999+off | 84.021+1 | 73.548 |
+1.759 | |||||||
1 | s4dm | 18 | Scott S | 65.553 | 66.998 | 65.218 | 60.000 |
[-]5.871 | |||||||
2 | s4dm | 8 | Dave A | 94.291 | 71.935+1 | 71.599 | 65.871 |
+5.871 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 65.218 | s4dm | 18 | Scott S |
Pax | 59.361 | s3bsp | 6 | Josh B |