The Moncton Motor Sport Club Inc. will be holding its Annual General Meeting on November 8th, 2016. The meeting will be held at 153 Loftus Street, Moncton. The meeting will be held at 7:30PM.
The quorum for the Annual General Meeting, as required in By-Law item 1.11, is “…not less than two members of the Executive plus twelve active members, present in person or by proxy.”
Please make every effort to attend this meeting. If you are not able to attend please complete the included proxy and send it either to the President at P.O. Box 422, Moncton, N.B., E1C 8L4 or e-mail to mjmccrea@nbnet.nb.ca or send the proxy with a member who will be attending the meeting.
By-Law item 1.13 “Voting by Proxy” says, “A Club member may appoint another active member as a proxy (representative). Such an appointment must be confirmed by a letter addressed to the President and signed by the absent member. The person appointed shall represent no more than two (2) absent active members.”
By-Law item 1.7 states, “The annual meeting of members for the purpose of election of the Executive, the hearing of reports and for such other business as may be brought before the meeting shall be held at such time and place as the Executive may determine, but failing such determination, such meetings shall be held at the Head Office of the Club in the month of November of each year. Notification of such meeting shall be made to all members ten (10) days in advance.”
We will follow our regular meeting Agenda. The recommendations of the Competition Meeting, held Oct 16th, will be ratified under the appropriate competition portion of the agenda. The election of officers will be held under New Business.
If you have anything you would like added to the Agenda, or any questions, please contact President Mike McCrea.
A.R.M.S. Regionl Solo #8/ MMSC Event #13 – Sun 10-16-2016 |
---|
Final Results |
Total Registered: 42, with Times: 41 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 50.167 | 49.700 | 50.270 | 40.107 |
49.782 | [-]0.110 | |||||||
2 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 51.708 | 50.709 | 50.902 | 40.217 |
50.398 | +0.110 | |||||||
3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.933 | 50.047 | 49.925 | 40.239 |
50.201 | +0.022 | |||||||
4 | s1ds | 117 | Curtis K | 2016 Subaru WRX | 50.719 | 50.754+3 | 50.940+1 | 40.778 |
50.282 | +0.539 | |||||||
5 | s1cs | 92 | Andrew S | 2015 Scion FRS | 53.237 | 51.859 | 51.174 | 41.824 |
51.068 | +1.046 | |||||||
6 | s1ds | 17 | Charles K | 2016 Subaru WRX | 52.990 | 51.578 | 50.307+2 | 41.829 |
52.532 | +0.005 | |||||||
7 | s1as | 06 | Vince W | 2003 Corvette Z06 | 51.935 | 51.138 | 50.441 | 42.017 |
50.703 | +0.188 | |||||||
8 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 999.999+off | 53.106 | 52.734 | 42.232 |
52.397 | +0.215 | |||||||
9 | s1gs | 13 | Dave H | 2015 VW GTI | 53.308 | 54.552 | 53.971 | 42.966 |
55.898 | +0.734 | |||||||
10 | s1bs | 11 | Greg C | 2003 BMW Z4 | 999.999+off | 999.999+off | 52.137 | 43.065 |
52.693 | +0.099 | |||||||
11 | s1fs | 22 | Owen S | 2006 BMW M3 conv | 53.488 | 54.474 | 53.684 | 43.459 |
53.390 | +0.394 | |||||||
12 | s1es | 291 | Nathan A | 2004 Mspeed Miata | 56.862 | 999.999+off | 55.108 | 43.555 |
53.972 | +0.096 | |||||||
13 | s1ds | 63 | David H | 2004 Subaru WRX | 56.983+2 | 54.272 | 54.319 | 44.014 |
54.544 | +0.459 | |||||||
14 | s1hs | 50 | Megan C | 2015 Nissan Micra | 56.628+3 | 56.086+1 | 55.738 | 44.436 |
55.685 | +0.422 | |||||||
15 | s1hs | 36 | Vlad R | 2006 Toyota Matrix | 57.973 | 56.833 | 56.414 | 44.735 |
56.060 | +0.299 | |||||||
16 | s1cs | 30 | Stephen W | 2015 Subaru BRZ | 999.999+off | 56.046 | 55.381 | 44.765 |
54.659 | +0.030 | |||||||
17 | s1fs | 122 | Naeem S | 2006 BMW M3 conv | 68.081 | 62.744 | 61.354 | 48.422 |
59.487 | +3.657 | |||||||
18 | s1as | 93 | Donald L | 1993 Mazda Miata | 999.999+off | 106.863 | 79.545 | 66.261 |
88.772 | +17.839 | |||||||
19 | s1fs | 88 | Jamie M | 2009 Pontiac G8 | dns | |||
1 | s2str | 192 | Greg S | 2000 Honda S2000 | 51.145+3 | 48.566 | 47.732 | 40.142 |
48.429 | [-]0.475 | |||||||
2 | s2stx | 97 | Ben E | 2008 Honda Civic | 49.269+1 | 48.312+1 | 48.077+2 | 40.617 |
48.585 | +0.475 | |||||||
3 | s2stx | 32 | Daniel V | 2004 VW R32 | 50.551 | 49.005 | 48.936 | 40.910 |
49.531 | +0.293 | |||||||
4 | s2stu | 30 | Andre L | 2013 Subaru STi | 51.334 | 51.097 | 51.337 | 42.156 |
49.889 | +1.246 | |||||||
5 | s2stx | 113 | Stephen V | 2015 Scion FRS | 52.436+1 | 50.813+1 | 51.360+2 | 42.178 |
50.453 | +0.022 | |||||||
6 | s2str | 92 | Patricia D | 2000 Honda S2000 | 53.030 | 52.656 | 51.012 | 42.901 |
51.904 | +0.723 | |||||||
7 | s2stx | 7 | CJ V | 2015 Scion FRS | 59.224 | 52.981 | 53.870 | 43.420 |
51.938 | +0.519 | |||||||
8 | s2stx | 44 | Andrew G | 2016 Subaru BRZ | 999.999+off | 56.372 | 56.225 | 46.333 |
55.423 | +2.913 | |||||||
9 | s2stf | 44 | George S | 2002 Ford Focus | 999.999+off | 95.492 | 999.999+off | 46.700 |
57.726 | +0.367 | |||||||
10 | s2stx | 127 | Chris W | 2011 Scion TC | 60.628 | 60.008 | 57.697 | 48.234 |
+1.534 | ||||||||
1 | s3esp | 1 | Graham M | 2005 Mustang GT | 50.595 | 48.701 | 50.318+1 | 41.079 |
48.215 | [-]0.297 | |||||||
2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 49.316+1 | 48.247 | 47.834 | 41.376 |
48.199 | +0.297 | |||||||
3 | s3csp | 20 | Devon T | 2013 Scion FR-S | 49.522+1 | 48.431 | 47.789+1 | 41.668 |
48.061 | +0.292 | |||||||
1 | s4sm | 77 | Scott M | 1999 BMW M3 | 49.576 | 49.634+1 | 47.409 | 41.245 |
47.511 | [-]0.745 | |||||||
2 | s4ssm | 2 | Josh J | 2000 Honda S2000 | 48.157 | 48.280 | 47.955 | 41.990 |
47.608 | +0.745 | |||||||
3 | s4sm | 04 | Ralf G | 2012 Audi TT RS | 50.341 | 48.737 | 50.999+2 | 42.101 |
48.393 | +0.111 | |||||||
4 | s4smf | 197 | Brian P | 2008 Honda Civic | 50.235+2 | 51.064+10 | 50.164 | 42.439 |
49.291 | +0.338 | |||||||
5 | s4sm | 11 | Ross S | 1995 Skyline GTR | 50.576+1 | 50.755 | 50.214 | 42.904 |
49.315 | +0.465 | |||||||
6 | s4ssm | 8 | Dwight S | 2010 Audi R8 | 54.130 | 50.291+2 | 49.099+1 | 45.069 |
+2.165 | ||||||||
7 | s4sm | 74 | Zack M | 20099 VW Jetta | 56.890 | 56.666 | 56.822 | 48.718 |
55.998 | +3.649 | |||||||
1 | s5xp | 9 | Stacy C | 1981 Porches 911 | 52.312+1 | 52.316+2 | 51.746+1 | 47.010 |
51.831 | – | |||||||
1 | s6dm | 118 | Scott S | 2006 LoCost 7 | 47.433 | 46.154 | 47.456 | 42.262 |
45.987 | [-]2.678 | |||||||
2 | s6dm | 8 | Dave A | 2006 LoCost 7 | 52.253 | 49.861 | 48.902 | 44.940 |
49.587 | +2.678 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 45.987 | s6dm | 118 | Scott S |
Pax | 40.107 | s1es | 29 | Matthew S |
Moncton Motor Sport Club |
---|
Final Results |
#12 – MMSC Fall Solo Series – Sun 09-25-2016 |
Total Registered: 22, with Times: 22 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 42.711 | 40.772 | 40.133 | 32.387 |
[-]0.396 | ||||||||
2 | s1cs | 7 | Kevin S | 2013 Scion FRS | 41.602+dnf | 41.136+1 | 40.875 | 32.783 |
40.751 | 40.028 | 40.268 | +0.396 | |||||
3 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 42.751 | 42.524 | 42.414 | 33.846 |
42.617 | 42.941 | 42.629+1 | +1.063 | |||||
4 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 45.173 | 45.816+1 | 999.999+off | 34.544 |
45.951 | 42.859 | 42.993 | +0.698 | |||||
5 | s1hs | 50 | Megan C | 2015 Nissan Micra | 46.249 | 44.491 | 44.117+1 | 34.630 |
44.926 | 44.638 | 43.396 | +0.086 | |||||
6 | s1cs | 10 | Stephen W | 2015 Subaru BRZ | 49.006 | 44.043 | 44.467 | 35.061 |
42.810 | 43.117 | 42.843 | +0.431 | |||||
7 | s1ds | 63 | David H | 2004 Subaru WRX | 45.576 | 44.532 | 44.307 | 35.626 |
45.635 | 43.928 | 44.271 | +0.564 | |||||
8 | s1as | 06 | Vince W | 2003 Chev Corvette Z06 | 44.248 | 52.844 | 43.355 | 35.770 |
43.071 | 43.761 | 42.941 | +0.144 | |||||
9 | s1fs | 4 | Michel R | BMW 128i | 999.999+off | 999.999+off | 51.688 | 38.139 |
48.704 | 48.403 | 46.854 | +2.369 | |||||
10 | s1hs | 23 | Michael V | 2013 Hyundai Veloster | 999.999+off | 52.708 | 49.907 | 38.172 |
49.861 | 47.834 | 999.999+off | +0.032 | |||||
11 | s1cs | 86 | Richard V | 2015 Scion FRS | 999.999+off | 999.999+off | 49.648 | 39.613 |
49.581 | 49.084 | 48.367 | +1.441 | |||||
12 | s1hs | 16 | Paul D | 2015 Honda Civic Si | 999.999+off | 59.089 | 999.999+off | 41.860 |
52.456 | 999.999+off | 999.999+off | +2.247 | |||||
1 | s2stx | 7 | CJ V | 2015 Scion FRS | 999.999+off | 46.029+1 | 43.186 | 34.361 |
43.763 | 41.681 | 41.102 | [-]0.289 | |||||
2 | s2stf | 27 | Marc V | 2015 Scion tc | 44.067 | 999.999+off | 43.610 | 34.650 |
43.016 | 43.647+1 | 42.831 | +0.289 | |||||
3 | s2stp | 262 | Tyson M | 1995 Pontiac Firebird | 43.983 | 41.861 | 42.760 | 35.038 |
43.346+1 | 42.388 | 41.959 | +0.387 | |||||
4 | s2stu | 30 | Andre L | 2013 Subaru STi | 45.950 | 42.943 | 42.356 | 35.166 |
41.796 | 42.164 | 41.616 | +0.128 | |||||
5 | s2stx | 33 | Louizandre D | 2016 VW Golf R | 999.999+off | 43.771 | 999.999+off | 35.937 |
43.429 | 43.463 | 42.987 | +0.772 | |||||
6 | s2stf | 127 | Chris W | 2013 Scion tC | 999.999+off | 50.940 | 47.142 | 37.082 |
999.999+off | 46.405 | 45.837 | +1.145 | |||||
7 | s2sts | 8 | Dave A | 1995 Dodge Neon | 999.999+off | 47.416 | 47.021 | 38.687 |
46.362+1 | 46.499 | 46.772 | +1.605 | |||||
1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 39.788 | 39.049 | 39.020 | 34.394 |
38.995 | 38.527+1 | 41.252+1 | [-]1.883 | |||||
2 | s3sm | 11 | Ross S | 1995 Nissan Skyline GTR | 43.510+1 | 42.734 | 42.554 | 36.276 |
41.828 | 42.006 | 41.697 | +1.883 | |||||
1 | s4fm | 15 | Scott S | 1984 Red Devil F-440 | 43.062+1 | 48.658 | 41.727 | |
– |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 38.995 | s3ssm | 2 | Josh J |
Pax | 32.387 | s1es | 29 | Matthew S |
Tuesday, October 16 is the MMSC competition meeting. This is the meeting where we discuss the current competition year and plan for the next year. This meeting (like all our other meetings) is open to everyone. If you have any ideas, suggestions, or comments to make things better at our events than this is the meeting to be! The meeting will be held at:
153 Loftus St.
Moncton, NB
Meeting starts at 7:30pm. Hope to see everyone there!
The next club meeting is Tuesday, October September 11th. It will be held at 153 Loftus St. Meeting starts at 7:30pm.
The competition season is almost over. MMSC is hosting the last regional autoslalom on the 16th. Time to close out 2016 and get ready for next year. Hope to see you there!
Moncton Motor Sport Club |
---|
Final Results |
#11 – MMSC Fall Solo Series – Sun 09-11-2016 |
Total Registered: 23, with Times: 23 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 63.041 | 61.653+1 | 62.854 | 49.755 |
61.654 | 60.834+2 | 61.128+1 | [-]1.564 | |||||
2 | s1cs | 17 | Kevin S | 2013 Scion FRS | 65.430 | 63.819 | 63.254+2 | 51.319 |
63.033+1 | 63.125 | 62.660 | +1.564 | |||||
3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 66.420 | 72.742 | 64.424 | 51.795 |
64.287 | 64.323 | 64.262 | +0.477 | |||||
4 | s1ds | 17 | Charles K | 2016 Subaru WRX | 66.018 | 63.572+1 | 999.999+off | 52.220 |
64.390 | 63.145+1 | 68.453+2 | +0.425 | |||||
5 | s1ds | 117 | Curtis K | 2016 Subaru WRX | 64.547+1 | 65.231+1 | 63.986+1 | 52.500 |
64.802+2 | 999.999+off | 62.735+1 | +0.280 | |||||
6 | s1ds | 63 | David H | 2004 Subaru WRX | 70.457 | 69.374 | 67.649 | 54.863 |
68.946 | 68.501+1 | 68.161 | +2.363 | |||||
7 | s1hs | 31 | Adam M | 1986 Honda Prelude | 999.999+off | 999.999+off | 73.035 | 58.232 |
73.024 | 72.607 | 71.275 | +3.368 | |||||
8 | s1es | 25 | Tony S | 2000 Mazda Miata | 76.576 | 73.438+1 | 999.999+off | 58.348 |
72.892 | 72.302 | 72.483 | +0.116 | |||||
9 | s1fs | 4 | Michel R | BMW 128i | 999.999+off | 88.578 | 83.037 | 60.295 |
79.612 | 76.952 | 74.072 | +1.947 | |||||
10 | s1gs | 7 | Nick B | 2005 Chev Cobalt SS | 999.999+off | 999.999+off | 76.940 | 61.062 |
74.539+1 | 73.759+1 | 76.745 | +0.767 | |||||
1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 63.502 | 62.256 | 61.683 | 50.801 |
60.589+3 | 60.952 | 60.767 | [-]0.721 | |||||
2 | s2stx | 132 | Dustin C | 2004 VW Golf R32 | 66.161 | 64.971 | 62.139+1 | 51.523 |
63.311+1 | 61.630 | 62.016+1 | +0.721 | |||||
3 | s2stx | 18 | Kent S | 2008 Mini CooperS | 999.999+off | 65.369 | 65.314 | 53.767 |
66.006+1 | 66.046 | 64.315 | +2.245 | |||||
4 | s2stu | 30 | Andre L | 2013 Subaru STi | 67.778+2 | 65.160 | 65.385 | 54.254 |
63.477+1 | 65.129+1 | 64.206 | +0.487 | |||||
5 | s2stp | 262 | Tyson M | 1995 Pontiac Firebird | 66.463+2 | 65.759 | 66.476+1 | 55.040 |
65.978+1 | 65.064+2 | 65.876 | +0.786 | |||||
6 | s2stf | 27 | Chris W | 2011 Scion tc | 999.999+off | 999.999+off | 73.345 | 57.930 |
71.607 | 71.690 | 999.999+off | +2.890 | |||||
7 | s2stx | 28 | Justin L | 2015 Subaru WRX | 999.999+off | 999.999+off | 75.433+1 | 63.567 |
999.999+off | 76.869 | 74.037+1 | +5.637 | |||||
1 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 62.446 | 60.353+1 | 60.542 | 50.793 |
59.593+2 | 58.720 | 58.251+1 | [-]0.709 | |||||
2 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 60.828 | 60.657 | 67.760+1 | 51.502 |
59.433 | 58.392 | 67.868+1 | +0.709 | |||||
3 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Evo GSR | 64.874+3 | 63.021+2 | 63.340 | 54.681 |
63.069 | 62.771+1 | 62.758+2 | +3.179 | |||||
4 | s3dsp | 4 | Maxime A | 2013 Ford Focus ST | 72.195 | 70.048 | 66.975 | 57.264 |
66.911+1 | 67.080+1 | 66.630+1 | +2.583 | |||||
1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 999.999+off | 58.570 | 58.000+1 | 51.952 |
57.268 | 56.846 | 56.531 | [-]6.619 | |||||
2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 999.999+off | 999.999+off | 999.999+off | 58.571 |
66.993 | 63.733 | 999.999+off | +6.619 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 56.531 | s4dm | 18 | Scott S |
Pax | 49.755 | s1es | 29 | Matthew S |
Moncton Motor Sport Club |
---|
Final Results |
#9 – Slalom@Slemon – Sat 09-03-2016 |
2 Day: Total Registered: 49, with Times: 40 |
Pos. | Class | # | Driver | Car Model | Day | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|---|
1T | s1es | 29 | Matthew S | 2004 Mspeed Miata | D1 | 94.573+2 | 87.679 | 88.294+1 | 141.742 |
87.107 | [-]3.444 | ||||||||
D2 | 90.772 | 89.125 | 88.808 | ||||||
88.534 | |||||||||
2T | s1gs | 2 | Steve P | 2016 VW GTI PP | D1 | 90.021+1 | 89.092+2 | 89.336 | 145.186 |
89.304 | +3.444 | ||||||||
D2 | 90.899 | 91.680+1 | 91.449 | ||||||
90.828 | |||||||||
3T | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | D1 | 91.638 | 91.728+3 | 91.131 | 147.137 |
90.904+1 | +1.951 | ||||||||
D2 | 94.061 | 93.252 | 97.353+2 | ||||||
93.165+1 | |||||||||
4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | D1 | 91.570+1 | 91.467+1 | 91.559 | 148.494 |
92.079 | +1.357 | ||||||||
D2 | 93.869 | 93.651 | 93.574 | ||||||
92.677 | |||||||||
5T | s1gs | 5 | Ming-Duc W | 2002 Celica GT | D1 | 95.932+1 | 94.979 | 93.025 | 151.220 |
92.999 | +2.726 | ||||||||
D2 | 95.235 | 95.185+1 | 94.620 | ||||||
95.267+1 | |||||||||
6T | s1hs | 15 | Darrell T | 2010 Honda Civic SI | D1 | 96.695+2 | 96.458 | 95.099 | 152.573 |
93.906 | +1.353 | ||||||||
D2 | 100.505 | 999.999+off | 97.289 | ||||||
95.997+dnf | |||||||||
7 | s1hs | 63 | David H | 2005 Mini Cooper | D1 | 96.978+1 | 94.886 | 94.758 | 153.058 |
94.632 | +0.485 | ||||||||
D2 | 97.171 | 97.326 | 97.274 | ||||||
97.869 | |||||||||
8 | s1hs | 154 | Nick T | 2010 Honda Civic SI | D1 | 102.168 | 100.171 | 96.375 | 153.512 |
95.371 | +0.454 | ||||||||
D2 | 98.771 | 97.724 | 97.714 | ||||||
97.000 | |||||||||
9 | s1gs | 13 | Dave H | 2015 VW GTI | D1 | 94.689 | 93.032+2 | 95.220+2 | 154.124 |
93.751+1 | +0.612 | ||||||||
D2 | 101.322+1 | 95.121+2 | 96.532 | ||||||
94.744+dnf | |||||||||
10 | s1as | 06 | Vince W | 2003 Corvette Z06 | D1 | 92.397 | 91.964 | 93.113 | 154.301 |
93.239 | +0.177 | ||||||||
D2 | 96.107 | 93.272 | 94.164 | ||||||
95.080 | |||||||||
11 | s1gs | 105 | Jody B | 2002 Toyota Celica | D1 | 999.999+off | 97.795 | 96.029 | 155.767 |
96.642 | +1.466 | ||||||||
D2 | 99.797 | 99.175+1 | 100.406 | ||||||
97.231 | |||||||||
12 | s1ss | 39 | Orrie F | 2010 Corvette Z06 | D1 | 99.888 | 96.293 | 96.041 | 160.773 |
94.677 | +5.006 | ||||||||
D2 | 112.223 | 102.390 | 97.866 | ||||||
98.115 | |||||||||
13 | s1hs | 18 | Tessa C | 2003 Mini Cooper | D1 | 103.861 | 103.413 | 102.845 | 163.248 |
103.500 | +2.475 | ||||||||
D2 | 106.603 | 103.315 | 103.085 | ||||||
101.727 | |||||||||
14 | s1fs | 88 | Wade G | 2003 Infinity G35 | D1 | 113.507 | 104.569 | 102.703 | 167.500 |
101.764 | +4.252 | ||||||||
D2 | 104.806 | 104.011 | 102.634+1 | ||||||
15 | s1hs | 181 | Ben M | 2003 Mini Cooper | D1 | 125.116 | 119.795 | 999.999+off | 181.926 |
112.503 | +14.426 | ||||||||
D2 | 999.999+off | 115.475 | 117.067 | ||||||
114.376+1 | |||||||||
16 | s1fs | 80 | Jocelyn C | 2003 Infinity G35 | D1 | dns | |||
D2 | 110.337 | 112.258+1 | 109.594 | ||||||
108.359 | |||||||||
17 | s1hs | 74 | Allie R | 2003 Acura EL | D1 | 130.620 | 115.425 | 116.255 | dns |
115.795 | |||||||||
D2 | |||||||||
18 | s1cs | 92 | Andrew S | 2015 Scion FRS | D1 | 90.355 | 90.221 | 91.733+3 | dns |
93.380+1 | |||||||||
D2 | |||||||||
19 | s1hs | 174 | Matt D | 2003 Acura EL | D1 | 108.398 | 108.424 | 109.828 | dns |
105.975+1 | |||||||||
D2 | |||||||||
1T | s2str | 192 | Greg S | 2000 Honda S2000 | D1 | 85.758 | 85.173 | 85.198 | 144.356 |
84.938 | [-]1.964 | ||||||||
D2 | 87.164 | 87.014 | 86.711 | ||||||
999.999+off | |||||||||
2T | s2stx | 78 | Ben E | 2008 Honda Civic SI | D1 | 999.999+off | 88.384 | 87.702+2 | 146.320 |
88.460+2 | +1.964 | ||||||||
D2 | 89.256 | 88.257 | 86.640 | ||||||
87.034 | |||||||||
3T | s2stf | 27 | Marc V | 2015 Scion tc | D1 | 97.098+1 | 95.352 | 92.546 | 148.589 |
91.020 | +2.269 | ||||||||
D2 | 96.055+1 | 95.082 | 93.271 | ||||||
92.650 | |||||||||
4T | s2stx | 113 | Stephen V | 2015 Scion FRS | D1 | 92.258+1 | 999.999+off | 89.578 | 149.821 |
88.989 | +1.232 | ||||||||
D2 | 90.223 | 90.355 | 89.212+2 | ||||||
89.697+1 | |||||||||
5 | s2stx | 27 | Brian J | 1988 BMW M3 | D1 | 90.541 | 999.999+off | 89.456 | 150.720 |
89.838 | +0.899 | ||||||||
D2 | 92.133+1 | 93.163 | 91.265 | ||||||
90.832 | |||||||||
6 | s2str | 92 | Patricia D | 2000 Honda S2000 | D1 | 91.377 | 90.236 | 92.440 | 153.796 |
90.705 | +3.076 | ||||||||
D2 | 95.594 | 94.264 | 93.703+1 | ||||||
92.637 | |||||||||
7 | s2stx | 32 | Justin Z | 1995 Nissan 300zx | D1 | 94.415 | 91.953 | 92.117 | 155.191 |
92.133 | +1.395 | ||||||||
D2 | 97.673 | 98.724 | 94.662 | ||||||
93.683 | |||||||||
8 | s2stp | 262 | Tyson M | 1995 Pont Firebird | D1 | 102.190 | 93.772 | 92.838 | 158.337 |
92.752 | +3.146 | ||||||||
D2 | 96.420 | 96.935 | 97.232 | ||||||
96.279+1 | |||||||||
9 | s2stx | 191 | Meg G | 2015 Ford Fiesta ST | D1 | 101.514 | 100.577 | 97.119 | 163.732 |
96.266 | +5.395 | ||||||||
D2 | 99.586 | 104.300 | 103.447 | ||||||
101.240 | |||||||||
10 | s2sts | 17 | David W | 1995 Plymth Neon | D1 | 999.999+off | 105.938 | 102.875 | 167.468 |
99.430 | +3.736 | ||||||||
D2 | 101.854 | 102.189 | 103.068 | ||||||
103.516 | |||||||||
11 | s2stx | 11 | Luke M | 2000 Mustang | D1 | dns | |||
D2 | |||||||||
1T | s3esp | 1 | Graham M | 2005 Mustang GT | D1 | 93.481+1 | 85.787 | 84.736 | 144.569 |
83.972 | [-]2.735 | ||||||||
D2 | 89.233 | 86.779 | 86.141 | ||||||
85.711 | |||||||||
2T | s3asp | 12 | Mike P | 1993 Mazda RX7 | D1 | 85.383 | 84.883 | 84.123 | 147.304 |
83.747 | +2.735 | ||||||||
D2 | 90.608 | 87.715 | 86.547 | ||||||
86.783 | |||||||||
3T | s3fsp | 55 | Ryan J | 2011 VW Golf | D1 | 93.211 | 92.660 | 91.343 | 154.950 |
90.973 | +7.646 | ||||||||
D2 | 94.320 | 94.056 | 93.439+1 | ||||||
93.492 | |||||||||
4 | s3fsp | 44 | George S | 2002 Ford Focus | D1 | 110.905 | 100.846 | 100.063 | 170.542 |
999.999+off | +15.592 | ||||||||
D2 | 116.633 | 103.848 | 102.964 | ||||||
103.288 | |||||||||
5 | s3csp | 20 | Devon T | 2013 Scion FR-S | D1 | dns | |||
D2 | |||||||||
6 | s3fsp | 34 | Adam R | 1976 Austin Mini | D1 | 117.169+1 | 119.887 | 110.957 | dns |
113.154 | |||||||||
D2 | |||||||||
7 | s3fsp | 73 | Megan R | 1973 Austin Mini | D1 | 138.372 | 126.025 | 125.511 | dns |
122.802 | |||||||||
D2 | |||||||||
1T | s4smf | 197 | Craig E | 1993 Honda Civic | D1 | 83.423+4 | 83.675+1 | 83.185 | 142.340 |
81.904 | [-]1.072 | ||||||||
D2 | 83.416 | 83.319+1 | 83.465+2 | ||||||
84.104 | |||||||||
2T | s4smf | 97 | Brian P | 1993 Honda Civic | D1 | 85.132 | 83.034 | 82.707+1 | 143.412 |
82.710 | +1.072 | ||||||||
D2 | 87.255 | 85.380 | 83.855 | ||||||
84.306 | |||||||||
3T | s4ssm | 2 | Josh J | 2000 Honda S2000 | D1 | 999.999+off | 86.636 | 84.789 | 150.546 |
84.332 | +7.134 | ||||||||
D2 | 87.704 | 96.163+1 | 87.551 | ||||||
86.356 | |||||||||
4 | s4sm | 86 | Nickoli R | 2014 Scion FRS | D1 | 89.827 | 89.547 | 90.044+dnf | 156.490 |
89.337 | +5.944 | ||||||||
D2 | 92.651 | 92.669+1 | 90.537 | ||||||
90.941 | |||||||||
5 | s4sm | 66 | Jeff P | 2011 Sub WRX STI | D1 | 95.348 | 94.048 | 95.270+1 | 167.286 |
93.222+2 | +10.796 | ||||||||
D2 | 999.999+off | 97.573+1 | 97.101+1 | ||||||
96.235+1 | |||||||||
6 | s4sm | 74 | Zack M | 2009 VW Jetta | D1 | 102.087 | 103.319 | 105.333 | 174.797 |
99.763 | +7.511 | ||||||||
D2 | 101.154 | 102.527 | 101.758 | ||||||
102.451 | |||||||||
7 | s4ssm | 34 | Mike B | 1998 Mazda RX7 | D1 | 999.999+dnf | 999.999+dnf | 999.999+dnf | dnf |
999.999+dnf | +174.797 | ||||||||
D2 | 999.999+off | 103.092+1 | 999.999+off | ||||||
99.405 | |||||||||
1T | s5fp | 147 | Mark C | 2001 Honda S2000 | D1 | 93.729+1 | 86.118 | 85.094+1 | 151.230 |
84.911 | [-]32.212 | ||||||||
D2 | 999.999+off | 87.085 | 999.999+off | ||||||
86.942 | |||||||||
2 | s5xp | 12 | Stacy C | 1976 Porsche 914/6 | D1 | 101.238+1 | 100.703 | 101.177 | 183.442 |
101.485+1 | +32.212 | ||||||||
D2 | 103.102 | 101.549 | 101.938 | ||||||
102.092 | |||||||||
1T | s6dm | 118 | Scott S | 2006 LoCost 7 | D1 | 82.231+1 | 81.366+1 | 80.459+1 | 151.710 |
82.152+1 | [-]8.420 | ||||||||
D2 | 85.190 | 83.089 | 82.965 | ||||||
82.623 | |||||||||
2 | s6em | 81 | Ray B | 2006 Locost 7 | D1 | 94.190+2 | 98.125+2 | 88.907 | 160.130 |
87.401 | +8.420 | ||||||||
D2 | 91.887+1 | 88.905 | 87.509 | ||||||
86.654 | |||||||||
3 | s6dm | 8 | Dave A | 2006 LoCost 7 | D1 | 91.201 | 90.725 | 89.214 | 166.052 |
87.312+1 | +5.922 | ||||||||
D2 | 99.718 | 95.637 | 95.562 | ||||||
91.474 |
Current Day – Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 82.623 | s6dm | 118 | Scott S |
Pax | 71.446 | s1es | 29 | Matthew S |
Moncton Motor Sport Club |
---|
Pax Time Results |
