Overall:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top7 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 20 | 20 | 20 | 20 | 9 | 9 | 14 | 20 | 132 | 123 | |
s1cs | 129 | Nick T | 2009 Mazda RX-8 | 14 | 9 | 11 | 17 | 14 | 2 | 2 | 17 | 9 | 95 | 91 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 11 | 14 | 5 | 3 | 20 | 1 | 1 | 20 | 14 | 89 | 87 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 7 | 7 | 17 | 9 | 17 | 1 | 1 | 11 | 7 | 77 | 75 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 9 | 17 | 9 | 5 | 11 | 1 | 1 | 7 | 2 | 62 | 60 |
s1ds | 88 | Jamie M | 2017 Ford Focus RS | 17 | 14 | 11 | 42 | 42 | ||||||
s1cs | 126 | Zack M | 2016 Mazda Miata | 11 | 3 | 7 | 3 | 17 | 41 | 41 | ||||
s1bs | 99 | Kevin S | 2023 Toyota GR Corolla | 20 | 17 | 37 | 37 | |||||||
s3xa | 28 | Steve P | 1995 BMW 318is | 17 | 20 | 37 | 37 | |||||||
s3camc | 62 | Tyson M | 2010 Chevrolet Corvette | 14 | 1 | 5 | 1 | 1 | 1 | 3 | 26 | 26 | ||
s1cs | 27 | Brian J | 2007 BMW M Roadster | 7 | 14 | 21 | 21 | |||||||
s2str | 77 | Scott M | 1999 BMW M3 | 14 | 5 | 19 | 19 | |||||||
s1ds | 17 | Shawn L | 2023 Subaru BRZ | 5 | 7 | 1 | 1 | 5 | 19 | 19 | ||||
s2stx | 77 | Tom H | 2013 Scion FRS | 11 | 7 | 18 | 18 | |||||||
s2stx | 92 | Andrew S | 2015 Scion FRS | 5 | 11 | 16 | 16 | |||||||
s1hs | 17 | Mitchell P | 2011 VW Golf | 1 | 7 | 1 | 1 | 2 | 1 | 13 | 13 | |||
s1cs | 26 | Ryan D | 2016 Mazda Miata | 2 | 9 | 1 | 1 | 13 | 13 | |||||
s2stu | 30 | Andre L | 2013 Subaru STI | 1 | 1 | 1 | 9 | 12 | 12 | |||||
s2stx | 192 | Greg S | 2015 Scion FRS | 11 | 0 | 11 | 11 | |||||||
s1es | 69 | Jake R | 2014 Mazda Miata | 5 | 1 | 1 | 3 | 10 | 10 | |||||
s3camc | 7 | Mitchell D | 2015 Ford Mustang | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10 | |
s3xa | 36 | Anh T | 2008 BMW 328i | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
s2str | 239 | Christophe M | 2022 Subaru BRZ | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
s2sth | 22 | Vince W | 2010 Chevrolet Cobalt SS Turbo | 2 | 1 | 3 | 6 | 6 | ||||||
s2sth | 23 | Benoit D | 2019 Honda Civic Sport Hatchback | 5 | 5 | 5 | ||||||||
s3camc | 1 | David C | 2010 Chev Camaro SS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||
s2stu | 19 | Derek F | 2017 Nissan 370Z | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||
s1hs | 0 | Eric B | 2007 Honda Civic SI | 2 | 1 | 1 | 1 | 5 | 5 | |||||
s3sm | 69 | Nick F | 1992 Eagle Talon | 3 | 2 | 5 | 5 | |||||||
s1hcs | 25 | Norman K | 1964 Volvo 544 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||
s2str | 181 | Darrell T | 2002 Honda S2000 | 1 | 1 | 1 | 1 | 4 | 4 | |||||
s1es | 8 | Dave A | 2001 Mazda Miata | 1 | 1 | 1 | 1 | 4 | 4 | |||||
s2sth | 53 | David C | 2021 Subaru WRX | 1 | 1 | 1 | 1 | 4 | 4 | |||||
s1hs | 21 | Justin H | 2008 Pontiac Vibe | 1 | 1 | 1 | 1 | 4 | 4 | |||||
s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 1 | 1 | 1 | 3 | 3 | ||||||
s2sth | 122 | Danielle D | 2010 Chevrolet Cobalt SS Turbo | 1 | 1 | 1 | 3 | 3 | ||||||
s1ds | 2 | Mathieu S | 2022 Hyundai Elantra N | 3 | 3 | 3 | ||||||||
s2str | 81 | Ray B | 2002 Honda S2000 | 1 | 1 | 1 | 3 | 3 | ||||||
s2stx | 311 | Tristan K | 2015 Scion FRS | 1 | 1 | 1 | 3 | 3 | ||||||
s3fsp | 34 | Adam R | 1976 Austin Mini | 1 | 1 | 2 | 2 | |||||||
s1ds | 96 | Adriaan W | 2024 VW Golf R | 1 | 1 | 2 | 2 | |||||||
s3cams | 99 | Bob W | 2003 Chevrolet Corvette Z06 | 1 | 1 | 2 | 2 | |||||||
s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 1 | 1 | 2 | 2 | |||||||
s4fm | 123 | Darren G | 2016 Yamaha Yxz1000r | 1 | 1 | 2 | 2 | |||||||
s2stx | 228 | David C | 2023 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||
s3camc | 13 | David H | 2017 Ford Mustang | 1 | 1 | 2 | 2 | |||||||
s1ds | 42 | Gary D | 2006 Mini Cooper S | 1 | 1 | 2 | 2 | |||||||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 1 | 1 | 2 | 2 | |||||||
s3sm | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 1 | 1 | 2 | 2 | |||||||
s1fs | 2024 | Kirk H | 2018 BMW M240i | 1 | 1 | 2 | 2 | |||||||
s3fsp | 734 | Matt D | 1976 Austin Mini | 1 | 1 | 2 | 2 | |||||||
s2sth | 19 | Mitchell B | 2019 Subaru WRX | 1 | 1 | 2 | 2 | |||||||
s2stx | 2 | Scott H | 2013 BMW 128i | 1 | 1 | 2 | 2 | |||||||
s1ds | 7 | Shem C | 2018 Subaru WRX | 1 | 1 | 2 | 2 | |||||||
s4xp | 12 | Stacy C | 1975 Porches 914/6 | 1 | 1 | 2 | 2 | |||||||
s1hs | 121 | Brayden S | 2008 Pontiac Vibe | 1 | 1 | 1 | ||||||||
s1hs | 69 | Braydon B | 2019 Hyundai Veloster Turbo | 1 | 1 | 1 | ||||||||
s2sts | 6 | Colin P | 2023 Toyota Corolla | 1 | 1 | 1 | ||||||||
s1cs | 117 | Greg P | 1997 BMW Z3 | 1 | 1 | 1 | ||||||||
s3ssp | 13 | Luc S | 1993 Mazda RX7 | 1 | 1 | 1 | ||||||||
s1hs | 111 | Mathieu B | 2011 VW Golf | 1 | 1 | 1 | ||||||||
s2sts | 17 | Matt L | 1995 Honda Civic | 1 | 1 | 1 | ||||||||
s2sts | 16 | Rowan T | 2023 Toyota Corolla | 1 | 1 | 1 | ||||||||
s4dm | 18 | Scott S | 2006 LoCost 7 | 1 | 0 | 1 | 1 | |||||||
s3camt | 45 | Stephen B | 1983 Chevy C10 | 1 | 1 | 1 | ||||||||
s1hs | 15 | Yves G | 2002 Toyota Celica GT | 1 | 1 | 1 |
Street:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top7 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 20 | 20 | 20 | 20 | 17 | 14 | 14 | 20 | 145 | 131 | |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 11 | 14 | 11 | 3 | 20 | 7 | 7 | 20 | 17 | 110 | 100 |
s1cs | 129 | Nick T | 2009 Mazda RX-8 | 14 | 17 | 14 | 9 | 9 | 17 | 11 | 91 | 91 | ||
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 7 | 11 | 17 | 9 | 17 | 5 | 5 | 11 | 9 | 91 | 81 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 9 | 17 | 14 | 5 | 11 | 3 | 3 | 9 | 7 | 78 | 72 |
s1ds | 88 | Jamie M | 2017 Ford Focus RS | 17 | 14 | 14 | 45 | 45 | ||||||
s1bs | 99 | Kevin S | 2023 Toyota GR Corolla | 20 | 20 | 40 | 40 | |||||||
s1cs | 126 | Zack M | 2016 Mazda Miata | 11 | 11 | 11 | 5 | 38 | 38 | |||||
s1cs | 27 | Brian J | 2007 BMW M Roadster | 14 | 17 | 31 | 31 | |||||||
s1es | 69 | Jake R | 2014 Mazda Miata | 9 | 7 | 1 | 5 | 22 | 22 | |||||
s1ds | 17 | Shawn L | 2023 Subaru BRZ | 5 | 7 | 2 | 1 | 7 | 22 | 22 | ||||
s1hs | 0 | Eric B | 2007 Honda Civic SI | 3 | 7 | 5 | 2 | 17 | 17 | |||||
s1hs | 17 | Mitchell P | 2011 VW Golf | 1 | 7 | 1 | 1 | 3 | 3 | 16 | 16 | |||
s1cs | 26 | Ryan D | 2016 Mazda Miata | 2 | 9 | 1 | 1 | 13 | 13 | |||||
s1hcs | 25 | Norman K | 1964 Volvo 544 | 2 | 3 | 3 | 1 | 1 | 10 | 10 | ||||
s1ds | 2 | Mathieu S | 2022 Hyundai Elantra N | 9 | 9 | 9 | ||||||||
s1es | 8 | Dave A | 2001 Mazda Miata | 5 | 1 | 1 | 1 | 8 | 8 | |||||
s1hs | 21 | Justin H | 2008 Pontiac Vibe | 1 | 3 | 1 | 1 | 6 | 6 | |||||
s1hs | 15 | Yves G | 2002 Toyota Celica GT | 5 | 5 | 5 | ||||||||
s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 1 | 1 | 2 | 4 | 4 | ||||||
s1ds | 96 | Adriaan W | 2024 VW Golf R | 1 | 1 | 2 | 2 | |||||||
s1hs | 69 | Braydon B | 2019 Hyundai Veloster Turbo | 2 | 2 | 2 | ||||||||
s1ds | 42 | Gary D | 2006 Mini Cooper S | 1 | 1 | 2 | 2 | |||||||
s1fs | 2024 | Kirk H | 2018 BMW M240i | 1 | 1 | 2 | 2 | |||||||
s1hs | 111 | Mathieu B | 2011 VW Golf | 2 | 2 | 2 | ||||||||
s1ds | 7 | Shem C | 2018 Subaru WRX | 1 | 1 | 2 | 2 | |||||||
s1ds | 36 | Anh T | 2018 Subaru WRX | 1 | 1 | 1 | ||||||||
s1hs | 121 | Brayden S | 2008 Pontiac Vibe | 1 | 1 | 1 | ||||||||
s1cs | 117 | Greg P | 1997 BMW Z3 | 1 | 1 | 1 |
Street Touring:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top7 |
s2str | 239 | Christophe M | 2022 Subaru BRZ | 20 | 14 | 14 | 14 | 14 | 7 | 83 | 83 | |||
s2stu | 30 | Andre L | 2013 Subaru STI | 17 | 7 | 9 | 20 | 53 | 53 | |||||
s2sth | 53 | David C | 2021 Subaru WRX | 11 | 9 | 17 | 14 | 51 | 51 | |||||
s2stu | 19 | Derek F | 2017 Nissan 370Z | 14 | 17 | 2 | 3 | 9 | 45 | 45 | ||||
s2stx | 311 | Tristan K | 2015 Scion FRS | 20 | 11 | 11 | 42 | 42 | ||||||
s2stx | 177 | Nick T | 2013 Scion FRS | 17 | 20 | 37 | 37 | |||||||
s2str | 77 | Scott M | 1999 BMW M3 | 20 | 17 | 37 | 37 | |||||||
s2stx | 77 | Tom H | 2013 Scion FRS | 20 | 17 | 37 | 37 | |||||||
s2stx | 92 | Andrew S | 2015 Scion FRS | 14 | 20 | 34 | 34 | |||||||
s2sth | 122 | Danielle D | 2010 Chevrolet Cobalt SS Turbo | 11 | 5 | 7 | 23 | 23 | ||||||
s2stx | 2 | Scott H | 2013 BMW 128i | 9 | 14 | 23 | 23 | |||||||
s2str | 181 | Darrell T | 2002 Honda S2000 | 7 | 1 | 1 | 11 | 20 | 20 | |||||
s2sth | 22 | Vince W | 2010 Chevrolet Cobalt SS Turbo | 20 | 20 | 20 | ||||||||
s2sth | 123 | Zack M | 2019 Honda Civic Sport Hatchback | 20 | 20 | 20 | ||||||||
s2sth | 23 | Benoit D | 2019 Honda Civic Sport Hatchback | 17 | 17 | 17 | ||||||||
s2stx | 192 | Greg S | 2015 Scion FRS | 17 | 0 | 17 | 17 | |||||||
s2sts | 16 | Rowan T | 2023 Toyota Corolla | 17 | 17 | 17 | ||||||||
s2sts | 6 | Colin P | 2023 Toyota Corolla | 14 | 14 | 14 | ||||||||
s2sts | 17 | Matt L | 1995 Honda Civic | 11 | 11 | 11 | ||||||||
s2sth | 153 | Mitchell D | 2021 Subaru WRX | 11 | 11 | 11 | ||||||||
s2stx | 228 | David C | 2023 Subaru BRZ | 3 | 5 | 8 | 8 | |||||||
s2str | 81 | Ray B | 2002 Honda S2000 | 5 | 1 | 1 | 7 | 7 | ||||||
s2sth | 19 | Mitchell B | 2019 Subaru WRX | 1 | 2 | 3 | 3 |
Street Prepared/Modified+CAM:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top7 |
s3camc | 62 | Tyson M | 2010 Chevrolet Corvette | 20 | 20 | 20 | 14 | 9 | 20 | 17 | 120 | 120 | ||
s3camc | 7 | Mitchell D | 2015 Ford Mustang | 17 | 17 | 17 | 17 | 5 | 7 | 14 | 94 | 94 | ||
s3camc | 1 | David C | 2010 Chev Camaro SS | 14 | 14 | 14 | 9 | 14 | 65 | 65 | ||||
s3xa | 36 | Anh T | 2008 BMW 328i | 14 | 14 | 11 | 11 | 11 | 61 | 61 | ||||
s3xa | 28 | Steve P | 1995 BMW 318is | 20 | 20 | 40 | 40 | |||||||
s3sm | 69 | Nick F | 1992 Eagle Talon | 20 | 17 | 37 | 37 | |||||||
s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 17 | 11 | 28 | 28 | |||||||
s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 11 | 17 | 28 | 28 | |||||||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 9 | 14 | 23 | 23 | |||||||
s3camc | 13 | David H | 2017 Ford Mustang | 7 | 5 | 12 | 12 | |||||||
s3camt | 45 | Stephen B | 1983 Chevy C10 | 11 | 11 | 11 | ||||||||
s3cams | 99 | Bob W | 2003 Chevrolet Corvette Z06 | 3 | 2 | 5 | 5 | |||||||
s3sm | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 2 | 3 | 5 | 5 | |||||||
s3fsp | 34 | Adam R | 1976 Austin Mini | 1 | 1 | 2 | 2 | |||||||
s3fsp | 734 | Matt D | 1976 Austin Mini | 1 | 1 | 2 | 2 |
Prepared/Modified:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Top7 |
s4xp | 12 | Stacy C | 1975 Porches 914/6 | 17 | 17 | 34 | 34 | ||||||
s4fm | 123 | Darren G | 2016 Yamaha Yxz1000r | 14 | 14 | 28 | 28 | ||||||
s4dm | 18 | Scott S | 2006 LoCost 7 | 14 | 0 | 14 | 14 |