Overall:
Class | # | Driver | Car Model | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #2R | Total | Top9 |
s1ds | 77 | Tom H | 2013 Scion FRS | 20 | 20 | 11 | 20 | 1 | 1 | 17 | 14 | 14 | 14 | 11 | 143 | 141 |
s3xs-b | 37 | Josh J | 2000 Honda S2000 | 9 | 17 | 17 | 14 | 1 | 1 | 20 | 17 | 17 | 9 | 17 | 139 | 137 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 14 | 11 | 20 | 17 | 1 | 1 | 11 | 20 | 20 | 20 | 135 | 134 | |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 17 | 14 | 14 | 5 | 1 | 1 | 7 | 11 | 3 | 3 | 9 | 85 | 83 |
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 11 | 9 | 2 | 9 | 1 | 1 | 9 | 3 | 5 | 5 | 5 | 60 | 58 |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 3 | 7 | 5 | 11 | 1 | 1 | 14 | 5 | 11 | 1 | 59 | 58 | |
s1ds | 74 | Zack M | 2007 Mini Cooper S | 5 | 9 | 1 | 1 | 5 | 9 | 7 | 11 | 48 | 48 | |||
s3xs-a | 28 | Steve P | 1995 BMW 318is | 11 | 14 | 17 | 42 | 42 | ||||||||
s2stx | 81 | Peter L | 2014 Scion FR-S | 20 | 20 | 40 | 40 | |||||||||
s3ssp | 241 | Sylvain B | 2019 Chevrolet Corvette | 17 | 11 | 28 | 28 | |||||||||
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 7 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 2 | 1 | 2 | 28 | 26 |
s1gs | 148 | Trung D | 2013 Ford Focus ST | 1 | 1 | 20 | 1 | 23 | 23 | |||||||
s3sm | 31 | Simon G | 2004 Subaru WRX | 5 | 17 | 22 | 22 | |||||||||
s2str | 77 | Scott M | 1999 BMW M3 | 7 | 7 | 7 | 21 | 21 | ||||||||
s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 1 | 7 | 7 | 1 | 1 | 1 | 18 | 18 | |||||
s3ssp | 2411 | Alex G | 2019 Chevrolet Corvette | 14 | 3 | 17 | 17 | |||||||||
s1cs | 29 | Chris M | 2009 Mazda RX-8 | 14 | 14 | 14 | ||||||||||
s2stu | 87 | Omar E | 2013 BMW 335xi | 9 | 5 | 14 | 14 | |||||||||
s2stu | 30 | Andre L | 2013 Subaru STi | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 12 | 12 | ||||
s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 2 | 1 | 1 | 1 | 7 | 12 | 12 | ||||||
s2stx | 192 | Greg S | 2015 Scion FRS | 2 | 9 | 11 | 11 | |||||||||
s3xs-b | 111 | Kevin S | 2015 Subaru BRZ | 1 | 1 | 9 | 11 | 11 | ||||||||
s1ds | 239 | Christophe M | 2022 Subaru BRZ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 9 | |
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 9 | |
s1es | 8 | Dave A | 2000 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||
s2stu | 53 | David C | 2021 Subaru WRX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 9 | |
s1ds | 16 | Dominick O | 2022 Subaru BRZ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | |||
s3sm | 69 | Nick F | 1992 Eagle Talon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | |||
s3sm | 16 | Julien G | 1992 Toyota MR2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | ||||
s1ds | 174 | Ryan D | 2007 Mini Cooper | 1 | 1 | 1 | 3 | 1 | 7 | 7 | ||||||
s4dm | 118 | Scott S | 2006 LoCost 7 | 3 | 1 | 1 | 1 | 1 | 7 | 7 | ||||||
s2stx | 18 | Chris P | 2017 Toyota 86 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | ||||
s4cm | 75 | Glen H | 1970 Datsun 510 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||||
s1ds | 1 | Jesse M | 2020 Hyundai Veloster N | 1 | 1 | 1 | 2 | 1 | 6 | 6 | ||||||
s3sm | 169 | Morgan C | 1992 Eagle Talon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||||
s1ds | 777 | Thomas M | 2020 Hyundai Veloster N | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||||
s2sth | 673 | Mitchell D | 2015 Hyundai Veloster Turbo | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||||
s4cm | 175 | Spencer H | 1970 Datsun 510 | 1 | 1 | 3 | 5 | 5 | ||||||||
s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 3 | 1 | 1 | 5 | 5 | ||||||||
s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 1 | 1 | 1 | 1 | 4 | 4 | |||||||
s1gs | 51 | Ian A | 2002 Toyota Celica GT | 2 | 1 | 1 | 4 | 4 | ||||||||
s2str | 5 | Kier P | 2003 Mazda Miata | 1 | 1 | 1 | 1 | 4 | 4 | |||||||
s3sm | 47 | Mike P | 1995 Mazda Miata | 1 | 1 | 1 | 1 | 4 | 4 | |||||||
s3asp | 12 | Mike P | 1993 Mazda RX7 | 3 | 1 | 4 | 4 | |||||||||
s1es | 81 | Ray B | 2000 Mazda Miata | 1 | 1 | 0 | 1 | 1 | 4 | 4 | ||||||
s1es | 47 | Rob P | 2002 Mazda Miata | 2 | 1 | 1 | 4 | 4 | ||||||||
s2stx | 92 | Andrew S | 2015 Scion FRS | 1 | 2 | 3 | 3 | |||||||||
s4am | 4 | Chris W | 2020 US Super Legend | 1 | 1 | 1 | 3 | 3 | ||||||||
s1hs | 3 | Jordan S | 2017 Hyundai Elantra | 1 | 1 | 1 | 3 | 3 | ||||||||
s1es | 147 | Kaia P | 2002 Mazda Miata | 1 | 1 | 1 | 3 | 3 | ||||||||
s2stu | 91 | Michelle B | 2021 Subaru WRX | 1 | 1 | 1 | 3 | 3 | ||||||||
s2stu | 54 | Noble D | 2017 Nissan 370Z | 1 | 1 | 1 | 3 | 3 | ||||||||
s3cams | 12 | Alan G | 1990 Chevrolet Corvette | 1 | 1 | 2 | 2 | |||||||||
s4dp | 36 | Alyssa V | 2013 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s1es | 48 | Andre P | 2002 Toyota MRS | 1 | 1 | 2 | 2 | |||||||||
s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s2stu | 49 | Brent O | 2007 Ford Mustang GT | 1 | 1 | 2 | 2 | |||||||||
s2str | 27 | Brian J | 1997 BMW M3 | 1 | 1 | 2 | 2 | |||||||||
s3smf | 109 | Brodey D | 2015 Fiat 500 Abarth | 1 | 1 | 2 | 2 | |||||||||
s2str | 95 | Catherine B | 1999 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s4am | 3 | Chris M | 2012 Ariel Atom 3 | 1 | 1 | 2 | 2 | |||||||||
s3cams | 121 | Colin M | 1990 Chevrolet Corvette | 1 | 1 | 2 | 2 | |||||||||
s1ds | 95 | Dakota D | 2017 Cadilac ATS 2.0T | 1 | 1 | 2 | 2 | |||||||||
s3camc | 13 | Dave H | 2017 Ford Mustang | 1 | 1 | 2 | 2 | |||||||||
s2sth | 63 | David H | 2004 Subaru WRX | 1 | 1 | 2 | 2 | |||||||||
s3camt | 3 | Duncan G | 1989 Chevrolet Camaro | 1 | 1 | 2 | 2 | |||||||||
s1ds | 42 | Evan W | 2022 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s1gs | 3 | Francois P | 2008 Mazda 3 | 1 | 1 | 2 | 2 | |||||||||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 1 | 1 | 2 | 2 | |||||||||
s3sm | 190 | Isabella L | 1990 Nissan Pulsar GTiR | 1 | 1 | 2 | 2 | |||||||||
s3csp | 87 | Jacques W | 2002 Toyota Altezza | 1 | 1 | 2 | 2 | |||||||||
s2stu | 93 | James R | 2009 BMW M3 E93 | 1 | 1 | 2 | 2 | |||||||||
s2stx | 24 | Jeff T | 2013 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s4fm | 11 | Joel N | 2006 INEX Legends | 1 | 1 | 2 | 2 | |||||||||
s2sth | 24 | John K | 2014 Ford Fiesta ST | 1 | 1 | 2 | 2 | |||||||||
s1hs | 94 | Jordan B | 2017 Hyundai Elantra Sport | 1 | 1 | 2 | 2 | |||||||||
s1cs | 129 | Josh K | 2009 Mazda RX-8 | 1 | 1 | 2 | 2 | |||||||||
s3sm | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 1 | 1 | 2 | 2 | |||||||||
s2str | 95 | Liam S | 2000 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s1es | 7 | Matthew D | 1999 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s1ds | 447 | Melanie L | 2018 Cooper Mini JCW | 1 | 1 | 2 | 2 | |||||||||
s1hs | 4 | Morgan R | 2015 Nissan Micra | 1 | 1 | 2 | 2 | |||||||||
s1es | 89 | Norman V | 2002 Toyota MRS | 1 | 1 | 2 | 2 | |||||||||
s2sts | 260 | Olivier B | 2019 Mazda 3 | 1 | 1 | 2 | 2 | |||||||||
s3ssm | 272 | Patrice P | 1999 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s2str | 6 | Paul P | 1999 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s4ep | 8 | Samantha G | 1986 Honda CRX | 1 | 1 | 2 | 2 | |||||||||
s1ds | 2 | Scott H | 2013 BMW 128i | 1 | 1 | 2 | 2 | |||||||||
s3ssm | 241 | Serge B | 2019 Chevrolet Corvette | 1 | 1 | 2 | 2 | |||||||||
s4xp | 12 | Stacy C | 1976 Porche 914/6 | 1 | 1 | 2 | 2 | |||||||||
s2stu | 106 | Stephane P | 2016 Nissan 370Z | 1 | 1 | 2 | 2 | |||||||||
s2sts | 620 | Steve M | 2019 Mazda 3 | 1 | 1 | 2 | 2 | |||||||||
s4am | 13 | Stewart O | 2012 Ariel Atom | 1 | 1 | 2 | 2 | |||||||||
s2stu | 149 | Tim O | 2007 Ford Mustang GT | 1 | 1 | 2 | 2 | |||||||||
s3cams | 99 | Vince W | 2003 Chevrolet Corvette Z06 | 1 | 1 | 2 | 2 | |||||||||
s4xp | 112 | Wade G | 1976 Porches 914/6 | 1 | 1 | 2 | 2 | |||||||||
s1ds | 19 | Beatrice P | 2019 VW Golf R | 1 | 1 | 1 | ||||||||||
s1hs | 1 | Brennan C | 2014 Hyundai Elantra | 1 | 1 | 1 | ||||||||||
s3smf | 7 | Chance R | 2009 Chevy Cobolt SS | 1 | 1 | 1 | ||||||||||
s1hs | 2 | Danylo D | 2013 Hyundai Veloster Turbo | 1 | 1 | 1 | ||||||||||
s1ds | 77 | Darla H | 2013 Scion FRS | 1 | 1 | 1 | ||||||||||
s3sm | 55 | Dezmen D | 1991 Honda CRX | 1 | 1 | 1 | ||||||||||
s1hs | 1 | Eric B | 2007 Honda Civic SI | 1 | 1 | 1 | ||||||||||
s3camt | 7 | Garnett F | 2005 Chevrolet Colorado | 1 | 1 | 1 | ||||||||||
s1gs | 3 | Jason C | 2016 Hyundai Veloster | 1 | 1 | 1 | ||||||||||
s1ds | 122 | Jeff M | 2018 Mini JCW | 1 | 1 | 1 | ||||||||||
s2sts | 233 | Jingtian L | 2018 BMW 440 | 1 | 1 | 1 | ||||||||||
s1es | 21 | Justin H | 1997 Mazda Miata | 1 | 1 | 1 | ||||||||||
s1hs | 93 | Justin R | 2015 Chrysler 200S | 1 | 1 | 1 | ||||||||||
s3esp | 420 | Kurtis J | 2004 BMW 325i | 1 | 1 | 1 | ||||||||||
s2stx | 83 | Kyle S | 2015 Mazda 3 | 1 | 1 | 1 | ||||||||||
s2sts | 1233 | Liu Z | 2018 BMW 440 | 1 | 1 | 1 | ||||||||||
s1as | 1 | Louis M | 2013 Chevrolet Camaro ZL1 | 1 | 1 | 1 | ||||||||||
s2str | 4 | Luc T | 1991 Toyota MR2 | 1 | 1 | 1 | ||||||||||
s1ds | 174 | Mathieu B | 2007 Mini Cooper | 1 | 1 | 1 | ||||||||||
s2str | 11 | Noah M | 1995 Mazda Miats | 1 | 1 | 1 | ||||||||||
s4em | 77 | Phil G | 1992 Westfield SEiW Super 7 | 1 | 0 | 1 | 1 | |||||||||
s1cs | 7 | Robert A | 2000 BMW M Roadster | 1 | 0 | 1 | 1 | |||||||||
s1ss | 69 | Stevan B | 2022 Alfa Romeo 4C | 1 | 1 | 1 |
Street:
Class | # | Driver | Car Model | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #2R | Total | Top9 |
s1ds | 77 | Tom H | 2013 Scion FRS | 20 | 20 | 14 | 20 | 17 | 14 | 20 | 17 | 17 | 17 | 14 | 190 | 162 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 14 | 14 | 20 | 17 | 20 | 11 | 14 | 20 | 20 | 20 | 170 | 159 | |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 17 | 17 | 17 | 9 | 11 | 17 | 9 | 14 | 5 | 9 | 11 | 136 | 122 |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 5 | 9 | 9 | 14 | 5 | 9 | 17 | 7 | 14 | 89 | 89 | ||
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 11 | 11 | 7 | 11 | 1 | 1 | 11 | 5 | 7 | 11 | 9 | 85 | 83 |
s1ds | 74 | Zack M | 2007 Mini Cooper S | 7 | 11 | 14 | 3 | 7 | 11 | 9 | 14 | 76 | 76 | |||
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 9 | 7 | 5 | 7 | 1 | 5 | 3 | 9 | 3 | 3 | 52 | 51 | |
s1gs | 148 | Trung D | 2013 Ford Focus ST | 7 | 20 | 20 | 47 | 47 | ||||||||
s1ds | 239 | Christophe M | 2022 Subaru BRZ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 19 | 18 | |
s1ds | 1 | Jesse M | 2020 Hyundai Veloster N | 5 | 1 | 2 | 3 | 7 | 18 | 18 | ||||||
s1cs | 29 | Chris M | 2009 Mazda RX-8 | 17 | 17 | 17 | ||||||||||
s1es | 48 | Andre P | 2002 Toyota MRS | 9 | 7 | 16 | 16 | |||||||||
s1ds | 124 | Ryan D | 2020 Hyundai Veloster N | 1 | 3 | 2 | 5 | 2 | 13 | 13 | ||||||
s1ds | 177 | Kevin S | 2013 Scion FRS | 11 | 11 | 11 | ||||||||||
s1es | 8 | Dave A | 2000 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | 10 | |||
s1ds | 16 | Dominick O | 2022 Subaru BRZ | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | |||
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 9 | |
s1ds | 53 | David C | 2021 Subaru WRX | 2 | 7 | 9 | 9 | |||||||||
s1es | 47 | Rob P | 2002 Mazda Miata | 3 | 2 | 3 | 8 | 8 | ||||||||
s1gs | 51 | Ian A | 2002 Toyota Celica GT | 5 | 1 | 1 | 7 | 7 | ||||||||
s1ds | 777 | Thomas M | 2020 Hyundai Veloster N | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | |||||
s1hs | 94 | Jordan S | 2017 Hyundai Elantra Sport | 1 | 1 | 1 | 1 | 2 | 6 | 6 | ||||||
s1es | 89 | Norman V | 2002 Toyota MRS | 2 | 2 | 4 | 4 | |||||||||
s1es | 81 | Ray B | 2000 Mazda Miata | 1 | 1 | 0 | 1 | 1 | 4 | 4 | ||||||
s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 1 | 1 | 1 | 1 | 4 | 4 | |||||||
s1ds | 95 | Dakota D | 2017 Cadilac ATS 2.0T | 3 | 1 | 4 | 4 | |||||||||
s1es | 147 | Kaia P | 2002 Mazda Miata | 1 | 1 | 1 | 3 | 3 | ||||||||
s1hs | 1 | Eric B | 2007 Honda Civic SI | 2 | 2 | 2 | ||||||||||
s1hs | 4 | Morgan R | 2015 Nissan Micra | 1 | 1 | 2 | 2 | |||||||||
s1gs | 3 | Francois P | 2008 Mazda 3 | 1 | 1 | 2 | 2 | |||||||||
s1es | 7 | Matthew D | 1999 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s1ds | 42 | Evan W | 2022 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s1ds | 447 | Melanie L | 2018 Cooper Mini JCW | 1 | 1 | 2 | 2 | |||||||||
s1ds | 2 | Scott H | 2013 BMW 128i | 1 | 1 | 2 | 2 | |||||||||
s1cs | 129 | Josh K | 2009 Mazda RX-8 | 1 | 1 | 2 | 2 | |||||||||
s1ss | 69 | Stevan B | 2022 Alfa Romeo 4C | 1 | 1 | 1 | ||||||||||
s1hs | 1 | Brennan C | 2014 Hyundai Elantra | 1 | 1 | 1 | ||||||||||
s1hs | 2 | Danylo D | 2013 Hyundai Veloster Turbo | 1 | 1 | 1 | ||||||||||
s1hs | 93 | Justin R | 2015 Chrysler 200S | 1 | 1 | 1 | ||||||||||
s1gs | 3 | Jason C | 2016 Hyundai Veloster | 1 | 1 | 1 | ||||||||||
s1es | 21 | Justin H | 1997 Mazda Miata | 1 | 1 | 1 | ||||||||||
s1ds | 19 | Beatrice P | 2019 VW Golf R | 1 | 1 | 1 | ||||||||||
s1ds | 77 | Darla H | 2013 Scion FRS | 1 | 1 | 1 | ||||||||||
s1ds | 122 | Jeff M | 2018 Mini JCW | 1 | 1 | 1 | ||||||||||
s1ds | 174 | Mathieu B | 2007 Mini Cooper | 1 | 1 | 1 | ||||||||||
s1cs | 7 | Robert A | 2000 BMW M Roadster | 1 | 0 | 1 | 1 | |||||||||
s1as | 1 | Louis M | 2013 Chevrolet Camaro ZL1 | 1 | 1 | 1 |
Street Touring:
Class | # | Driver | Car Model | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #2R | Total | Top9 |
s2stu | 30 | Andre L | 2013 Subaru STi | 20 | 20 | 3 | 5 | 20 | 17 | 17 | 102 | 102 | ||||
s2stu | 53 | David C | 2021 Subaru WRX | 11 | 20 | 1 | 1 | 17 | 17 | 17 | 84 | 84 | ||||
s2stx | 18 | Chris P | 2017 Toyota 86 | 17 | 17 | 17 | 0 | 1 | 14 | 14 | 80 | 80 | ||||
s2sth | 673 | Mitchell D | 2015 Hyundai Veloster Turbo | 14 | 9 | 11 | 14 | 14 | 62 | 62 | ||||||
s2str | 77 | Scott M | 1999 BMW M3 | 14 | 14 | 20 | 48 | 48 | ||||||||
s2stu | 54 | Noble D | 2017 Nissan 370Z | 17 | 11 | 14 | 42 | 42 | ||||||||
s2stx | 81 | Peter L | 2014 Scion FR-S | 20 | 20 | 40 | 40 | |||||||||
s2stx | 192 | Greg S | 2015 Scion FRS | 11 | 17 | 28 | 28 | |||||||||
s2stu | 87 | Omar E | 2013 BMW 335xi | 17 | 11 | 28 | 28 | |||||||||
s2str | 95 | Liam S | 2000 Mazda Miata | 14 | 7 | 21 | 21 | |||||||||
s2str | 11 | Noah M | 1995 Mazda Miats | 20 | 20 | 20 | ||||||||||
s2stu | 91 | Michelle B | 2021 Subaru WRX | 9 | 9 | 18 | 18 | |||||||||
s2str | 5 | Kier P | 2003 Mazda Miata | 14 | 2 | 1 | 17 | 17 | ||||||||
s2stx | 92 | Andrew S | 2015 Scion FRS | 7 | 9 | 16 | 16 | |||||||||
s2str | 27 | Brian J | 1997 BMW M3 | 9 | 7 | 16 | 16 | |||||||||
s2stx | 83 | Kyle S | 2015 Mazda 3 | 14 | 14 | 14 | ||||||||||
s2sts | 233 | Jingtian L | 2018 BMW 440 | 11 | 11 | 11 | ||||||||||
s2sts | 1233 | Liu Z | 2018 BMW 440 | 9 | 9 | 9 | ||||||||||
s2str | 95 | Catherine B | 1999 Mazda Miata | 5 | 2 | 7 | 7 | |||||||||
s2str | 4 | Luc T | 1991 Toyota MR2 | 5 | 5 | 5 | ||||||||||
s2stu | 106 | Stephane P | 2016 Nissan 370Z | 1 | 3 | 4 | 4 | |||||||||
s2stu | 49 | Brent O | 2007 Ford Mustang GT | 1 | 1 | 2 | 2 | |||||||||
s2sth | 63 | David H | 2004 Subaru WRX | 1 | 1 | 2 | 2 | |||||||||
s2stu | 93 | James R | 2009 BMW M3 E93 | 1 | 1 | 2 | 2 | |||||||||
s2stx | 24 | Jeff T | 2013 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s2sth | 24 | John K | 2014 Ford Fiesta ST | 1 | 1 | 2 | 2 | |||||||||
s2str | 0 | Mike P | 1996 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s2sts | 260 | Olivier B | 2019 Mazda 3 | 1 | 1 | 2 | 2 | |||||||||
s2str | 6 | Paul P | 1999 Mazda Miata | 1 | 1 | 2 | 2 | |||||||||
s2sts | 620 | Steve M | 2019 Mazda 3 | 1 | 1 | 2 | 2 | |||||||||
s2stu | 149 | Tim O | 2007 Ford Mustang GT | 1 | 1 | 2 | 2 |
Street Prepared/Modified+CAM:
Class | # | Driver | Car Model | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #2R | Total | Top9 |
s3xs-b | 37 | Josh J | 2000 Honda S2000 | 20 | 20 | 20 | 20 | 1 | 2 | 20 | 20 | 20 | 17 | 20 | 180 | 177 |
s3sm | 16 | Julien G | 1992 Toyota MR2 | 11 | 9 | 11 | 17 | 11 | 11 | 11 | 81 | 81 | ||||
s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 17 | 17 | 17 | 1 | 1 | 17 | 70 | 70 | |||||
s3sm | 69 | Nick F | 1992 Eagle Talon | 11 | 14 | 9 | 1 | 1 | 11 | 14 | 9 | 70 | 70 | |||
s3xs-a | 28 | Steve P | 1995 BMW 318is | 14 | 17 | 20 | 51 | 51 | ||||||||
s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 14 | 1 | 1 | 17 | 17 | 50 | 50 | ||||||
s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 17 | 14 | 14 | 45 | 45 | ||||||||
s3ssp | 241 | Sylvain B | 2019 Chevrolet Corvette | 20 | 14 | 34 | 34 | |||||||||
s3sm | 31 | Simon G | 2004 Subaru WRX | 11 | 20 | 31 | 31 | |||||||||
s3sm | 169 | Morgan C | 1992 Eagle Talon | 9 | 5 | 1 | 1 | 7 | 7 | 30 | 30 | |||||
s3ssp | 2411 | Alex G | 2019 Chevrolet Corvette | 17 | 11 | 28 | 28 | |||||||||
s3asp | 12 | Mike P | 1993 Mazda RX7 | 9 | 9 | 18 | 18 | |||||||||
s3smf | 7 | Chance R | 2009 Chevy Cobolt SS | 14 | 14 | 14 | ||||||||||
s3csp | 87 | Jacques W | 2002 Toyota Altezza | 9 | 5 | 14 | 14 | |||||||||
s3xs-b | 16 | Keith S | 2015 Subaru BRZ | 14 | 14 | 14 | ||||||||||
s3xs-b | 111 | Kevin S | 2015 Subaru BRZ | 7 | 7 | 14 | 14 | |||||||||
s3esp | 420 | Kurtis J | 2004 BMW 325i | 14 | 14 | 14 | ||||||||||
s3xs-b | 111 | Trung D | 2015 Subaru BRZ | 14 | 14 | 14 | ||||||||||
s3sm | 47 | Mike P | 1995 Mazda Miata | 5 | 7 | 12 | 12 | |||||||||
s3xs-b | 53 | David C | 2021 Subaru WRX | 11 | 11 | 11 | ||||||||||
s3camt | 7 | Garnett F | 2005 Chevrolet Colorado | 9 | 9 | 9 | ||||||||||
s3sm | 55 | Dezmen D | 1991 Honda CRX | 7 | 7 | 7 | ||||||||||
s3xs-b | 91 | Michelle B | 2021 Subaru WRX | 7 | 7 | 7 | ||||||||||
s3ssm | 272 | Patrice P | 1999 Mazda Miata | 2 | 5 | 7 | 7 | |||||||||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 5 | 1 | 6 | 6 | |||||||||
s3camt | 3 | Duncan G | 1989 Chevrolet Camaro | 1 | 3 | 4 | 4 | |||||||||
s3ssm | 241 | Serge B | 2019 Chevrolet Corvette | 3 | 1 | 4 | 4 | |||||||||
s3cams | 12 | Alan G | 1990 Chevrolet Corvette | 1 | 1 | 2 | 2 | |||||||||
s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 1 | 1 | 2 | 2 | |||||||||
s3smf | 109 | Brodey D | 2015 Fiat 500 Abarth | 1 | 1 | 2 | 2 | |||||||||
s3cams | 121 | Colin M | 1990 Chevrolet Corvette | 1 | 1 | 2 | 2 | |||||||||
s3camc | 13 | Dave H | 2017 Ford Mustang | 1 | 1 | 2 | 2 | |||||||||
s3sm | 190 | Isabella L | 1990 Nissan Pulsar GTiR | 1 | 1 | 2 | 2 | |||||||||
s3sm | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 1 | 1 | 2 | 2 | |||||||||
s3cams | 99 | Vince W | 2003 Chevrolet Corvette Z06 | 1 | 1 | 2 | 2 |
Prepared/Modified:
Class | # | Driver | Car Model | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #2R | Total | Top9 |
s4cm | 75 | Glen H | 1970 Datsun 510 | 20 | 20 | 11 | 11 | 14 | 14 | 90 | 90 | |||||
s4dm | 118 | Scott S | 2006 LoCost 7 | 17 | 14 | 14 | 14 | 14 | 73 | 73 | ||||||
s4cm | 175 | Spencer H | 1970 Datsun 510 | 17 | 17 | 17 | 51 | 51 | ||||||||
s4am | 4 | Chris W | 2020 US Super Legend | 14 | 14 | 14 | 42 | 42 | ||||||||
s4xp | 112 | Wade G | 1976 Porches 914/6 | 20 | 20 | 40 | 40 | |||||||||
s4xp | 12 | Stacy C | 1976 Porche 914/6 | 17 | 17 | 34 | 34 | |||||||||
s4fm | 11 | Joel N | 2006 INEX Legends | 9 | 9 | 18 | 18 | |||||||||
s4dm | 8 | Kier P | 2006 LoCost 7 | 17 | 17 | 17 | ||||||||||
s4cm | 175 | Nick T | 1970 Datsun 510 | 17 | 17 | 17 | ||||||||||
s4dm | 8 | Dave A | 2006 LoCost 7 | 14 | 14 | 14 | ||||||||||
s4dp | 36 | Alyssa V | 2013 Subaru BRZ | 5 | 7 | 12 | 12 | |||||||||
s4ep | 8 | Samantha G | 1986 Honda CRX | 7 | 5 | 12 | 12 | |||||||||
s4am | 13 | Stewart O | 2012 Ariel Atom | 2 | 3 | 5 | 5 | |||||||||
s4am | 3 | Chris M | 2012 Ariel Atom 3 | 1 | 2 | 3 | 3 |