Street Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total | Top10 |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 20 | 17 | 20 | 14 | 20 | 17 | 20 | 17 | 20 | 14 | 179 | 179 | ||
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 17 | 14 | 14 | 20 | 14 | 20 | 17 | 20 | 17 | 17 | 9 | 14 | 193 | 170 |
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | 20 | 9 | 17 | 11 | 11 | 9 | 9 | 14 | 11 | 11 | 11 | 147 | 129 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 9 | 5 | 11 | 11 | 17 | 9 | 7 | 7 | 11 | 20 | 17 | 17 | 141 | 129 |
s1hs | 16 | Keith S | 2016 Hyundai Veloster Turbo | 7 | 7 | 3 | 9 | 14 | 3 | 11 | 9 | 14 | 20 | 20 | 117 | 114 | |
s1ds | 199 | Tom H | 2013 Scion FRS | 5 | 14 | 14 | 7 | 40 | 40 | ||||||||
s1hcs | 1 | Chris M | 1969 Datsun 510 | 1 | 7 | 9 | 7 | 9 | 33 | 33 | |||||||
s1ds | 88 | Jamie M | 2017 Ford Focus RS | 11 | 7 | 7 | 25 | 25 | |||||||||
s1es | 147 | Rob P | 2002 Mazda Miata | 2 | 1 | 1 | 2 | 5 | 5 | 2 | 1 | 3 | 3 | 25 | 25 | ||
s1cs | 12 | Mike P | 2009 Mazda RX-8 | 11 | 9 | 2 | 22 | 22 | |||||||||
s1hs | 91 | Chris W | 2017 Fiat 500 Abarth | 5 | 3 | 1 | 5 | 7 | 21 | 21 | |||||||
s1cs | 69 | Stevan B | 2021 Mazda Miata | 3 | 5 | 2 | 9 | 19 | 19 | ||||||||
s1ds | 99 | Kevin S | 2013 Scion FRS | 17 | 17 | 17 | |||||||||||
s1es | 81 | Ray B | 2000 Mazda Miata | 2 | 1 | 1 | 5 | 3 | 5 | 17 | 17 | ||||||
s1hs | 0 | Eric B | 2007 Honda Civic SI | 1 | 2 | 1 | 3 | 7 | 2 | 16 | 16 | ||||||
s1ds | 21 | Jody B | 2018 Honda Civic Type-R | 11 | 5 | 16 | 16 | ||||||||||
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 12 |
s1hs | 69 | Dustin S | 1998 Toyota Paseo | 7 | 2 | 9 | 9 | ||||||||||
s1es | 47 | Melanie L | 2002 Mazda Miata | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 9 | ||||
s1es | 8 | Dave A | 2000 Mazda Miata | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 8 | ||||||
s1ds | 2 | Scott H | 2013 BMW 128i | 1 | 5 | 6 | 6 | ||||||||||
s1hs | 94 | Jordan B | 2017 Hyundai Elantra Sport | 5 | 5 | 5 | |||||||||||
s1ds | 22 | Terry R | 2009 Chev Cobalt SS | 3 | 1 | 1 | 5 | 5 | |||||||||
s1hs | 23 | Matt D | 2013 Mazda 3 | 2 | 1 | 1 | 4 | 4 | |||||||||
s1hs | 49 | Stewart O | 1985 Dodge Omni GLH | 1 | 3 | 4 | 4 | ||||||||||
s1hcs | 10 | Craig H | 1969 Datsun 510 | 1 | 2 | 3 | 3 | ||||||||||
s1ds | 22 | Beatrice P | 2019 VW Golf R | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 21 | Keegan H | 2007 Volkswagon Rabbit | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 46 | Lewis H | 2021 Hyundai Veloster N | 1 | 1 | 2 | 2 | ||||||||||
s1hs | 77 | Adam L | 2019 Toyota Corolla | 1 | 1 | 1 | |||||||||||
s1as | 32 | Andrew M | 2008 Audi A4 | 1 | 1 | 1 | |||||||||||
s1hs | 404 | Brandon A | 2019 Mazda 3 | 1 | 1 | 1 | |||||||||||
s1ds | 33 | Chance R | 2009 Chev Cobalt SS | 1 | 1 | 1 | |||||||||||
s1ds | 18 | Chris P | 2017 Toyota 86 | 1 | 1 | 1 | |||||||||||
s1gs | 25 | Isabella L | 2007 Mini Cooper S | 1 | 1 | 1 | |||||||||||
s1hs | 37 | Jean Paul P | 2015 Mini Cooper | 0 | 1 | 1 | 1 | ||||||||||
s1fs | 21 | Justin C | 2018 Kia Stinger GT | 1 | 1 | 1 | |||||||||||
s1fs | 25 | Kyle H |
2017 Mercedes C-Class Coupe
|
1 | 1 | 1 | |||||||||||
s1as | 77 | Mike K | 2012 Chevrolet Corvette | 1 | 1 | 1 | |||||||||||
s1fs | 125 | Nancy H |
2017 Mercedes C-Class Coupe
|
1 | 1 | 1 |
Street Touring Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total | Top10 |
s2stu | 30 | Andre L | 2013 Subaru STi | 20 | 14 | 14 | 14 | 17 | 14 | 11 | 14 | 20 | 138 | 138 | |||
s2stx | 192 | Greg S | 2015 Scion FRS | 20 | 20 | 40 | 40 | ||||||||||
s2stu | 130 | Tom H | 2013 Subaru STI | 17 | 17 | 34 | 34 | ||||||||||
s2sts | 25 | Cody D | 1995 Plymouth Neon | 17 | 14 | 31 | 31 | ||||||||||
s2sts | 87 | Joel N | 1997 Honda Del Sol | 17 | 14 | 31 | 31 | ||||||||||
s2stu | 43 | Logan C | 2019 Mercedes C43 AMG | 14 | 14 | 28 | 28 | ||||||||||
s2stx | 92 | Andrew S | 2015 Scion FRS | 9 | 17 | 26 | 26 | ||||||||||
s2str | 27 | Brian J | 1997 BMW M3 | 11 | 9 | 20 | 20 | ||||||||||
s2str | 11 | Noah M | 1995 Mazda Miats | 20 | 20 | 20 | |||||||||||
s2stx | 32 | Daniel V | 2004 VW R32 | 17 | 17 | 17 | |||||||||||
s2stu | 130 | Nick T | 2013 Subaru STI | 17 | 17 | 17 | |||||||||||
s2sth | 63 | David H | 2004 Subaru WRX | 7 | 7 | 14 | 14 | ||||||||||
s2sts | 47 | Mike P | 1995 Mazda Miata | 14 | 14 | 14 | |||||||||||
s2stu | 6 | Dakota MacKenzie S | 2011 Subaru STI | 11 | 11 | 11 | |||||||||||
s2str | 21 | Zachary K | 2001 Mazda Miata | 11 | 11 | 11 | |||||||||||
s2stx | 921 | Patricia D | 2015 Scion FRS | 5 | 5 | 10 | 10 | ||||||||||
s2stx | 97 | Eric H | 2013 Subaru BRZ | 9 | 9 | 9 | |||||||||||
s2sts | 13 | Nathan S | 1994 Lexus LS400 | 2 | 3 | 5 | 5 | ||||||||||
s2str | 2 | Zachary C | 1991 Mazda Miata | 3 | 2 | 5 | 5 |
Street Prepared-Modified Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total | Top10 |
s3xs-a | 37 | Josh J | 2000 Honda S2000 | 20 | 20 | 17 | 17 | 20 | 20 | 20 | 134 | 134 | |||||
s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 14 | 14 | 14 | 3 | 1 | 20 | 17 | 11 | 94 | 94 | ||||
s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 14 | 14 | 11 | 11 | 2 | 3 | 11 | 14 | 1 | 81 | 81 | |||
s3asp | 12 | Mike P | 1993 Mazda RX7 | 20 | 20 | 20 | 20 | 80 | 80 | ||||||||
s3xs-b | 111 | Tom H | 2015 Subaru BRZ | 17 | 17 | 14 | 17 | 9 | 74 | 74 | |||||||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 9 | 14 | 9 | 17 | 11 | 60 | 60 | |||||||
s3ssm | 69 | Nick F | 1992 Eagle Talon | 11 | 11 | 9 | 7 | 1 | 1 | 5 | 14 | 59 | 59 | ||||
s3smf | 122 | Chance R | 2009 Chevy Cobalt SS | 1 | 1 | 9 | 9 | 11 | 20 | 51 | 51 | ||||||
s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 17 | 17 | 1 | 5 | 40 | 40 | ||||||||
s3smf | 44 | Damon R | 2009 Chevy Cobalt SS | 0 | 1 | 7 | 7 | 3 | 17 | 35 | 35 | ||||||
s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 9 | 9 | 5 | 0 | 1 | 7 | 31 | 31 | ||||||
s3xs-a | 28 | Steve P | 1995 BMW 318is | 11 | 17 | 28 | 28 | ||||||||||
s3bsp | 12 | Colin M | 1990 Chevy Corvette | 17 | 7 | 24 | 24 | ||||||||||
s3sm | 11 | Henning M | 1992 Mazda RX7 | 7 | 14 | 21 | 21 | ||||||||||
s3ssm | 96 | Morgan C | 2009 BMW 135i | 5 | 5 | 7 | 1 | 1 | 2 | 21 | 21 | ||||||
s3camt | 146 | Trevor G | 2001 Ford Mustang | 9 | 11 | 20 | 20 | ||||||||||
s3bsp | 112 | Scott M | 1990 Chevrolet Corvette | 5 | 14 | 19 | 19 | ||||||||||
s3smf | 22 | Terry R | 2009 Chevy Cobalt SS | 0 | 1 | 3 | 5 | 9 | 18 | 18 | |||||||
s3sm | 16 | Julien G | 1992 Toyota MR2 | 2 | 14 | 16 | 16 | ||||||||||
s3camc | 26 | Maxime A | 2007 Ford Mustang | 11 | 11 | 11 | |||||||||||
s3smf | 14 | Michael S | 1989 Honda CRX | 7 | 1 | 8 | 8 | ||||||||||
s3csp | 21 | Michael G | 1991 Nissan Pulsar GTiR | 7 | 7 | 7 | |||||||||||
s3camt | 16 | Alan G | 2001 Ford Mustang | 0 | 2 | 2 | 2 | ||||||||||
s3camt | 51 | Alyre W | 1995 GMC Sonoma | 1 | 1 | 2 | 2 | ||||||||||
s3asp | 8 | Jordan D | 1992 Mazda RX7 | 1 | 1 | 2 | 2 | ||||||||||
s3xs-b | 3 | Alex D | 1987 Toyota Corolla GT-S | 1 | 1 | 1 | |||||||||||
s3fsp | 70 | Brent O | 1983 Dodge Omni GLH | 0 | 1 | 1 | 1 | ||||||||||
s3fsp | 701 | Tim O | 1983 Dodge Omni GLH | 0 | 1 | 1 | 1 |
Prepared-Modified Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total | Top10 |
s4cm | 75 | Glen H | 1970 Datsun 510 | 14 | 17 | 14 | 14 | 17 | 20 | 96 | 96 | ||||||
s4cm | 175 | Spencer H | 1970 Datsun 510 | 14 | 11 | 11 | 14 | 50 | 50 | ||||||||
s4xp | 12 | Stacy C | 1975 Porches 914/6 | 17 | 17 | 14 | 48 | 48 | |||||||||
s4xp | 112 | Wade G | 1975 Porches 914/6 | 20 | 20 | 40 | 40 | ||||||||||
s4cm | 175 | Nick T | 1970 Datsun 510 | 17 | 17 | 17 | |||||||||||
s4xp | 188 | Daniel D | 1988 Honda CRX | 14 | 14 | 14 | |||||||||||
s4am | 4 | Chris W | 2006 Super Legend ZuluFox | 14 | 14 | 14 |
Overall Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total | Top10 |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 20 | 17 | 20 | 14 | 20 | 14 | 14 | 9 | 20 | 7 | 14 | 1 | 170 | 162 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 17 | 11 | 14 | 20 | 11 | 20 | 7 | 14 | 17 | 17 | 9 | 14 | 171 | 155 |
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 11 | 20 | 9 | 17 | 9 | 9 | 1 | 1 | 14 | 11 | 11 | 11 | 124 | 122 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 3 | 2 | 11 | 7 | 17 | 7 | 1 | 1 | 11 | 20 | 17 | 17 | 114 | 112 |
s1hs | 16 | Keith S | 2016 Hyundai Veloster Turbo | 1 | 3 | 2 | 5 | 11 | 1 | 1 | 7 | 14 | 20 | 20 | 85 | 84 | |
s3xs-a | 37 | Josh J | 2000 Honda S2000 | 14 | 14 | 7 | 3 | 14 | 17 | 9 | 78 | 78 | |||||
s1cs | 12 | Mike P | 2009 Mazda RX-8 | 9 | 5 | 1 | 11 | 17 | 20 | 7 | 70 | 70 | |||||
s2stu | 130 | Tom H | 2013 Subaru STI | 2 | 7 | 3 | 9 | 5 | 1 | 1 | 3 | 3 | 1 | 7 | 42 | 41 | |
s2stx | 192 | Greg S | 2015 Scion FRS | 20 | 17 | 37 | 37 | ||||||||||
s2stu | 30 | Andre L | 2013 Subaru STi | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 21 | 21 | |||
s1hcs | 1 | Chris M | 69 Datsun 510 | 1 | 2 | 7 | 2 | 9 | 21 | 21 | |||||||
s3smf | 153 | Denis D | 2006 Mini Couper S JCW | 1 | 2 | 3 | 1 | 1 | 9 | 1 | 1 | 19 | 19 | ||||
s1ds | 88 | Jamie M | 2017 Ford Focus RS | 9 | 5 | 3 | 17 | 17 | |||||||||
s1ds | 99 | Kevin S | 2013 Scion FRS | 17 | 17 | 17 | |||||||||||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 1 | 5 | 1 | 5 | 1 | 13 | 13 | |||||||
s3xs-a | 28 | Steve P | 1995 BMW 318is | 2 | 11 | 13 | 13 | ||||||||||
s4xp | 112 | Wade G | 1975 Porches 914/6 | 11 | 2 | 13 | 13 | ||||||||||
s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 5 | 5 | 1 | 1 | 12 | 12 | ||||||||
s1es | 147 | Rob P | 2002 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 12 | 12 | ||
s3bsp | 12 | Colin M | 1990 Chevy Corvette | 9 | 1 | 10 | 10 | ||||||||||
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 10 |
s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | |||
s1ds | 33 | Chance R | 2009 Chevy Cobalt SS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 8 | |||||
s1es | 47 | Melanie L | 2002 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | ||||
s3ssm | 69 | Nick F | 1992 Eagle Talon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | ||||
s3bsp | 112 | Scott M | 1990 Chevrolet Corvette | 1 | 7 | 8 | 8 | ||||||||||
s1cs | 69 | Stevan B | 2021 Mazda Miata | 1 | 1 | 1 | 5 | 8 | 8 | ||||||||
s1hs | 91 | Chris W | 2017 Fiat Abarth | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 7 | ||||||
s1ds | 22 | Terry R | 2009 Chevy Cobalt SS | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 7 | ||||
s2stx | 92 | Andrew S | 2015 Scion FRS | 1 | 5 | 6 | 6 | ||||||||||
s1es | 8 | Dave A | 2000 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||
s1hs | 0 | Eric B | 2007 Honda Civic SI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||
s4cm | 75 | Glen H | 1970 Datsun 510 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||
s2sts | 87 | Joel N | 1997 Honda Del Sol | 3 | 3 | 6 | 6 | ||||||||||
s3ssm | 96 | Morgan C | 2009 BMW 135i | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||
s1es | 81 | Ray B | 2000 Mazda Miata | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||
s3smf | 44 | Damon R | 2009 Chevy Cobalt SS | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||||
s1hs | 94 | Jordan B | 2017 Hyundai Elantra Sport | 5 | 5 | 5 | |||||||||||
s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | ||||||
s4cm | 175 | Spencer H | 1970 Datsun 510 | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||
s1hs | 23 | Matt D | 2013 Mazda 3 | 1 | 1 | 1 | 3 | 3 | |||||||||
s4xp | 12 | Stacy C | 1975 Porches 914/6 | 1 | 1 | 1 | 3 | 3 | |||||||||
s3camt | 51 | Alyre W | 1995 GMC Sonoma | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 22 | Beatrice P | 2019 VW Golf R | 1 | 1 | 2 | 2 | ||||||||||
s2str | 27 | Brian J | 1997 BMW M3 | 1 | 1 | 2 | 2 | ||||||||||
s2sts | 25 | Cody D | 1995 Plymouth Neon | 1 | 1 | 2 | 2 | ||||||||||
s1hcs | 10 | Craig H | 1969 Datsun 510 | 1 | 1 | 2 | 2 | ||||||||||
s2stx | 32 | Daniel V | 2004 VW R32 | 2 | 2 | 2 | |||||||||||
s2sth | 63 | David H | 2004 Subaru WRX | 1 | 1 | 2 | 2 | ||||||||||
s1hs | 69 | Dustin S | 1998 Toyota Paseo | 1 | 1 | 2 | 2 | ||||||||||
s3sm | 11 | Henning M | 1992 Mazda RX7 | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 21 | Jody B | 2018 Honda Civic Type-R | 1 | 1 | 2 | 2 | ||||||||||
s3asp | 8 | Jordan D | 1992 Mazda RX7 | 1 | 1 | 2 | 2 | ||||||||||
s3sm | 16 | Julien G | 1992 Toyota MR2 | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 21 | Keegan H | 2007 Volkswagon Rabbit | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 46 | Lewis H | 2021 Hyundai Veloster N | 1 | 1 | 2 | 2 | ||||||||||
s2stu | 43 | Logan C | 2019 Mercedes C43 AMG | 1 | 1 | 2 | 2 | ||||||||||
s3smf | 14 | Michael S | 1989 Honda CRX | 1 | 1 | 2 | 2 | ||||||||||
s2sts | 13 | Nathan S | 1994 Lexus LS400 | 1 | 1 | 2 | 2 | ||||||||||
s2stx | 921 | Patricia D | 2015 Scion FRS | 1 | 1 | 2 | 2 | ||||||||||
s1ds | 2 | Scott H | 2013 BMW 128i | 1 | 1 | 2 | 2 | ||||||||||
s1hs | 49 | Stewart O | 1985 Dodge Omni GLH | 1 | 1 | 2 | 2 | ||||||||||
s3camt | 146 | Trevor G | 2001 Ford Mustang | 1 | 1 | 2 | 2 | ||||||||||
s2str | 2 | Zachary C | 1991 Mazda Miata | 1 | 1 | 2 | 2 | ||||||||||
s1hs | 77 | Adam L | 2019 Toyota Corolla | 1 | 1 | 1 | |||||||||||
s3camt | 16 | Alan G | 2001 Ford Mustang | 0 | 1 | 1 | 1 | ||||||||||
s3xs-b | 3 | Alex D | 1987 Toyota Corolla GT-S | 1 | 1 | 1 | |||||||||||
s1as | 32 | Andrew M | 2008 Audi A4 | 1 | 1 | 1 | |||||||||||
s1hs | 404 | Brandon A | 2019 Mazda 3 | 1 | 1 | 1 | |||||||||||
s3fsp | 70 | Brent O | 1983 Dodge Omni GLH | 0 | 1 | 1 | 1 | ||||||||||
s1ds | 18 | Chris P | 2017 Toyota 86 | 1 | 1 | 1 | |||||||||||
s2stu | 6 | Dakota MacKenzie S | 2011 Subaru STI | 1 | 1 | 1 | |||||||||||
s4xp | 188 | Daniel D | 1988 Honda CRX | 1 | 1 | 1 | |||||||||||
s2stx | 97 | Eric H | 2013 Subaru BRZ | 1 | 1 | 1 | |||||||||||
s1gs | 25 | Isabella L | 2007 Mini Cooper S | 1 | 1 | 1 | |||||||||||
s1hs | 37 | Jean Paul P | 2015 Mini Cooper | 0 | 1 | 1 | 1 | ||||||||||
s1fs | 21 | Justin C | 2018 Kia Stinger GT | 1 | 1 | 1 | |||||||||||
s1fs | 25 | Kyle H | 2017 Mercedes C-Class Coupe | 1 | 1 | 1 | |||||||||||
s3camc | 26 | Maxime A | 2007 Ford Mustang | 1 | 1 | 1 | |||||||||||
s3csp | 21 | Michael G | 1991 Nissan Pulsar GTiR | 1 | 1 | 1 | |||||||||||
s1as | 77 | Mike K | 2012 Chevrolet Corvette | 1 | 1 | 1 | |||||||||||
s2sts | 47 | Mike P | 1995 Mazda Miata | 1 | 1 | 1 | |||||||||||
s1fs | 125 | Nancy H | 2017 Mercedes C-Class Coupe | 1 | 1 | 1 | |||||||||||
s2str | 11 | Noah M | 1995 Mazda Miata | 1 | 1 | 1 | |||||||||||
s3fsp | 701 | Tim O | 1983 Dodge Omni GLH | 0 | 1 | 1 | 1 | ||||||||||
s2str | 21 | Zachary K | 2001 Mazda Miata | 1 | 1 | 1 |