Street Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Top7 |
s1ds | 99 | Kevin S | 2013 Scion FRS | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 137 | 137 | |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 17 | 17 | 20 | 20 | 7 | 14 | 14 | 11 | 120 | 113 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 14 | 14 | 11 | 14 | 11 | 17 | 17 | 98 | 98 | |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 11 | 14 | 17 | 9 | 9 | 11 | 14 | 96 | 87 |
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 9 | 7 | 7 | 9 | 5 | 3 | 9 | 9 | 58 | 55 |
s1ds | 66 | Andre L | 2013 Scion FRS | 9 | 14 | 7 | 7 | 37 | 37 | ||||
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 5 | 3 | 11 | 3 | 5 | 5 | 5 | 37 | 37 | |
s1fs | 815 | Richard A | 2008 BMW M3 | 17 | 17 | 34 | 34 | ||||||
s1ds | 14 | Rejean L | 2012 VW Golf | 7 | 9 | 5 | 3 | 1 | 25 | 25 | |||
s1fs | 10 | Greg K | 2008 BMW M3 | 11 | 7 | 18 | 18 | ||||||
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 1 | 7 | 2 | 2 | 12 | 12 | ||||
s1hs | 8 | Dave A | 2001 Chrysler PT Cruiser | 5 | 2 | 1 | 8 | 8 | |||||
s1ds | 66 | Jordan B | 2013 Scion FRS | 5 | 5 | 5 | |||||||
s1gs | 97 | Eric H |
2013 Hyundai Genesis Coupe
|
1 | 2 | 3 | 3 | ||||||
s1ds | 13 | Jessica M | 2018 Honda Civic Type R | 3 | 3 | 3 | |||||||
s1ds | 27 | Thomas F | 2018 VW Golf R | 3 | 3 | 3 | |||||||
s1gs | 262 | Tyson M | 2015 VW Jetta | 3 | 3 | 3 | |||||||
s1hs | 0 | Kyle H | 2010 Hyundai Elantra | 1 | 1 | 2 | 2 | ||||||
s1gs | 13 | Luc S | 2019 VW Golf Sportwagen | 2 | 2 | 2 | |||||||
s1hs | 175 | Spencer H | 2010 Hyundai Elantra | 1 | 1 | 2 | 2 | ||||||
s1ds | 299 | Brandon L | 2014 Subaru BRZ | 1 | 1 | 1 | |||||||
s1ds | 33 | Terry R | 2009 Chev Cobalt SS | 1 | 1 | 1 |
Street Touring Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Top7 |
s2stx | 11 | Stephen W | 2015 Subaru BRZ | 20 | 17 | 17 | 20 | 20 | 94 | 94 | |||
s2stx | 21 | Andrew G | 2016 Subaru BRZ | 14 | 17 | 17 | 48 | 48 | |||||
s2sts | 8 | Dave A | 1995 Dodge Neon | 14 | 14 | 11 | 39 | 39 | |||||
s2str | 21 | Zachary K | 2001 Mazda Miata | 9 | 14 | 3 | 5 | 31 | 31 | ||||
s2str | 81 | Ray B | 2002 Honda S2000 | 14 | 17 | 31 | 31 | ||||||
s2str | 27 | Brian J | 1997 BMW M3 | 14 | 11 | 25 | 25 | ||||||
s2sth | 199 | Vince W | 2010 Chev Cobalt SS | 11 | 14 | 25 | 25 | ||||||
s2str | 117 | Curtis K | 2003 Mazda MX 5 | 20 | 20 | 20 | |||||||
s2str | 17 | Charles K | 2003 Mazda Miata | 17 | 17 | 17 | |||||||
s2stx | 23 | Daniel D | 1995 BMW 325i | 17 | 17 | 17 | |||||||
s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 17 | 17 | 17 | |||||||
s2stx | 111 | Andre L | 2013 Subaru BRZ | 7 | 9 | 16 | 16 | ||||||
s2sth | 63 | David H | 2004 Subaru WRX | 9 | 7 | 16 | 16 | ||||||
s2sts | 87 | Mike D | 2008 Smart fortwo | 14 | 14 | 14 | |||||||
s2stu | 27 | Jackson K | 2018 Subaru STI | 5 | 5 | 5 | |||||||
s2sts | 15 | Nathan S | 1994 Lexus IS400 | 2 | 3 | 5 | 5 |
Street Prepared/Modified Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Top7 |
s3ssm-t | 37 | Josh J | 2000 Honda S2000 | 20 | 20 | 20 | 20 | 11 | 11 | 20 | 17 | 139 | 128 |
s3asp | 12 | Mike P | 1993 Mazda RX7 | 17 | 14 | 20 | 20 | 20 | 91 | 91 | |||
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 14 | 9 | 9 | 17 | 14 | 63 | 63 | |||
s3sm | 69 | Nick F | 1992 Eagle Talon | 14 | 11 | 5 | 7 | 14 | 11 | 62 | 62 | ||
s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 17 | 17 | 17 | 7 | 58 | 58 | ||||
s3asp | 112 | Tom H | 1993 Mazda RX-7 | 14 | 14 | 14 | 42 | 42 | |||||
s3smt | 80 | Michael H | 2013 Scion FRS | 17 | 17 | 34 | 34 | ||||||
s3ssm | 96 | Morgan C | 2009 BMW 135i | 9 | 7 | 16 | 16 | ||||||
s3esp | 11 | Henning M | 1989 Nissan Skyline GTS-T | 11 | 11 | 11 | |||||||
s3csp | 28 | Tim P | 1989 Honda CRX SI | 9 | 9 | 9 | |||||||
s3sm | 25 | Dan J | 2009 BMW M3 | 9 | 9 | 9 | |||||||
s3asp | 20 | Jordan D | 1992 Mazda RX7 | 3 | 5 | 8 | 8 | ||||||
s3ssm | 9 | Marc A | 2005 Honda S2000 | 7 | 7 | 7 |
Prepared/Modified Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Top7 |
s4dm | 118 | Scott S | 2006 LoCost 7 | 14 | 14 | 17 | 14 | 59 | 59 | ||||
s4xp | 66 | Ben E | 1997 Mazda Miata | 20 | 17 | 37 | 37 | ||||||
s4xp | 112 | Wade G | 1976 Porches 914-6 | 17 | 20 | 37 | 37 | ||||||
s4xp | 8 | Stacy C | 1986 Honda CRX | 14 | 11 | 11 | 36 | 36 | |||||
s4dm | 811 | Jeffrey B | 2006 LoCost 7 | 9 | 9 | 14 | 32 | 32 | |||||
s4dm | 81 | Ray B | 2006 Locost 7 | 5 | 5 | 10 | 10 | ||||||
s4dm | 8 | Dave A | 2006 LoCost 7 | 3 | 7 | 10 | 10 | ||||||
s4cm | 10 | Glen H | 1970 Datsun 510 | 7 | 1 | 8 | 8 | ||||||
s4xp | 8 | Samantha G | 1986 Honda CRX | 2 | 3 | 5 | 5 | ||||||
s4xp | 18 | Tessa M | 1986 Honda CRX | 1 | 2 | 3 | 3 |
Overall Championship
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Top7 |
s1ds | 99 | Kevin S | 2013 Scion FRS | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 137 | 137 | |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 14 | 17 | 20 | 17 | 1 | 2 | 14 | 9 | 94 | 93 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 11 | 9 | 11 | 11 | 1 | 17 | 17 | 77 | 77 | |
s3ssm-t | 37 | Josh J | 2000 Honda S2000 | 17 | 11 | 9 | 14 | 1 | 3 | 11 | 5 | 71 | 70 |
s2stx | 11 | Stephen W | 2015 Subaru BRZ | 9 | 14 | 20 | 7 | 17 | 67 | 67 | |||
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 5 | 7 | 14 | 11 | 1 | 1 | 7 | 11 | 57 | 56 |
s3asp | 12 | Mike P | 1993 Mazda RX7 | 7 | 1 | 14 | 14 | 14 | 50 | 50 | |||
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 3 | 3 | 1 | 3 | 1 | 1 | 5 | 7 | 24 | 23 |
s1fs | 815 | Richard A | 2008 BMW M3 | 17 | 5 | 22 | 22 | ||||||
s1ds | 66 | Andre L | 2013 Scion FRS | 5 | 9 | 1 | 1 | 2 | 2 | 20 | 20 | ||
s3smt | 80 | Michael H | 2013 Scion FRS | 9 | 9 | 18 | 18 | ||||||
s2stx | 21 | Andrew G | 2016 Subaru BRZ | 1 | 5 | 11 | 17 | 17 | |||||
s1gs | 262 | Tyson M | 1995 Pontiac Firebird | 1 | 2 | 2 | 7 | 1 | 13 | 13 | |||
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 11 | 11 | |
s3asp | 112 | Tom H | 1993 Mazda RX-7 | 2 | 2 | 7 | 11 | 11 | |||||
s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 9 | 9 | 9 | |||||||
s1ds | 14 | Rejean L | 2012 VW Golf | 1 | 5 | 1 | 1 | 1 | 9 | 9 | |||
s4dm | 118 | Scott S | 2006 LoCost 7 | 1 | 1 | 3 | 3 | 8 | 8 | ||||
s2str | 117 | Curtis K | 2003 Mazda MX 5 | 7 | 7 | 7 | |||||||
s2sts | 8 | Dave A | 1995 Dodge Neon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 2 | 1 | 1 | 1 | 1 | 6 | 6 | |||
s3sm | 69 | Nick F | 1992 Eagle Talon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 1 | 1 | 1 | 1 | 4 | 4 | ||||
s1fs | 10 | Greg K | 2008 BMW M3 | 3 | 1 | 4 | 4 | ||||||
s4dm | 81 | Ray B | 2006 Locost 7 | 1 | 1 | 1 | 1 | 4 | 4 | ||||
s2str | 21 | Zachary K | 2001 Mazda Miata | 1 | 1 | 1 | 1 | 4 | 4 | ||||
s2str | 17 | Charles K | 2003 Mazda Miata | 3 | 3 | 3 | |||||||
s4dm | 811 | Jeffrey B | 2006 LoCost 7 | 1 | 1 | 1 | 3 | 3 | |||||
s4xp | 8 | Stacy C | 1986 Honda CRX | 1 | 1 | 1 | 3 | 3 | |||||
s4xp | 66 | Ben E | 1997 Mazda Miata | 1 | 1 | 2 | 2 | ||||||
s2str | 27 | Brian J | 1997 BMW M3 | 1 | 1 | 2 | 2 | ||||||
s5camc | 13 | Dave H | 2017 Ford Mustang GT | 1 | 1 | 2 | 2 | ||||||
s2sth | 63 | David H | 2004 Subaru WRX | 1 | 1 | 2 | 2 | ||||||
s1gs | 97 | Eric H |
2013 Hyundai Genesis Coupe
|
1 | 1 | 2 | 2 | ||||||
s4cm | 10 | Glen H | 1970 Datsun 510 | 1 | 1 | 2 | 2 | ||||||
s3asp | 20 | Jordan D | 1992 Mazda RX7 | 1 | 1 | 2 | 2 | ||||||
s1hs | 0 | Kyle H | 2010 Hyundai Elantra | 1 | 1 | 2 | 2 | ||||||
s3ssm | 96 | Morgan C | 2009 BMW 135i | 1 | 1 | 2 | 2 | ||||||
s2sts | 15 | Nathan S | 1994 Lexus IS400 | 1 | 1 | 2 | 2 | ||||||
s4xp | 8 | Samantha G | 1986 Honda CRX | 1 | 1 | 2 | 2 | ||||||
s1hs | 175 | Spencer H | 2010 Hyundai Elantra | 1 | 1 | 2 | 2 | ||||||
s4xp | 18 | Tessa M | 1986 Honda CRX | 1 | 1 | 2 | 2 | ||||||
s2sth | 199 | Vince W | 2010 Chev Cobalt SS | 1 | 1 | 2 | 2 | ||||||
s4xp | 112 | Wade G | 1976 Porches 914-6 | 1 | 1 | 2 | 2 | ||||||
s1ds | 299 | Brandon L | 2014 Subaru BRZ | 1 | 1 | 1 | |||||||
s2stx | 23 | Daniel D | 1995 BMW 325i | 1 | 1 | 1 | |||||||
s3esp | 11 | Henning M | 1989 Nissan Skyline GTS-T | 1 | 1 | 1 | |||||||
s2stu | 27 | Jackson K | 2018 Subaru STI | 1 | 1 | 1 | |||||||
s1ds | 13 | Jessica M | 2018 Honda Civic Type R | 1 | 1 | 1 | |||||||
s1ds | 66 | Jordan B | 2013 Scion FRS | 1 | 1 | 1 | |||||||
s1gs | 13 | Luc S | 2019 VW Golf Sportwagen | 1 | 1 | 1 | |||||||
s3ssm | 9 | Marc A | 2005 Honda S2000 | 1 | 1 | 1 | |||||||
s1ds | 33 | Terry R | 2009 Chev Cobalt SS | 1 | 1 | 1 | |||||||
s3csp | 28 | Tim P | 1989 Honda CRX SI | 1 | 1 | 1 | |||||||
s3sm | 25 | Dan J | 2009 BMW M3 | 1 | 1 | 1 | |||||||
s2sts | 87 | Mike D | 2008 Smart fortwo | 1 | 1 | 1 | |||||||
s1ds | 27 | Thomas F | 2018 VW Golf R | 1 | 1 | 1 |