Timing By: AXWare SystemsYour source For Competition Timing |
---|
Moncton Motor Sport Club – #2 – Wed 05-29-2024 |
---|
Final Results |
---|
Total Registered: 15, with Times: 15 |
---|
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Total |
---|
1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | | 40.590 | 39.289 | 38.637+3 | 38.774 | | | | | | 38.774 / 31.523 |
2T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 41.852 | 40.818 | 40.461 | 40.278 | 40.709 | 40.576 | 40.052 | 39.836 | 40.122 | 39.836 / 31.709 |
3T | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | | 42.538 | 41.334 | 41.313 | 40.449+3 | 40.802+1 | 40.113+2 | 41.615 | 40.363 | 40.677 | 40.363 / 31.725 |
4 | s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 41.565 | 41.556 | 41.582 | 41.096+1 | 41.151+1 | 41.354+1 | 42.966 | 41.569 | 41.111 | 41.111 / 32.313 |
5 | s1es | 69 | Jake R | 2014 Mazda Miata | | 46.760+3 | 45.328+1 | 45.103 | 44.660+1 | 44.784 | 44.304 | 44.527 | 44.042+1 | 43.100 | 43.100 / 34.135 |
6 | s1hs | 0 | Eric B | 2007 Honda Civic SI | Blue | 46.713 | 45.667 | 44.750 | 45.795 | 50.178 | 46.150+1 | 45.123+2 | 45.803+1 | 48.385 | 44.750 / 27.646 |
7 | s1es | 8 | Dave A | 2001 Mazda Miata | | 46.651+1 | 46.014+1 | 46.481 | 44.418+1 | 46.519 | 46.741+1 | 46.074 | 46.856+1 | 46.456 | 46.074 / 36.491 |
8 | s1hcs | 25 | Norman K | 1971 Volvo 1800E | | 52.457 | 50.750 | 50.073 | 49.303 | 49.776 | 49.938 | 49.035 | 48.195 | | 48.195 / 38.219 |
1T | s2stx | 77 | Tom H | 2013 Scion FRS | | 46.336 | 39.384 | 40.499 | 39.482+1 | 40.483+1 | 40.651 | 39.622 | 39.399 | 39.310 | 39.310 / 32.195 |
2T | s2stx | 177 | Nick T | 2013 Scion FRS | | 40.910+1 | 40.728 | 40.349 | 40.485 | 40.169 | 39.551 | 39.909 | 53.890+1 | 39.318 | 39.318 / 32.201 |
3 | s2str | 239 | Christophe M | 2022 Subaru BRZ | | 45.651 | 44.666+1 | 43.967 | 43.633+1 | 44.310+1 | 43.351 | 42.471 | 42.280 | O/C | 42.280 / 35.177 |
4 | s2sts | 17 | Matt L | 1995 Honda Civic | | 50.847 | 49.124 | 47.457 | 47.268 | 46.960 | 47.021 | 46.797+1 | 47.817 | 46.513 | 46.513 / 37.955 |
1T | s3sm | 69 | Nick F | 1992 Eagle Talon | | 41.646 | 41.844 | 40.903 | 41.344 | 40.108 | 40.523 | 39.871+1 | 40.439 | 41.224 | 40.108 / 34.814 |
2 | s3camc | 7 | Mitchell D | 2015 Ford Mustang | | 45.905 | 44.620+2 | O/C | 43.510 | 44.469 | 43.061 | 43.741+1 | 42.727 | 42.278 | 42.278 / 34.922 |
3 | s3xa | 36 | Anh T | 2008 BMW 328i | | 49.085 | 46.727 | 47.087 | 47.070+1 | 46.628 | 45.604 | 49.689 | 44.504 | 45.305 | 44.504 / 37.561 |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 38.774 | s1cs | 29 | Matthew S |
Pax | 31.523 | s1cs | 29 | Matthew S |
*** Bumping Pax Control is active – Bumped classes are auto-paxed