Timing By: AXWare SystemsYour source For Competition Timing |
---|
Moncton Motor Sport Club – #4 – Sun 06-30-2024 |
---|
Final Results |
---|
Total Registered: 23, with Times: 23 |
---|
Pos. | Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Total |
---|
1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 38.485 | 37.057+1 | 36.573+1 | 36.957 | 36.461 | 36.578 | 36.321 | 36.491 | 36.103 | 36.103 / 29.351 |
2T | s1cs | 126 | Zack M | 2016 Mazda Miata | 38.124 | 37.504+1 | 37.572 | 37.379 | 37.479+1 | 36.555 | 36.400 | 36.563+1 | 36.214 | 36.214 / 29.442 |
3T | s1ds | 88 | Jamie M | 2017 Ford Focus RS | 41.013+4 | 37.380 | 37.424 | 36.392 | 36.434+1 | 36.301 | 36.445 | 36.452 | DNS | 36.301 / 29.403 |
4T | s1ds | 17 | Shawn L | 2023 Subaru BRZ | O/C | 38.066 | 37.967 | O/C | 37.757 | 37.520 | 37.354 | 36.725 | 36.657 | 36.657 / 29.692 |
5T | s1gs | 148 | Nick T | 2013 Ford Focus ST | 48.580 | 38.467 | 37.878 | 37.123+1 | 36.881 | 36.770+3 | 37.309 | 36.755+1 | 36.930 | 36.881 / 29.357 |
6 | s1cs | 26 | Ryan D | 2016 Mazda Miata | 39.743+2 | 37.524+1 | 37.093+1 | 36.626+1 | 37.128 | 36.184+1 | 36.932 | 36.663+3 | 43.123+3 | 36.932 / 30.025 |
7 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 39.084 | 37.571 | 37.454 | 37.837 | 37.571 | 37.779 | 37.578 | 38.772 | 37.903+1 | 37.454 / 29.813 |
8 | s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 38.844 | 38.848 | 37.948 | 37.588 | 39.321 | 38.084 | 37.574 | 37.889 | 38.825+1 | 37.574 / 29.533 |
9 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 46.629 | 39.005 | 38.736 | 38.450 | 38.535 | 38.089 | 38.475+2 | 37.975 | 38.012 | 37.975 / 29.848 |
10 | s1es | 69 | Jake R | 2014 Mazda Miata | 39.482 | 39.707+1 | 39.225 | O/C | 39.315 | 38.836 | 38.945 | 38.973 | 38.533 | 38.533 / 30.518 |
11 | s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 41.188 | 40.701 | 39.978 | 40.160 | 40.287+1 | DNF | 40.456 | 40.185 | 39.708 | 39.708 / 32.163 |
12 | s1hs | 17 | Mitchell P | 2011 VW Golf | 41.619 | 41.615 | 41.328 | 40.824 | 40.613+1 | 40.583 | 40.850 | 40.180 | 40.111 | 40.111 / 31.527 |
13 | s1hs | 21 | Justin H | 2008 Pontiac Vibe | 46.098 | 43.960 | 44.154 | 43.237 | 42.971+1 | 43.221 | 42.854 | 43.171 | 42.451 | 42.451 / 33.366 |
14 | s1ds | 42 | Gary D | 2006 Mini Cooper S | 51.397 | 46.988 | 46.334 | 44.246 | 47.284+5 | 45.057+1 | 44.142+2 | 44.397 | 44.851+1 | 44.246 / 35.839 |
1T | s2stu | 30 | Andre L | 2013 Subaru STI | 39.904 | 37.758 | 37.202+1 | 37.226 | 37.114+1 | 37.224+1 | 36.705+1 | 36.849 | 36.931 | 36.849 / 30.695 |
2T | s2stx | 311 | Tristan K | 2015 Scion FRS | 39.524 | 38.574+1 | 38.555 | 38.013 | 38.471 | 37.546 | 37.066 | 37.316 | 37.299+1 | 37.066 / 30.357 |
3 | s2str | 239 | Christophe M | 2022 Subaru BRZ | 42.473 | 40.816+2 | 40.747 | 39.502 | 39.780 | 39.368 | 38.869 | 39.142+1 | 38.189 | 38.189 / 31.773 |
4 | s2sth | 53 | David C | 2021 Subaru WRX | 43.886 | 40.781 | 40.351 | 39.851 | 39.773 | 40.155+1 | 39.905 | 39.593 | 39.943 | 39.593 / 32.149 |
1T | s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | 46.888 | 37.620+1 | 37.183 | 36.186 | 36.011 | 36.034 | 35.637 | 36.345 | 36.153 | 35.637 / 30.220 |
2T | s3camc | 7 | Mitchell D | 2015 Ford Mustang | 42.005 | 40.679 | 40.546 | 39.096 | 39.077 | 38.622 | 38.091+1 | 38.594 | 38.126 | 38.126 / 31.492 |
3 | s3xa | 36 | Anh T | 2008 BMW 328i | 44.922 | 43.411 | 42.502 | 42.011 | 41.736 | 41.491+1 | 51.661+1 | 41.138 | 41.667 | 41.138 / 34.720 |
4 | s3camc | 27 | David C | 2010 Chev Camaro SS | 42.913 | 42.413 | 63.578+1 | 42.051 | 42.561 | 41.893 | 42.177 | 41.533 | 41.999 | 41.533 / 34.306 |
1T | s4fm | 123 | Darren G | 2016 Yamaha Yxz1000r | 39.346+1 | 38.004 | 37.434 | 38.488 | 48.860 | 37.568 | 36.890 | 52.259+1 | 36.807 | 36.807 / 33.752 |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 35.637 | s3cams | 62 | Tyson M |
Pax | 29.352 | s1cs | 29 | Matthew S |
*** Bumping Pax Control is active – Bumped classes are auto-paxed