Timing By: AXWare SystemsYour source For Competition Timing |
---|
Moncton Motor Sport Club – #3 – Wed 06-19-2024 |
---|
Final Results |
---|
Total Registered: 16, with Times: 16 |
---|
Pos. | Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total |
---|
1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 43.269+1 | 43.150 | 43.028 | 43.020 | 42.336 | 42.374 | 42.418 | 42.095+1 | 42.336 / 34.419 |
2T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 46.658+1 | 45.684 | 44.963 | 45.240 | 44.272 | 44.453 | 44.414 | 44.105 | 44.105 / 35.107 |
3T | s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 46.113 | 45.491 | 45.150 | 45.031 | 45.046 | 44.348 | 45.149 | 44.285 | 44.285 / 34.808 |
4 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 45.844 | 45.012 | 46.075 | 45.259 | 46.330 | 45.129 | 45.342+1 | 44.875 | 44.875 / 35.271 |
5 | s1ds | 2 | Mathieu S | 2022 Hyundai Elantra N | 999.999+off | 65.145 | 999.999+off | 47.338 | 46.981 | 47.356 | 45.545 | 45.366 | 45.366 / 36.746 |
6 | s1es | 69 | Jake R | 2014 Mazda Miata | 49.333 | 49.237 | 48.768 | 48.793 | 50.465 | 47.779 | 47.428 | 47.657 | 47.428 / 37.563 |
7 | s1hs | 0 | Eric B | 2007 Honda Civic SI | 50.586 | 49.485 | 50.400 | 50.583 | 51.129 | 49.441 | 51.453 | 50.873 | 49.441 / 38.860 |
8 | s1hcs | 25 | Norman K | 1964 Volvo 544 | 55.788 | 54.474 | 53.372 | 53.670 | 999.999+off | 52.854 | 52.332 | | 52.332 / 41.499 |
1T | s2stx | 177 | Nick T | 2013 Scion FRS | 44.512 | 44.179 | 44.207 | 43.521 | 43.204 | 43.220 | 42.770+1 | 42.811 | 42.811 / 35.062 |
2 | s2stx | 77 | Tom H | 2013 Scion FRS | 43.906 | 43.895 | 43.874 | 43.129 | 43.445 | 43.631 | 43.411 | 42.994 | 42.994 / 35.212 |
3 | s2stu | 19 | Derek F | 2017 Nissan 370Z | 51.451 | 48.593 | 46.540 | 49.243+1 | 47.814 | 46.879 | 47.037 | 48.254 | 46.540 / 38.767 |
1T | s3camc | 62 | Tyson M | 2010 Chevrolet Corvette | 43.542 | 42.933+1 | 42.951 | 42.819 | 42.594+1 | 42.469 | 42.404 | 43.332 | 42.404 / 35.025 |
2T | s3sm | 69 | Nick F | 1992 Eagle Talon | 43.363 | 43.770 | 43.491 | 42.973 | 42.886+1 | 42.295+1 | 42.459 | 42.611 | 42.459 / 36.854 |
3 | s3xa | 36 | Anh T | 2008 BMW 328i | 62.221 | 51.478 | 51.451 | 50.042 | | | | | 50.042 / 42.235 |
4 | s3camt | 45 | Stephen B | 1983 Chevy C10 | 999.999+off | 56.732 | 64.914 | 68.005+1 | 53.497 | 52.323 | 51.827+2 | 53.133 | 52.323 / 42.904 |
1T | s4fm | 123 | Darren G | 2016 Yamaha Yxz1000r | 999.999+off | 999.999+off | 47.017 | 46.285 | | | | | 46.285 / 42.443 |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 42.336 | s1cs | 29 | Matthew S |
Pax | 34.419 | s1cs | 29 | Matthew S |
*** Bumping Pax Control is active – Bumped classes are auto-paxed