Moncton Motor Sport Club – #1 – Sat 05-28-2022 |
---|
Final Results |
---|
Total Registered: 37, with Times: 34 |
---|
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|
1T | s1ds | 77 | Tom H | 2013 Scion FRS | | 46.746 | 45.415 | 44.895 | 44.306 | 44.500 | 44.306 / 28.853 |
2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | | 46.557+2 | 44.876+1 | 45.134 | 44.378 | 44.503+1 | 44.378 / 29.116 |
3T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 47.541 | 46.345+1 | 46.258 | 45.188 | 45.239 | 45.188 / 28.487 |
4T | s1ds | 74 | Zack M | 2007 Mini Cooper S | | 45.348+1 | 45.324 | 45.140+2 | 45.534+1 | 45.621 | 45.324 / 29.516 |
5T | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 47.061+1 | 46.189+3 | 46.383 | 46.390 | 45.329 | 45.329 / 28.576 |
6T | s1cs | 5 | Kier P | 2003 Mazda Miata | | 999.999+off | 46.919 | 45.863+1 | 46.350 | 999.999+off | 46.350 / 30.409 |
7 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | | 50.192 | 48.263 | 47.596 | 48.963+1 | 46.493 | 46.493 / 28.722 |
8 | s1es | 47 | Rob P | 2002 Mazda Miata | | 51.567 | 48.670 | 47.346 | 47.158 | 47.538 | 47.158 / 29.580 |
9 | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | 49.704 | 47.335 | 48.479 | 48.497 | 48.008 | 47.335 / 29.243 |
10 | s1ds | 174 | Mathieu B | 2007 Mini Cooper | | 51.019 | 50.044 | 48.505 | 48.682+1 | 48.612 | 48.505 / 31.588 |
11 | s1hs | 1 | Eric B | 2007 Honda Civic SI | Blue | 999.999+off | 57.317 | 50.080+1 | 49.162 | 59.055 | 49.162 / 30.371 |
12 | s1ds | 16 | Dominick O | 2022 Subaru BRZ | | 999.999+off | 55.116 | 55.523 | 49.792+1 | 50.200 | 50.200 / 32.692 |
13 | s1as | 1 | Louis M | 2013 Chevrolet Camaro ZL1 | | 53.710 | 50.924 | 51.726 | 48.415+1 | 49.793+2 | 50.415 / 33.981 |
14 | s1es | 81 | Ray B | 2000 Mazda Miata | | 51.299+1 | 52.054 | 50.538 | 48.765+2 | 48.892+1 | 50.538 / 31.700 |
15 | s1ds | 239 | Christophe M | 2022 Subaru BRZ | | 999.999+off | 51.746+1 | 51.366 | 50.335+1 | 49.047+1 | 51.047 / 33.243 |
16 | s1es | 8 | Dave A | 2000 Mazda Miata | | 999.999+off | 55.010+1 | 54.085 | 51.160 | 52.023 | 51.160 / 32.090 |
17 | s1ds | 19 | Beatrice P | 2019 VW Golf R | | 56.329 | 52.766+1 | 53.419 | 50.166+1 | 49.572+1 | 51.572 / 33.585 |
18 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 58.532 | 55.163 | 53.879 | 53.917+1 | 52.337 | 52.337 / 32.332 |
19 | s1ds | 124 | Ryan D | 2020 Hyundai Veloster N | | 55.470+3 | 999.999+off | 999.999+off | 53.932 | 53.284+1 | 53.932 / 35.123 |
20 | s1ds | 24 | Austin R | 2020 Hyundai Veloster N | | 59.431 | 55.757 | 55.599+1 | 54.618 | 54.723 | 54.618 / 35.569 |
21 | s1ds | 447 | Melanie L | 2018 Cooper Mini JCW | | 60.601 | 57.880 | 55.652 | 56.201 | 55.245 | 55.245 / 35.977 |
22 | s1ds | 122 | Jeff M | 2018 Mini JCW | | 61.545 | 999.999+off | 56.056 | 999.999+off | 999.999+off | 56.056 / 36.506 |
23 | s1es | 147 | Kaia P | 2002 Mazda Miata | | 64.893+3 | 62.638+1 | 66.716+2 | 64.087 | 61.580+3 | 64.087 / 40.198 |
24 | s1ds | 7 | Thomas M | 2020 Hyundai Veloster N | | 999.999+off | 999.999+off | 999.999+off | 999.999+off | 999.999+off | dnf / 0.000 |
25 | s1cs | 47 | Mike P | 1996 Mazda Miata | | | | | | | dns / 0.000 |
|
1T | s2stu | 30 | Andre L | 2013 Subaru STi | | 47.797 | 46.932 | 45.111 | 44.876+3 | 44.497+1 | 45.111 / 31.002 |
2T | s2stx | 18 | Chris P | 2017 Toyota 86 | | 51.675 | 48.385+1 | 47.307 | 46.791 | 51.855+4 | 46.791 / 31.232 |
3 | s2stu | 53 | David C | 2021 Subaru WRX | | 57.347 | 50.095+1 | 50.405+1 | 50.065+1 | 49.648 | 49.648 / 34.120 |
4 | s2stu | 91 | Michelle B | 2021 Subaru WRX | | 62.907 | 54.146+1 | 53.673 | 53.195 | 52.600 | 52.600 / 36.148 |
|
1T | s3xs-b | 37 | Josh J | 2000 Honda S2000 | Black | 42.773 | 42.400+2 | 42.549 | 42.378 | 47.329+2 | 42.378 / 30.689 |
2T | s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | | 999.999+off | 999.999+off | 44.640 | 44.397 | 44.209 | 44.209 / 31.565 |
3 | s3sm | 16 | Julien G | 1992 Toyota MR2 | | 51.869 | 47.631 | 47.721 | 46.800 | 46.853 | 46.800 / 35.259 |
4 | s3smf | 7 | Chance R | 2009 Chevy Cobolt SS | | 50.484 | 47.712+1 | 47.459 | 999.999+off | 48.080+3 | 47.459 / 33.886 |
5 | s3smf | 33 | Damon R | 2009 Chevy Cobalt | | 999.999+off | 999.999+off | 999.999+off | 999.999+off | 999.999+off | dnf / 0.000 |
|
1T | s4am | 04 | Chris W | 2020 US Super Legend | | 47.997 | 45.372 | 44.791 | 44.565 | 43.213 | 43.213 / 43.213 |
2 | s4cm | 75 | Glen H | 1970 Datsun 510 | | 45.617 | 45.950+2 | 45.683+1 | 43.506 | 45.471 | 43.506 / 34.848 |
3 | s4cm | 175 | Spencer H | 1970 Datsun 510 | | 47.770+2 | 43.994+2 | 45.177+2 | 999.999+off | 44.443 | 44.443 / 35.599 |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 42.378 | s3xs-b | 37 | Josh J |
|
Pax | 35.754 | s1ds | 77 | Tom H |
Moncton Motor Sport Club – #1 – Sat 05-28-2022 |
---|
Pax Time Results |
---|
Timed Entries: 34 |
---|
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|
1 | 1 | s1ds | 77 | Tom H | 2013 Scion FRS | 35.754 / 44.306 | *0.807000 | 35.754 | 0.000 | 0.000 |
2 | 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 35.879 / 45.188 | *0.794000 | 35.879 | 0.125 | 0.125 |
3 | 2 | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 35.946 / 44.378 | *0.810000 | 35.946 | 0.067 | 0.192 |
4 | 5 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 35.991 / 45.329 | *0.794000 | 35.991 | 0.045 | 0.237 |
5 | 1 | s3xs-b | 37 | Josh J | 2000 Honda S2000 | 36.063 / 42.378 | *0.851000 | 36.063 | 0.072 | 0.309 |
6 | 7 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 36.543 / 46.493 | *0.786000 | 36.543 | 0.480 | 0.789 |
7 | 4 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 36.576 / 45.324 | *0.807000 | 36.576 | 0.033 | 0.822 |
8 | 9 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 37.205 / 47.335 | *0.786000 | 37.205 | 0.629 | 1.451 |
9 | 8 | s1es | 47 | Rob P | 2002 Mazda Miata | 37.349 / 47.158 | *0.792000 | 37.349 | 0.144 | 1.595 |
10 | 2 | s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 37.356 / 44.209 | *0.845000 | 37.356 | 0.007 | 1.602 |
11 | 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 37.397 / 45.111 | *0.829000 | 37.397 | 0.041 | 1.643 |
12 | 6 | s1cs | 5 | Kier P | 2003 Mazda Miata | 37.543 / 46.350 | *0.810000 | 37.543 | 0.146 | 1.789 |
13 | 2 | s2stx | 18 | Chris P | 2017 Toyota 86 | 38.228 / 46.791 | *0.817000 | 38.228 | 0.685 | 2.474 |
14 | 11 | s1hs | 1 | Eric B | 2007 Honda Civic SI | 38.641 / 49.162 | *0.786000 | 38.641 | 0.413 | 2.887 |
15 | 2 | s4cm | 75 | Glen H | 1970 Datsun 510 | 38.937 / 43.506 | *0.895000 | 38.937 | 0.296 | 3.183 |
16 | 10 | s1ds | 174 | Mathieu B | 2007 Mini Cooper | 39.143 / 48.505 | *0.807000 | 39.143 | 0.206 | 3.389 |
17 | 3 | s4cm | 175 | Spencer H | 1970 Datsun 510 | 39.776 / 44.443 | *0.895000 | 39.776 | 0.633 | 4.022 |
18 | 14 | s1es | 81 | Ray B | 2000 Mazda Miata | 40.026 / 50.538 | *0.792000 | 40.026 | 0.250 | 4.272 |
19 | 4 | s3smf | 7 | Chance R | 2009 Chevy Cobolt SS | 40.102 / 47.459 | *0.845000 | 40.102 | 0.076 | 4.348 |
20 | 12 | s1ds | 16 | Dominick O | 2022 Subaru BRZ | 40.511 / 50.200 | *0.807000 | 40.511 | 0.409 | 4.757 |
21 | 16 | s1es | 8 | Dave A | 2000 Mazda Miata | 40.518 / 51.160 | *0.792000 | 40.518 | 0.007 | 4.764 |
22 | 3 | s3sm | 16 | Julien G | 1992 Toyota MR2 | 40.622 / 46.800 | *0.868000 | 40.622 | 0.104 | 4.868 |
23 | 18 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 41.136 / 52.337 | *0.786000 | 41.136 | 0.514 | 5.382 |
24 | 3 | s2stu | 53 | David C | 2021 Subaru WRX | 41.158 / 49.648 | *0.829000 | 41.158 | 0.022 | 5.404 |
25 | 15 | s1ds | 239 | Christophe M | 2022 Subaru BRZ | 41.194 / 51.047 | *0.807000 | 41.194 | 0.036 | 5.440 |
26 | 13 | s1as | 1 | Louis M | 2013 Chevrolet Camaro ZL1 | 41.390 / 50.415 | *0.821000 | 41.390 | 0.196 | 5.636 |
27 | 17 | s1ds | 19 | Beatrice P | 2019 VW Golf R | 41.618 / 51.572 | *0.807000 | 41.618 | 0.228 | 5.864 |
28 | 1 | s4am | 04 | Chris W | 2020 US Super Legend | 43.213 / 43.213 | *1.000000 | 43.213 | 1.595 | 7.459 |
29 | 19 | s1ds | 124 | Ryan D | 2020 Hyundai Veloster N | 43.523 / 53.932 | *0.807000 | 43.523 | 0.310 | 7.769 |
30 | 4 | s2stu | 91 | Michelle B | 2021 Subaru WRX | 43.605 / 52.600 | *0.829000 | 43.605 | 0.082 | 7.851 |
31 | 20 | s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 44.076 / 54.618 | *0.807000 | 44.076 | 0.471 | 8.322 |
32 | 21 | s1ds | 447 | Melanie L | 2018 Cooper Mini JCW | 44.582 / 55.245 | *0.807000 | 44.582 | 0.506 | 8.828 |
33 | 22 | s1ds | 122 | Jeff M | 2018 Mini JCW | 45.237 / 56.056 | *0.807000 | 45.237 | 0.655 | 9.483 |
34 | 23 | s1es | 147 | Kaia P | 2002 Mazda Miata | 50.756 / 64.087 | *0.792000 | 50.756 | 5.519 | 15.002 |
35 | 24 | s1ds | 7 | Thomas M | 2020 Hyundai Veloster N | 0.000 / dnf | *0.807000 | 0.000 | | |
36 | 25 | s1cs | 47 | Mike P | 1996 Mazda Miata | / | *0.810000 | | | |
37 | 5 | s3smf | 33 | Damon R | 2009 Chevy Cobalt | 0.000 / dnf | *0.845000 | 0.000 | | |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 42.378 | s3xs-b | 37 | Josh J |
|
Pax | 35.754 | s1ds | 77 | Tom H |