Autoslalom Results – 2015/6/10

Moncton Motor Sport Club
Final Results
#7 – MMSC Spring Solo Series – Wed 06-10-2015
Total Registered: 21, with Times: 21

 

s1 s2 s3 s4

Pos. Class # Driver Car Model Times Total Diff.
1 s1es 29 Matthew S 2004 Mazdaspeed Miata 999.999+off 59.510 59.694 48.084 [-]1.919
2 s1es 8 Mike P 2004 Mazdaspeed MxX-5 Miata 62.360 61.099+1 61.885 50.003 +1.919
3 s1gs 48 Shawn G 2013 Ford Focus ST 63.574 62.397 62.584 50.292 +0.289
4 s1gs 15 Darrell T 2010 Honda Civic SI 999.999+off 62.894 62.797+1 50.692 +0.400
5 s1ds 14 Rejean L 2012 VW Golf 62.613 63.101+1 62.879 50.841 +0.149
6 s1fs 262 Tyson M 1995 Pontiac Firebird 65.785 65.182 64.327 52.104 +1.263
7 s1hs 28 John P 2006 Ford Focus 70.901 999.999+off 68.851 54.805 +2.701
8 s1fs 19 Martin B 2014 Lexus IS350 70.715 57.279 +2.474
1 s2stx 32 Daniel V 2004 Volkswagon R32 60.010 59.635 59.073 49.089 [-]1.570
2 s2stf 18 Pierre B 2002 honda Civic SIR 65.306 63.638 63.245 50.659 +1.570
3 s2stu 12 Nick P 1998 BMW M3 61.372 60.806 60.998 51.320 +0.661
4 s2str 81 Ray B 2002 Honda S2000 63.190+1 999.999+off 62.752 52.586 +1.266
5 s2stu 30 Andre L 2013 Subaru STi 63.276+2 71.418 62.384 52.652 +0.066
1 s3esp 1 Graham M 2005 Ford Mustang GT 57.338+dnf 57.509 57.750 48.825 [-]0.036
2 s3asp 13 Luc S 1992 Mazda Rx7 999.999+off 999.999+dnf 56.487 48.861 +0.036
3 s3ssm 2 Josh J 2000 Honda S2000 57.945 57.554 57.802 50.762 +1.901
4 s3bsp 13 Chris H 2009 Subaru WRX STI 67.900 999.999+dnf 63.370 54.688 +3.926
5 s3csp 19 Josh A 1996 Mazda Miata 67.765 65.088 63.420+1 56.040 +1.352
6 s3csp 16 Matt B 1991 Honda CRX 71.054 68.081 65.282 56.207 +0.167
1 s4dm 18 Scott S 2006 LoCost 7 56.369 54.252 53.519 49.130 [-]5.545
2 s4dm 8 Dave A 2006 LoCost 7 64.825 59.559 60.010 54.675 +5.545
Top Times Of Day Time Class # Driver
Raw time 53.519 s4dm 18 Scott S
Pax 48.084 s1es 29 Matthew S