Moncton Motor Sport Club |
---|
Final Results, #2 – MMSC Rally Cross #2 – Sun 02-17-2013 |
Total Registered: 13, with Times: 12 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | awd | 13 | Luc S | 1995 Subaru WRX | ` | 96.364 | 85.877 | 76.412 | 508.729 |
80.017+3 | 83.636 | 80.423 | [-]12.707 | ||||||
2 | awd | 5 | Ming-Duc W | 1993 Mitsu Lancer | White | 95.045 | 80.718 | 73.851 | 521.436 |
76.545+1 | 76.608 | 116.669+dnf | +12.707 | ||||||
3 | awd | 6 | Benoit L | 2002 Subaru WRX | 95.345 | 76.706+3 | 91.392 | 526.787 | |
88.144 | 84.259+2 | 80.941 | +5.351 | ||||||
4 | awd | 11 | Duane M | 1997 Subaru Legacy | White | 92.552 | 76.839 | 72.436+1 | 556.160 |
79.996 | 155.274+dnf | 77.063 | +29.373 | ||||||
5 | awd | 69 | Jason L | 2005 Subaru Legacy GT | 91.661 | 75.802 | 184.681+dnf | 582.682 | |
77.210 | 76.790 | 76.538 | +26.522 | ||||||
6 | awd | 55 | Adrian L* | 2006 Porsche Cayenne | Black | 168.014+dnf | 80.502 | 79.065 | 584.397 |
82.110 | 84.952 | 89.754 | +1.715 | ||||||
1 | fwd | 50 | Sean C | 2005 Toyota Corolla XRS | 83.363 | 80.913 | 80.010 | 518.077 | |
112.364 | 79.919 | 81.508 | [-]8.981 | ||||||
2 | fwd | 29 | Matthew S | 2007 Mazda 3 | 87.388 | 81.102 | 81.613 | 527.058 | |
80.248 | 80.038 | 116.669+dnf | +8.981 | ||||||
3 | fwd | 33 | Ian R | 2003 Mazda Protege | 168.014 | 72.968 | 73.612 | 541.828 | |
76.475 | 73.297 | 77.462 | +14.770 | ||||||
4 | fwd | 1 | Oliver D | 2003 Honda Civic LX | 94.577 | 89.278 | 90.482 | 612.381 | |
96.110 | 125.265 | 116.669 | +70.553 | ||||||
5 | fwd | 51 | Mark-Andre L | 1996 Honda Civic | 89.376 | 136.801 | 184.681 | 770.756 | |
107.149 | 155.274 | 97.475 | +158.375 | ||||||
1 | rwd | 00 | Bashar A | 1997 Volvo 740 GLE | 116.141 | 102.644 | 84.959 | 599.095 | |
93.639 | 89.859 | 111.853 | [-]2695.219 | ||||||
2 | rwd | 1 | Derek H | 1995 Nissan 240SX | 125.115 | 86.777 | 82.425 | dns | |
999.999+dns | 999.999+dns | 999.999+dns |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 508.729 | awd | 13 | Luc S |
DNF – These were Off Course runs and the competitor is given the
slowest time for that run from all competitors regardless of class
* This competitor changed vehicle and class after the first run