Moncton Motor Sport Club
Final Results, #8 – MMSC Event #8 – September 03, 2008
Total Registered: 6, with Times: 6
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | AS | 81 | Ray B | 2002 Honda S2000 | Silver | 82.659 | 96.451+1 | 86.308 | 999.999+OFF | 82.659 |
82.659 | ||||||||||
1Tm | BSS | 6 | Josh B | 2003 Nissan 350Z | Red | 999.999+OFF | 999.999+OFF | 83.689 | 81.419 | 81.419 |
81.419 | ||||||||||
1T | DSP | 14 | Adam L | 2001 VW Jetta | 88.578+1 | 86.696+1 | 89.657 | 94.755 | 88.696 | |
88.696 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 86.553 | 84.393 | 85.639 | 84.957 | 84.393 |
– | ||||||||||
1Tm | FSS | 48 | Shawn G | 04 Mazda 3 | Silver | 93.633 | 92.588 | 97.309 | 96.871 | 92.588 |
92.588 | ||||||||||
1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 85.576 | 87.131 | 90.695 | 90.253 | 85.576 |
85.576 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 81.419 | BSS | 6 | Josh B |