Moncton Motor Sport Club
Final Results, #4 – MMSC Solo #4 – 2008-06-04
Total Registered: 10, with Times: 10
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | BSS | 6 | Josh B | 2003 Nissan 350Z | Red | 62.850 | 61.128 | 59.705 | 58.907 | 58.907 |
– | ||||||||||
1Tm | CSP | 17 | Charles K | 19990 Mazda Miata | Blue | 63.076 | 60.886 | 61.469 | 60.543+DNF | 60.886 |
– | ||||||||||
2 m | CSP | 71 | Tim L | 1990 Mazda Miata | Blue | 62.906 | 61.269 | 61.118 | 61.740 | 61.118 |
0.232 | ||||||||||
1Tm | DM | 11 | Chris G | 1992 Honda Civic | blue | 66.775+DNF | 65.570 | 64.094 | 63.518 | 63.518 |
– | ||||||||||
1Tm | DSP | 14 | Adam L | 2001 VW Jetta | Blue | 999.999+OFF | 63.547 | 61.702+DNF | 61.379+3 | 63.547 |
– | ||||||||||
2 m | DSP | 18 | James B | 1998 Neon EX | 999.999+OFF | 68.252 | 67.255 | 65.792 | 65.792 | |
2.245 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 61.829 | 59.149 | 58.850 | 59.149 | 58.850 |
– | ||||||||||
1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 63.443 | 61.415 | 61.996 | 61.167 | 61.167 |
– | ||||||||||
2 m | GS | 12 | Jim R | 2003 Honda Accord | 72.851+DNF | 999.999+OFF | 67.063 | 67.382 | 67.063 | |
5.896 | ||||||||||
3 m | GS | 3 | Nicholas S | 2005 Ford Focus | Black | 72.201 | 71.147+DNF | 69.116 | 68.999 | 68.999 |
1.936 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 58.850 | FSP | 2 | Josh J |