Moncton Motor Sport Club
Final Results, #5 – MMSC Solo #5 – 2008-06-11
Total Registered: 18, with Times: 18
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | BSP | 24 | Chris G | 1992 Toyota MR2 | Red | 57.851+DNF | 57.581 | 56.929 | 57.127+2 | 56.929 |
– | ||||||||||
1Tm | CM | 6 | Chris M | 71 Datsun 510 | R/W/B | 58.116 | 59.441+3 | 55.569 | 32.543+DNF | 55.569 |
– | ||||||||||
2T | CM | 8 | Dave A | 2006 LoCost 7 | 59.905 | 57.444 | 56.302 | 57.126 | 56.302 | |
0.733 | ||||||||||
3 m | CM | 46 | Mike M | 71 Datsun 510 | R/W/B | 999.999+OFF | 57.015 | 57.015 | ||
0.713 | ||||||||||
4 m | CM | 1 | Eric B | 1990 Honda CRX | Black | 61.847 | 62.755+2 | 59.374 | 58.555+1 | 59.374 |
2.359 | ||||||||||
1Tm | CSP | 17 | Charles K | 19990 Mazda Miata | Blue | 62.815 | 53.372 | 53.232 | 52.912 | 52.912 |
– | ||||||||||
2 | CSP | 71 | Tim L | 1990 Mazda Miata | Blue | 53.657 | 53.720 | 53.437 | 52.375+1 | 53.437 |
0.525 | ||||||||||
1Tm | DM | 13 | Kevin A | 1985 Mazda RX7 | Yellow | 61.101+1 | 61.007+2 | 56.703 | 56.349 | 56.349 |
– | ||||||||||
1T | DSP | 14 | Adam L | 2001 VW Jetta | 58.459 | 58.047+1 | 58.593 | 59.005+2 | 58.459 | |
– | ||||||||||
1Tm | FS | 3 | Nick S | 1988 BMW 535is | 69.620 | 67.596 | 65.163 | 65.552 | 65.163 | |
– | ||||||||||
2 m | FS | 15 | Vernon K | 1988 BMW 535is | 999.999+OFF | 90.314 | 83.445 | 83.292 | 83.292 | |
18.129 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 57.803 | 58.687 | 57.388 | 57.224 | 57.224 |
– | ||||||||||
2 m | FSP | 23 | Jamie L | 1985 Toyota Corolla | Gold | 61.336 | 999.999+OFF | 58.832 | 71.767 | 58.832 |
1.608 | ||||||||||
1Tm | FSS | 84 | Richard H | 2004 Mazda 3 | Silver | 62.840 | 60.321 | 59.556 | 59.368 | 59.368 |
– | ||||||||||
2 m | FSS | 48 | Shawn G | 04 Mazda 3 | Silver | 63.130 | 61.293 | 61.554 | 61.993 | 61.293 |
1.925 | ||||||||||
1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 60.071 | 59.238 | 60.133 | 57.950 | 57.950 |
– | ||||||||||
2 m | GS | 12 | Jim R | 2003 Honda Accord | Silver | 63.466 | 63.328 | 61.745 | 60.646 | 60.646 |
2.696 | ||||||||||
3 m | GS | 18 | Erick D | 2007 Nissan Sentra | 69.550 | 66.879 | 63.744 | 62.688 | 62.688 | |
2.042 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 52.912 | CSP | 17 | Charles K |