Moncton Motor Sport Club
Final Results, #3 – Regional #1 – June 1, 2008
Total Registered: 30, with Times: 30
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | BSP | 6 | Brian G | 1995 BMW M3 | Red | 58.428 | 57.939 | 58.262 | 56.959+1 | 57.939 |
– | ||||||||||
2T | BSP | 29 | Alan C | 1995 BMW M3 | Red | 65.197 | 63.214 | 60.806 | 60.422 | 60.422 |
2.483 | ||||||||||
3 m | BSP | 9 | Josh B | 2003 Nissan 350Z | Red | 62.616 | 62.064 | 999.999+OFF | 60.466 | 60.466 |
0.044 | ||||||||||
4 | BSP | 24 | Chris G | 1992 Toyota MR2 | Red | 69.592 | 62.885 | 62.302 | 62.230 | 62.230 |
1.764 | ||||||||||
1T | CSP | 71 | Tim L | 1990 Mazda Miata | Blue | 60.541 | 59.338+1 | 58.113 | 58.748 | 58.113 |
– | ||||||||||
2Tm | CSP | 17 | Charles K | 1990 Mazda Miata | Blue | 999.999+OFF | 58.927 | 58.993 | 57.950+1 | 58.927 |
0.814 | ||||||||||
3 | CSP | 18 | Marc M | 1992 Mazda Miata | Yellow | 60.228 | 59.942 | 59.231 | 58.948 | 58.948 |
0.021 | ||||||||||
4 | CSP | 10 | Nancy A | 1992 Mazda Miata | Yellow | 62.211 | 61.480 | 60.655+1 | 59.940 | 59.940 |
0.992 | ||||||||||
1T | CSS | 3 | Dave H | 2000 Mazda Miata | Green | 61.176 | 60.241 | 59.260+1 | 58.799 | 58.799 |
– | ||||||||||
2 | CSS | 31 | Brian P | 2000 Mazda Miata | Green | 61.610 | 61.493 | 59.347 | 59.071 | 59.071 |
0.272 | ||||||||||
3 | CSS | 2 | Robert G | 1988 Toyota MR2 SC | White | 999.999+OFF | 62.029 | 60.302+1 | 60.560 | 60.560 |
1.489 | ||||||||||
1T | DM | 12 | Stacy C | 1976 Porsche 914-6 | Grey | 60.636 | 58.531 | 57.296 | 55.768 | 55.768 |
– | ||||||||||
2 | DM | 11 | Chris G | 1992 Honda Civic | 999.999+OFF | 77.203 | 67.757 | 999.999+OFF | 67.757 | |
11.989 | ||||||||||
1Tm | DS | 10 | Colin B | 2000 Mazda Speed3 | 72.735 | 69.533 | 68.374 | 66.521 | 66.521 | |
– | ||||||||||
2 | DS | 6 | Perry H | 2008 Mitsubishi Eclipse | White | 999.999+OFF | 999.999+OFF | 999.999+OFF | 999.999+OFF | DNF |
66.521 | ||||||||||
1T | DSS | 29 | Vladimir M | 1998 Suabaru Impreza | Blue | 65.014 | 62.038 | 60.966 | 60.292 | 60.292 |
– | ||||||||||
2T | DSS | 5 | Phillip S | 2007 Mazdaspeed 3 | 66.236 | 71.605 | 64.919 | 63.338 | 63.338 | |
3.046 | ||||||||||
3 | DSS | 20 | Scott H | 2001 BMW 325i | Blue | 79.956+1 | 74.138 | 68.046 | 64.125 | 64.125 |
0.787 | ||||||||||
4 | DSS | 1 | William P | 2008 Mazda Speed3 | Black | 67.295 | 68.823 | 66.854+4 | 65.382 | 65.382 |
1.257 | ||||||||||
5 | DSS | 27 | Joey L | 2008 Mazda Speed3 | Black | 73.300 | 81.706 | 67.443 | 67.164 | 67.164 |
1.782 | ||||||||||
6 | DSS | 4 | Tyler N | 2006 Mazda 3 GT | Blue | 75.722 | 999.999+OFF | 999.999+OFF | 69.452 | 69.452 |
2.288 | ||||||||||
1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 64.020 | 63.201 | 66.843+1 | 62.565+1 | 63.201 |
– | ||||||||||
2 | FSP | 34 | Adam R | 1976 Austin Mini | Red | 69.722 | 67.051 | 66.763 | 67.786 | 66.763 |
3.562 | ||||||||||
3 m | FSP | 24 | Jamie L | 1985 Toyota Toyota Corolla | Gold | 999.999+OFF | 999.999+OFF | 999.999+OFF | 65.169+1 | 67.169 |
0.406 | ||||||||||
1T | FSS | 44 | George S | 2002 Ford Focus | Black | 63.138 | 63.453 | 62.745 | 62.095 | 62.095 |
– | ||||||||||
2 m | FSS | 84 | Richard H | 2004 Mazda 3 | Silver | 65.418 | 69.377 | 64.664 | 64.514 | 64.514 |
2.419 | ||||||||||
3 m | FSS | 48 | Shawn G | 2004 Mazda 3 | Silver | 69.507 | 66.699 | 66.102 | 66.113 | 66.102 |
1.588 | ||||||||||
1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 64.217 | 70.856 | 62.691+3 | 63.752+1 | 64.217 |
– | ||||||||||
2 m | GS | 8 | Vince L | 2007 VW GTI | White | 999.999+OFF | 102.271 | 72.370 | 70.798+1 | 72.370 |
8.153 | ||||||||||
1Tm | HS | 15 | Darrell T | 1996 Nissan Sentra | Blue | 72.284 | 69.427 | 69.711 | 68.650 | 68.650 |
– |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.768 | DM | 12 | Stacy C |