Moncton Motor Sport Club
Final Results – MMSC Solo#1 – 2008-05-21
Total Registered: 11, with Times: 11
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | CSP | 17 | Charles K | 1999 Mazda Miata | 52.004+2 | 50.740 | 47.692+1 | 47.950 | 47.950 | |
– | ||||||||||
2 m | CSP | 7 | Timothy L | 1999 Mazda Miata | 51.312 | 49.586 | 49.229+1 | 48.000 | 48.000 | |
0.050 | ||||||||||
1Tm | DM | 26 | Jim P | 1965 FFR Roadster | Blue | 60.307 | 58.362 | 55.911 | 999.999+OFF | 55.911 |
– | ||||||||||
2 m | DM | 6 | Mike P | !965 FFR Roadster | Blue | 68.086 | 61.060 | 58.105 | 999.999+OFF | 58.105 |
2.194 | ||||||||||
1Tm | FSS | 1 | Josh J | 1999 Honda Civic | Black | 51.954 | 50.664+1 | 54.934+1 | 50.862 | 50.862 |
– | ||||||||||
2 m | FSS | 84 | Richard H | Mazda 3 | Silver | 56.687 | 53.975 | 53.858 | 52.936 | 52.936 |
2.074 | ||||||||||
3 m | FSS | 48 | Shawn G | 2004 Mazda 3 | Silver | 56.981 | 55.688 | 55.158 | 54.561 | 54.561 |
1.625 | ||||||||||
1Tm | GS | 16 | Josh B | 2002 Toyota Celica GT | Red | 53.291 | 51.944+1 | 51.709 | 50.699 | 50.699 |
– | ||||||||||
2 m | GS | 5 | Ming-duc W | 2002 Toyota Celica | 59.578+1 | 51.934 | 51.800+1 | 51.224 | 51.224 | |
0.525 | ||||||||||
1Tm | HS | 4 | Ryan W | 1996 VW Golf | 56.867 | 55.335+1 | 55.536 | 55.128 | 55.128 | |
– | ||||||||||
2 m | HS | 15 | Darrell T | 1996 Nissan Sentra | 999.999+OFF | 56.447+2 | 999.999+OFF | 56.886 | 56.886 | |
1.758 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.950 | CSP | 17 | Charles K |