Autoslalom Results – 2006/05/31


Moncton Motor Sport Club

Final Results, #3 – MMSC Solo #3 – 2006/05/31
Total Registered: 12, with Times: 12

 

 


‘C Super Stock’ – Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 17 Charles K 1999 Mazda Miata 51.075+DNF 50.247 50.086 49.623 49.086 49.010 49.010
2 m 7 Timothy L 1999 Mazda Miata 59.696 54.097+2 51.967 52.344 51.495 50.998 50.998 1.988
‘G Stock’ – Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 5 Ming-duc W 2002 Toyota Celica 53.948+3 52.889+2 53.735+1 52.537 52.476+1 51.774+1 52.537
‘H Stock’ – Total Entries: 9 Trophies: 3 Times Total Diff.
1T 11 Vlad M 1995 Chev Cavalier 54.174 53.129 54.546+1 52.764 51.953 52.353 51.953
2T 1 Greg A 1995 Chev Cavalier 60.131 54.402 53.972+1 53.107+1 53.220 52.208 52.208 0.255
3Tm 146 Scott S 2000 Honda Civic 53.749+DNF 58.577+1 53.084 55.761 52.385 53.501+2 52.385 0.177
4 m 2 Joshua J 1999 Honda Civic DX 54.738 54.879 53.294 54.467 53.758 53.006 53.006 0.621
5 m 46 Shane L 2000 Honda Civic 53.055+DNF 55.864 62.980+2 74.250 55.451 53.507 53.507 0.501
6 m 6 R. Hance L 2000 Honda Civic 57.917 54.731+DNF 55.314+1 55.661 51.845+1 52.815+2 53.845 0.338
7 m 15 Darrell T 1996 Nissan Sentra 56.494+1 56.242 55.694 55.559+1 56.449 54.997 54.997 1.152
8 m 4 Shawn G 2004 Mazda 3 57.595+1 56.874 56.102+1 56.093 56.557 56.378 56.093 1.096
9 m 8 Dave A 2002 Chrysler PT Cruiser 58.844 57.728+1 56.979 56.526+1 57.235+1 57.160 56.979 0.886
Top Times Of Day Time Class # Driver
Raw time 49.010 CSS 17 Charles K
Pax 40.419 HS 11 Vlad M